1999 Cannon Valley Classic Results
Cannon Falls, Minnesota

[back to Midwestern USA Results List]

January 30 & 31, 1999

Excellent trail - fast on Saturday, even faster on Sunday.
Temps in the high 30's F both days.

[1 Dog & 2 Dog Times not Received]

4 Dog Pro | 3 Dog Novice | 3 Dog Junior | Skijoring Pro | Novice Skijoring
6 Dog Pro | 6 Dog Siberian | 6 Dog Sports | 10 Dog Pro

4 DOG PRO - 3.1 miles
Finish Position Driver Sat Time Sun Time Total Time
1 Partow, Kourash 10:22.60 09:34.25 19:56.85
2 Partow Deanna 10:11.64 09:57.58 20:09.22
3 Hilpipre. Merv 10:36.17 09:58.38 20:34.55
4 Coan, Dean 10:35.98 10:01.98 20:37.96
5 Wells, Jeff 10:30.07 10:11.03 20:41.10
6 Franck, Kelly 10:28.60 10:13.80 20:42.40
7 Carlson Mike 10:55.92 10:13.28 21:09.20
8 Boen, Jena 10:52.20 10:21.75 21:13.95
9 Johnson, Annette 11:03.38 10:23.61 21:26.99
10 Congdon Lynn 10:54.53 10:32.60 21:27.13
11 Chaplin Lisa 11:18.97 10:58.06 22:17.03
12 Dockter, Zachery 11:41.79 11:03.18 22:44.97
13 Jackson. Jim 11:41.20 11:18.24 22:59.44
14 Bomier Willy 11:51.36 11:20:48 23:11.84
15 Johnson, Doug 11:46.23 11:26.10 23:12.33
16 Taveau, Christian 12:24.26 11:18.12 23:42.38
17 Deye, Jennifer 12:59.10 11:37.08 24:36.18
18 Huerkamp. Darnele 14:32.64 13:10.27 27:42.91
19 Cappuccino, Joe 14:33.27 13:21.45 27:54.72
20 Freeberg, Michael 15:12.59 13:33.03 28:45.62
  Brady. Margo 26:13.68 DQ  
3 DOG NOVICE - 3.1 miles
1 Boen, Mark 12:34.29 12:13.77 24:48.06
2 Stone, Jared 13:33.17 11:58.79 25:31.96
3 Broten, Mark 13:51.79 12:57.79 26:49.58
4 Harvell, Ron 14:39.71 14:19.89 28:59.60
5 Bernard. Rebecca 15:12.32 14:16.40 29:28.72
6 Eells, Deacon 15:49.32 14:43.88 30:33.20
7 Schunicht, Rita 15:42.20 14:51.89 30:34.09
8 Johnson, Kristin 16:35.74 15:53.43 32:29.17
9 Caffes, Chris 16:51.08 15:50.14 32:41.22
10 Anderson, Susan 17:08.87 16:00.77 33:09.64
11 Ekstrom, Bryant 18:59.92 16:39.85 35:39.77
12 Sava, Stu 19:12.12 17:27.70 36:39.82
13 Rain, Kristy 24:06.54 20:35.79 44:42.33
  Jensen, lb 20:06.34 DNR  
3 DOG JUNIOR - 3.1 miles
1 Carlson, Jennifer 12:29.37 12:06.24 24:35.61
2 Borha, Jason 12:59.51 11:59.62 24:59.33
3 Mauck, Jody 12:55.41 12:10.02 25:05.43
4 Coan, Dennis 13:09.47 12:44.96 25:54.43
5 Chilton, Erick 13:14.04 14:04.85 27:18.89
6 Rodgers, John Henry 14:46.65 13:35.89 28:22.54
7 Kolbeck, Alaina 14:26.84 14:20.48 28:47.32
8 Ostroot, Nate 14:54.76 14:17.75 29:12.51
9 Congdon, Jean 16:10.38 14:43.58 30:53.96
10 Kaar, Nathaniel 17:48.77 20:05.02 37:53.79
SKIJORING PRO - 3.1 miles
1 Thompson, John 10:49.09 10:19.44 21:08.53
2 Bennett, Lynda 11:49.12 11:15.91 23:05.03
3 Toensing, Ron 11:47.07 11:25.91 23:12.98
4 Mocollum, Phil Swain 12:11.12 11:32.19 23:43.31
5 Von Grossman, Peter 13:34.39 13:45.29 27:19.68
6 Murphy, Kevin 16:02.84 14:59.25 31:02.09
7 Bunten, Richard 13:04.17 19:31.73 32.35.90
8 Higgins, Jody 24:10.55 16:58.32 41:08.87
  Dahlquist, Scott 12:17.79 DQ  
  Kelker, Kimberly 13:54.19 DNR  
NOVICE SKIJORING - 3.1 miles
1 Benson, Jim 15:03.68 13:33.79 28:37.47
2 Sivets, Jerry 15:13.83 14:20.17 29:34.00
3 Carlson, Mike 16:08.62 15:29.13 31:37.75
4 Messer, Mark 18:27.19 17:47.27 36:14.46
5 Richardson, Andy 20:05.45 16:33.54 36:38.99
6 Ward, Dan 19:10.63 17:37.15 36:47.78
7 Hindman, Peter 19:02.70 19:11.65 38:14.35
8 Kinler, Marion 20:49.81 20:16.79 41:06.60
9 Behning, Betsy 21:15.03 27:21.57 48:36.60
10 Olson, Curtis 27:08.33 26:29.76 53:38.09
  Schiaefer, Molly 16:13.17 DNR  
6 DOG PRO - 6.1 miles
1 Hilpipre, Merv 19:41.29 18:48:25 38:29:54
2 Taveau, Christian 19:51:63 19:02.27 38:53.90
3 Chezik, Ken 20:31.73 19:55.98 40:27.71
4 Chaplin, Lisa 20:19.90 20:10.18 40:30.08
5 Gaspard, Robin 20:20.61 20:14.13 40:34.74
6 Wallace, Ted 20:10.15 20:55.81 41:05.96
7 Jackson, Jim 21:16.11 20:36.72 41:52.83
8 Aschberg, Claes 20:50.43 21:32.99 42:23.42
9 Boen, Jena 20:49.15 21:38.76 42:27.91
10 Bomier, Willy 22:46.51 20:51.41 43:37.92
11 Jones, Pat 22:13.46 21:50.13 44:03.59
12 Lee, Jeremy 23:35.01 23:29.56 47:04.57
13 Dockter, Linda 30:06.07 24:49.65 54:55.72
  Dockter, Zack 21:33.86 DQ  
  Swenson, John 23:06.36 DNR  
6 DOG SIBERIAN - 6.1 miles
1 Deye, Jennifer 22:14.00 21:52.62 44:06.62
2 Deye, Cindy 24:54.82 23:42.56 48:37.38
3 Partow, Kourash 24:38.52 24:40.87 49:19.39
4 Moll, Dan 26:08.11 25:42.29 51:50.40
5 Sava, Stu 31:30.35 29:27.47 1:00:57.82
6 Lundberg, Dave 31:22.09 30:13.06 1:01:35.15
7 Schwarzrock, Lowell 36:28.70 36:49.58 1:13:18.28
  Crooks, Gary DQ    
6 DOG SPORT - 6.1 miles
1 Boen, Mark 22:37.26 21:02.03 43:39.29
2 Wells, Jeff 21:50.23 22:16.85 44:07.08
3 Stone, Jared 23:25.70 21:47.90 45:13.60
4 Knight, Steve 24:39.46 22:26.07 47:05.53
5 Harvell, Brian 24:16.35 23.45.42 48:01.77
6 Larson, Rick 24:59.20 23:33.50 48:32.70
7 Gaspard, Michael 24:59.27 24.04.26 49:03.53
8 Anderson, Jerald 26:21.78 24:52.53 51:14.31
9 Hoiland, Luke 26:42.55 25:05.81 51:48.36
10 Hitchcock, Denny 32:37.55 25:33.11 58:10.66
11 Hitchcock, Brett 34:22.23 27:27.01 1:01:49.24
12 Kneeskem, Gary 32:15.37 37:12.50 1:09:27.87
13 Rain, Rou 38:47.34 38:01.07 1:16:48.41
14 Owen, Chuck 43:58.68 37:00.26 1:20:58.94
15 Phillips, Greg 50:28.40 43:45.44 1:34:13.84
  Johnson, Rebecca 30:04.03 DQ  
10 DOG PRO - 8 miles
1 Chezik, Ken 26:35.64 25:38.42 52:14.06
2 Wallace, Ted 26:59.68 26:34.55 53:34.23
3 Aschberg, Claes 27:27.06 26:59.55 54:26.61
4 Swenson, John 28:28.95 28:09.14 56:38.09
5 Hilpipre, Merv 28:31.39 30:44.49 59:15.88
6 Johnson. Rick 31:05.53 29:16.52 1:00:22.05
7 Lee, Gene 31:29.09 31:53.24 1:03:22.33
8 Cappuccino, Joe 35:47.08 29:56.60 1:05:43.68
9 King, Carol 35:45.91 34:45.02 1:10:30.93
10 Timmerman, Bob 41:01.73 42:06.48 1:23:08.21
11 Jensen, lb 45:05.59 40:08.67 1:25:14.26
  Bergemann, Steve 29:52.42 DNR  

Back to Top