1999 Paul Bunyan Race Results
Bemidji, Minnesota


[back to Midwestern USA Results List]


January 23 & 24, 1999

Temps in mid 20's F - Trail very deep and slow on Saturday, firmer on Sunday.

I'm trying to run down times for the 10 mile Skijor Class

[no mileages reported]

4 Dog Pro | Pro Skijoring | Novice Skijoring | 3 Dog Trophy
3 Dog Junior | 1-2 Dog Pee Wee (6-8) | 1-2 Dog Pee Wee ( 9-16)
6 Dog Pro | 6 Dog Trophy | 10 Dog Pro

4 Dog Pro
Finish
Postion
Driver Sat Time Sun Time Total Time
1 Hilpipre, Merv 00:14:59.58 00:13:36.93 00:28:36.51
2 Wells, Jeff 00:15:21 .51 00:14:05.28 00:29:26.79
3 Boen, Jena 00:15:45.28 00:14:29.11 00:30:14.39
4 Carlson, Mike 00:16:37.51 00:14:35.09 00:31:12.60
5 Johnson, Annette 00:16:46.74 00:14:27.69 00:31:14.43
6 Csabak, Henry 00:16:49.16 00:14:55.43 00:31:44.59
7 Jackson, Jim 00:16:13.24 00:15:38.41 00:31:51.65
8 Dockter, Zachery 00:17:08.56 00:15:12.62 00:32:21.18
9 Erickson, Jill 00:17:37.92 00:14:54.65 00:32:32.57
10 Coan, Dean 00:17:25.79 00:15:21.73 00:32:47.52
11 Johnson, Doug 00:17:13.74 00:15:44.10 00:32:57.84
12 Bomier, Willy 00:17:34.64 00:15:56.13 00:33:30.77
13 Donkersloot, Matthew 00:18:10.34 00:16:09.25 00:34:19.59
14 Novak, Wendy 00:17:27.65 00:17:02.25 00:34:29.90
15 Peterson, Marilyn 00:18:24.79 00:17:03.99 00:35:28.78
16 Waskel, Wayne 00:20:40.87 00:17:22.96 00:38:03.83
17 Wallace, Tim 00:21:10.93 00:17:05.30 00:38:16.23
  Buck, Valarie DNR    
  Donkersloot, Josh DNR    
Pro Skijoring
1 Mccollum, Phil Swain 00:18:32.98 00:15:17.92 00:33:50.90
2 Toensing, Ron 00:18:02.19 00:16:16.57 00:34:18.76
3 Bunten, Richard 00:18:36.99 00:16:27.37 00:35:04.36
4 Dahlquist, Scott 00:19:56.41 00:15:44.01 00:35:40.42
5 Bennett, Lynda 00:19:37.17 00:16:03.47 00:35:40.64
6 Von Grossman, Peter 00:20:45.58 00:17:50.52 00:38:36.10
  Hartung, Mike 00:22:56.49 DNR  
Novice Skijoring
1 Sivets, Jerry 00:21 :25.31 00:20:43.89 00:42:09.20
2 Benson, Jim 00:27:50.11 00:23:23.35 00:51:13.46
3 Messer, Mark 00:32:13.74 00:29:18.75 01:01:32.49
4 Ward, Dan 00:34:50.09 00:27:08.35 01:01:58.44
5 Whitworth, Anne 00:33:22.81 00:37:02.03 01:10:24.84
6 Olson, Curtis 00:37:41.72 00:33:27.44 01:11:09.16
7 Landers, Pam 00:38:46.96 00:44:24.39 01:23:11.35
  Novak, Wendy DNR    
3 Dog Trophy
1 Lussier, Kyle 00:20:20.34 00:16:03.04 00:36:23.38
2 Stone, Jared 00:20:17.11 00:17:01 .08 00:37:18.19
3 Davis, Donna 00:20:33.21 00:17:05.67 00:37:38.88
4 Boen, Mark 00:19:48.27 00:17:58.00 00:37:46.27
5 Branstrom, Gail 00:21:56.30 00:16:01 .01 00:37:57.31
6 Bernard, Rebecca 00:24:07.18 00:20:21.24 00:44:28.42
7 Isham, Martina 00:27:17.10 00:18:34.49 00:45:51.59
8 Nelson, Crystal 00:25:36.91 00:20:23.56 00:46:00.47
9 Dean, John 00:29:45.58 00:30:59.61 01:00:45.19
  Schwarzrock, Lowell 00:33:42.52 DNR  
  Anderson, Susan D/Q    
  Nelson, Shelly DNR    
  Csabak, Debi DNR    
3 Dog Junior
1 Branstrom, Lucas 00:19:19.06 00:15:32.75 00:34:51.81
2 Carlson, Jennifer 00:19:04.66 00:16:37.57 00:35:42.23
3 Coan, Dennis 00:19:47.42 00:17:08.46 00:36:55.88
4 Rodgers, John Henry 00:20:08.39 00:17:00.82 00:37:09.21
5 Borha, Jason 00:19:38.74 00:17:41.75 00:37:20.49
6 Chilton, Erick 00:22:12.54 00:18:11.73 00:40:24.27
7 Kolbeck, Alaina 00:23:26.54 00:20:00.69 00:43:27.23
8 Mauck, Jody 00:31:29.08 00:27:22.39 00:58:51.47
  Bergsven, Erik DNR    
1-2 Dog Pee Wee (ages 6-8)
1 Coan, Sara 00:03:55.26 00:03:49.76 00:07:45.02
2 Rasmussen, Emily 00:04:25.29 00:03:55.08 00:08:20.37
3 Miller, Niki 00:04:41.29 00:04:07.17 00:08:48.46
4 Smith, Jason 00:04:50.35 00:04:49.59 00:09:39.94
5 Oakgrove, Leichelle 00:05:37.87 00:04:45.45 00:10:23.32
  Johnson, Vincent DNR    
1-2 Dog Pee Wee (ages 9-16)
1 Bergsven, Erik 00:04:33.40 00:04:17.31 00:08:50.71
2 Greenleaf, Patrick 00:04:58.27 00:03:54.62 00:08:52.89
3 Rosebear, Gilbert 00:04:47.36 00:04:16.17 00:09:03.53
4 Hamlin Richard 00:05:23.22 00:04:31.76 00:09:54.98
  Lussier, Amanda 00:05:48.61 DNR  
6 Dog Pro
1 Hilpipre, Merv 00:26:07.29 00:24:01.91 00:50:09.20
2 Gaspard, Robin 00:26:34.42 00:24:19.67 00:50:54.09
3 Wallace, Ted 00:26:39.47 00:24:35.97 00:51:15.44
4 Kooiman, Josh 00:27:25.49 00:24:35.68 00:52:01.17
5 Marsch, Mike 00:27:20.94 00:24:59.56 00:52:20.50
6 Boen, Jena 00:29:13.54 00:26:29.16 00:55:42.70
7 Csabak, Henry 00:29:16.05 00:26:37.43 00:55:53.48
8 Miedziak, Amanda 00:29:49.34 00:26:11.61 00:56:00.95
9 Hochman, Dave 00:30:19.47 00:26:02.14 00:56:21.61
10 Dockter, Zachery 00:30:24.61 00:26:59.85 00:57:24.46
11 Jackson, Jim 00:30:15.49 00:27:18.13 00:57:33.62
12 Stead, Ann 00:30:14.30 00:27:38.05 00:57:52.35
13 Bomier, Willy 00:30:46.85 00:27:09.01 00:57:55.86
14 Dockter, Clyde 00:31:13.50 00:27:11.67 00:58:25.17
15 Klassen, Frank 00:31:53.97 00:26:59.06 00:58:53.03
16 Aschberg, Claes 00:31:13.31 00:27:51.34 00:59:04.65
17 Peterson, Steve 00:32:07.52 00:28:28.34 01:00:35.86
18 Davis, Ken 00:33:52.41 00:31:25.81 01:05:18.22
19 Wallace, Tim 00:36:48.70 00:30:23.63 01:07:12.33
20 MoIl, Dan 00:37:09.22 00:36:02.02 01:13:11.24
  Gould, Chuck 00:30:17.88 DNR  
  Novak, Wendy 00:37:45.75 DNR  
  Donkersloot, Tony 00:42:26.54 DNR  
  Knight, Steve 00:43:36.40 DNR  
  Buck, Valarie DNR    
  Hicks, Bill DNR    
6 Dog Trophy
1 Wells, Jeff 00:30:44.97 00:27:31.63 00:58:16.60
2 Boen, Mark 00:31:36.50 00:26:49.11 00:58:25.61
3 Stone, Jared 00:32:52.56 00:30:11.76 01:03:04.32
4 Congdon, Mike 00:36:11.97 00:29:14.51 01:05:26.48
5 Harvell, Brian 00:33:26.60 00:32:31.35 01:05:57.95
6 Gaspard, Michael 00:39:24.27 00:29:28.49 01:08:52.76
7 Anderson, Jerald 00:40:03.50 00:29:41.85 01:09:45.35
8 Cappuccino, Joe 00:38:03.81 00:35:55.47 01:13:59.28
  Stead, Al 00:40:17.01 DNR  
10 Dog Pro
1 Wallace, Ted 00:38:19.86 00:33:23.87 01 :11:43.73
2 Streeper, Eddy 00:39:28.41 00:33:13.25 01 :12:41.66
3 Hochman, Dave 00:40:16.41 00:33:35.14 01 :13:51.55
4 Gosselin, Wesley 00:40:41.32 00:34:53.25 01 :15:34.57
5 Streeper, Amy 00:41:00.12 00:34:57.05 01 :15:57.17
6 Aschberg, Claes 00:41:54.60 00:35:29.04 01 :17:23.64
7 Hilpipre, Merv 00:41:22.19 00:37:18.39 01 :18:40.58
8 Gould, Chuck 00:44:38.65 00:35:08.57 01 :19:47.22
9 Bergemann, Steve 00:45:27.28 00:35:33.19 01 :21:00.47
10 Swenson, John 00:44:56.08 00:36:20.22 01 :21:16.30
11 Cappuccino, Joe 00:44:28.35 00:38:34.35 01 :23:02.70
12 Chaplin, Lisa 00:44:25.84 00:39:18.94 01 :23:44.78
13 Spearman, Len 00:49:06.27 00:39:32.30 01 :28:38.57
14 Johnson, Rick 00:49:44.54 00:40:13.33 01 :29:57.87
15 King, Carol 00:51:53.66 00:41:38.83 01 :33:32.49
16 Hicks, Bill 00:50:54.99 00:43:54.16 01 :34:49.15