1998 Siberian Express "Sydney Sled Dog Sprint"
Wingello State Forest, NSW, Australia

[back to 1998 Australia Results]

June 27 & 28, 1998

1 Dog | 2 Dog | 3 Dog | 4 Dog | Tiny Tots | Pee Wee | Bantam | Junior

1 Dog - 9km Total
Finish Order Driver Breed Heat 1 Time Heat 2 Time Heat 3 Time Total Time
1 Darren Kent SH 07:01.04 07:00.73 07:00.71 21:02.48
2 James Dalziel SH 07:25.55 07:21.48 07:24.22 22:11.25
3 Kieran Glaser SH 07:40.33 07:35.41 07:02.92 22:18.66
4 Michael Herbst SH 07:42.39 07:38.90 07:25.98 22:47.27
5 David Debono SH 08:00.48 07:37.37 07:41.86 23:19.71
6 Grant Myers SH 08:05.69 07:32.20 07:47.95 23:25.84
7 Jason Walkom SH 07:47.57 07:50.65 07:52.68 23:30.90
8 Mark Waldock SH 07:54.38 07:49.28 07:50.59 23:34.25
9 Ken Steinman SH 07:39.08 08:06.00 07:55.13 23:40.21
10 Steven Blanch SH 07:52.68 08:37.03 07:27.26 23:56.97
11 Diane Baker SH 08:04.60 08:01.26 07:57.54 24:03.40
12 Kasie Losurdo SH 08:08.17 07:55.88 08:02.11 24:06.16
13 George Fong OTH 08:16.56 08:23.28 08:09.40 24:49.24
14 Ian Higgins OTH 08:35.23 08:18.23 08:38.03 25:31.49
15 Greg Anstiss AM 08:24.00 08:33.18 08:37.43 25:34.61
16 Geoff Carter SH 08:21.80 08:50.90 08:25.50 25:38.20
17 Ross Kinnane SH 08:13.99 08:48.54 08:53.75 25:56.28
18 Alex Theyma SH 08:34.12 08:52.95 08:48.42 26:15.49
19 Nick Katsoulis SH 08:32.45 09:18.45 08:30.57 26:21.47
20 Scott Glover SH 09:21.62 08:28.66 08:33.19 26:23.47
21 Clem Kyle SH 08:17.67 09:20.56 09:02.47 26:40.70
22 Wendy Myers SH 08:29.87 09:05.15 09:32.81 27:07.83
23 Peter Robinson SH 09:04.17 09:26.10 08:48.70 27:18.97
24 Andrea Quarterman SH 09:48.51 09:10.98 08:38.25 27:37.74
25 Natalie Church AM 09:00.27 09:25.90 09:23.49 27:49.66
26 Jeff James AM 09:15.67 08:51.25 09:47.71 27:54.63
27 Colin Cope AM 09:15.06 09:26.71 09:13.83 27:55.60
28 Kim Pratley SH 09:21.98 09:28.37 09:13.84 28:04.19
29 Geoff Styche AM 08:51.76 10:08.08 09:28.35 28:28.19
30 Tim Carter SH 08:44.47 10:23.96 10:20.09 29:28.52
31 Jason Check SH 09:37.62 09:51.56 10:24.84 29:54.02
32 Brian Dron SH 09:31.99 10:22.02 10:00.79 29:54.80
33 Ben Gillen SH 09:51.58 10:48.53 09:26.58 30:06.69
34 Dave Forst AM 08:56.81 10:28.44 10:50.68 30:15.93
35 Nora Galway AM 09:57.19 10:23.64 09:55.16 30:15.99
36 Nicole Manwaring SH 09:58.47 10:19.94 10:15.92 30:34.33
37 Joe Abela SH 09:50.31 10:41.21 10:37.15 31:08.67
38 Murray McGregor OTH 09:06.49 10:30.10 11:35.56 31:12.15
39 Glenn Nicholson AM 09:35.82 10:32.60 11:15.97 31:24.39
40 Nicole Smith AM 10:56.92 10:10.53 10:47.14 31:54.59
41 Rob Tolhurst AM 10:18.26 11:34.93 10:14.81 32:07.00
42 David Buswell AM 10:46.22 10:51.90 10:46.56 32:24.68
43 Mark Knowles SH 10:30.06 11:05.94 11:23.69 32:59.69
44 Darren Casser AM 11:13.09 10:20.70 11:51.51 33:25.30
45 Kathy Kuypers AM 10:21.18 10:54.36 12:15.77 33:31.31
46 Bianca Ralphs AM 11:25.07 11:49.30 11:04.03 34:18.40
47 Jason Workman SH 11:17.47 11:39.51 11:26.62 34:23.60
48 David Hodgson AM 10:30.18 12:04.53 11:58.17 34:32.88
49 Michael Curman SH 11:42.19 11:47.81 11:22.12 34:52.12
50 Peter Kuypers AM 09:50.04 14:54.00 10:15.07 34:59.11
51 Paul Tye SH 10:37.71 12:40.57 12:20.16 35:38.44
52 Kim Webber AM 10:16.16 12:07.55 13:27.03 35:50.74
53 Jamie McIntyre AM 09:58.96 12:29.23 13:42.55 36:10.74
54 Kim Snibson AM 11:48.58 12:40.52 11:53.39 36:22.49
55 Clive Ralphs AM 11:40.79 11:17.49 13:39.17 36:37.45
56 Natalie Brown SH 14:01.20 10:12.96 12:24.23 36:38.39
57 Vanessa Tolhurst AM 11:54.71 12:19.03 12:56.68 37:10.42
58 Michael Ginis AM 13:10.00 12:26.68 13:02.46 38:39.14
59 Phillip Friedlander OTH 12:25.77 12:54.42 13:46.84 39:07.03
60 Stephen Slayter SH 12:03.39 13:02.71 14:14.93 39:21.03
61 Rob Thompson SH 09:11.91 10:24.66 20:15.74 39:52.31
62 Peta Kazlauskas AM 11:47.91 14:24.26 15:31.45 41:43.62
63 Carissa Lucas AM 13:17.91 13:46.01 15:31.09 42:35.01
64 Susan Harwood SH 09:04.66 10:36.75 DNF 20:11.41
65 Natalie McIllree SH 09:48.59 10:38.04 DNF 20:56.63
66 Chris Cobb SH 10:44.03 11:37.43 DNF 22:51.46
67 Luke Elliot SH 07:18.78 07:50.94 DQ 23:20.23
68 Paul Morgan OTH 10:33.99 DNF DNF 11:03.99
69 Len Tomlison AM 11:50.50 DNF DNF 12:20.50
70 Debbie Robertson AM 10:39.38 DQ DQ 22:52.05
             
2 Dog - 14km Total
Finish Order Driver Breed Heat 1 Time Heat 2 Time Heat 3 Time Total Time
1 Lawrie Coutts SH 12:39.95 06:50.30 12:32.77 32:03.02
2 Owen Robertson SH 12:49.94 06:50.47 12:36.10 32:16.51
3 Clem Bittendorfer SH 13:12.32 07:05.78 13:40.94 33:59.04
4 Mark Waldock SH 13:39.31 07:29.65 13:33.67 34:42.63
5 Daniel Skakal SH 13:49.62 07:30.31 13:53.36 35:13.29
6 Alex Theuma SH 13:44.84 07:53.86 13:59.17 35:37.87
7 Henry Cordani OTH 13:17.17 07:58.77 14:22.68 35:38.62
8 Mike Allsop SH 14:09.20 07:50.16 14:30.67 36:30.03
9 Andrew Gersbach AM 14:07.14 07:37.48 15:21.04 37:05.66
10 Neil Harwood OTH 14:42.69 07:59.96 14:47.89 37:30.54
11 Andrew Colvin SH 14:35.50 07:52.79 16:03.17 38:31.46
12 Mark Mulcahy SH 14:57.24 08:00.69 15:35.12 38:33.05
13 Peter Komidar SH 14:57.41 08:12.70 16:49.03 39:59.14
14 Mark George SH 15:19.89 08:55.83 15:46.32 40:02.04
15 Karen McCarthy SH 15:19.91 08:21.26 17:01.51 40:42.68
16 Hayley Coutts SH 15:38.39 09:13.43 17:19.50 42:11.32
17 David Gallagher SH 16:58.58 09:39.17 18:18.88 44:56.63
18 Paul Snibson SH 17:39.35 09:27.62 19:00.82 46:07.79
19 Jason Strenger SH 18:09.28 10:01.35 18:32.18 46:42.81
20 Daryle Gardner SH 19:09.95 09:32.18 18:22.82 47:04.95
21 Bruce Reid SH 19:17.45 10:50.57 20:15.70 50:23.72
22 Tony Hosie OTH 22:49.47 08:37.92 19:40.60 51:07.99
23 Donal McIntyre AM 19:40.08 12:47.08 22:43.70 55:10.86
24 Ivan Douglas SH 14:11.66 08:21.40 DNF 17:33.06
25 Dee Gava SH 33:36.03 DNF DNS 34:06.03
26 Chris Cobb SH DNS DNS DNS 00:00.00
3 Dog - 23.5km Total
Finish Order Driver Breed Heat 1 Time Heat 2 Time Heat 3 Time Total Time
1 Annie Jackson SH 29:16.98 20:24.76 33:35.01 83:16.75
2 Ian Higgins SH 29:30.53 21:46.40 34:37.64 85:54.57
3 Craig Turner OTH 36:12.99 25:47.37 38:31.38 100:31.74
4 Brian Dron AM 39:12.78 24:43.04 42:00.02 105:55.84
4 Dog - 23.5km Total
1 Finn Jensen SH 21:36.63 15:09.12 26:20.79 63:06.54
2 Wayne Baker SH 24:24.59 17:10.54 27:13.98 68:49.11
3 Mitch Blockley SH 23:24.55 22:55.28 26:15.90 72:35.73
4 Karen McCarthy SH 30:09.01 19:08.42 31:50.54 81:07.97
5 Paul Cartwright SH 31:23.05 21:43.36 33:36.67 86:43.08
6 Steve Moore AM 42:38.48 29:24.20 41:56.83 113:59.51
Tiny Tots - 650m
Finish Order Driver_Name Heat 1 Time Heat 2 Time Total Time
1 Lana Babazogli 01:41.75 01:41.58 03:23.33
2 Cheresa Snibson 01:52.56 02:01.71 03:54.27
3 Joshua Styche 02:14.94 02:18.58 04:33.52
4 Reese Slayter 02:23.24 05:32.80 07:56.04
Pee Wee - 650m
1 Nelson Babazogli 02:04.42 02:06.29 04:10.71
2 Anita Snibson 02:14.53 02:26.24 04:40.77
3 Raquel Babazogli 03:23.20 02:18.27 05:41.47
Bantam - 650m
1 Nicole Dron 02:09.62 01:55.77 04:05.39
2 Simone Dron 02:28.02 01:57.44 04:25.46
3 Emma Belford 04:03.73 02:33.34 06:37.07
Junior - 650m
1 Tracey Carter 01:29.50 01:33.07 03:02.57
2 Jessica Baker 01:46.06 01:51.08 03:37.14
3 Bianca Turner 01:59.53 01:51.94 03:51.47
4 Kelly Gardener 02:07.16 01:51.99 03:59.15
5 James McIntyre 02:24.32 02:21.55 04:45.87

Back to Top