top |
CopperDog 150/CopperDog 40
Calumet, Michigan, USA
March 1-3, 2013
Return to USA Midwest Race Results List
Results provided by Meredith LaBeau, www.copperdog150.com/
Conditions: n/a
Place | Name | Day 1 | Day 2 | Day 3 | Total Time |
CopperDog 40 | |||||
1 | Martha Schouweiler | 3:34:32 | 3:34:32 | ||
2 | Truman Obermeyer | 3:39:12 | 3:39:12 | ||
3 | Linda Thompson | 3:43:55 | 3:43:55 | ||
4 | Katherine Manderfield | 3:46:08 | 3:46:08 | ||
5 | Hannah Abbotts | 3:59:50 | 3:59:50 | ||
6 | Krystal Hagstrom | 4:08:57 | 4:08:57 | ||
7 | Randy Foust | 4:11:12 | 4:11:12 | ||
8 | Elizabeth Chapman | 4:15:12 | 4:15:12 | ||
9 | Lynn Witte | 4:21:55 | 4:21:55 | ||
10 | Jeremy Grudgeon | 4:35:56 | 4:35:56 | ||
11 | Brian Kandler | 5:13:27 | 5:13:27 | ||
12 | Kenneth Zettler | 5:13:19 | 5:13:19 | ||
CopperDog 150 | |||||
1 | Bruce Magnusson | 3:46:20 | 3:37:07 | 3:19:35 | 10:43:02 |
2 | Dennis LaBoda | 3:54:40 | 3:45:20 | 3:13:34 | 10:53:34 |
3 | Jake Golton | 3:47:40 | 3:48:04 | 3:21:01 | 10:56:45 |
4 | Ross Fraboni | 3:56:54 | 3:40:16 | 3:23:29 | 11:00:39 |
5 | Jerry Bath | 4:07:57 | 3:45:16 | 3:21:52 | 11:15:05 |
6 | Larry Fortier | 4:10:35 | 3:54:13 | 3:23:43 | 11:28:31 |
7 | Troy Groeneveld | 3:59:06 | 3:53:35 | 3:44:40 | 11:37:21 |
8 | Ryan Redington | 3:58:35 | 3:59:55 | 3:41:43 | 11:40:13 |
9 | Roy Bauer | 4:09:24 | 3:50:18 | 3:44:28 | 11:44:10 |
10 | Jerry Papke | 4:19:40 | 3:57:35 | 3:28:04 | 11:45:19 |
11 | Frank Teasley | 4:16:38 | 4:02:18 | 3:26:29 | 11:45:25 |
12 | Michael Bestgen | 4:07:54 | 4:06:24 | 3:31:22 | 11:45:40 |
13 | J R Anderson | 4:05:28 | 4:03:15 | 3:41:40 | 11:50:23 |
14 | Zoya DeNure | 4:12:10 | 3:56:26 | 3:44:14 | 11:52:50 |
15 | Erin Redington | 4:27:43 | 4:06:49 | 3:33:07 | 12:07:39 |
16 | Kevin Malikowski | 4:28:41 | 4:08:42 | 3:31:43 | 12:09:06 |
17 | Geri Minard | 4:11:59 | 4:17:22 | 4:03:54 | 12:33:15 |
18 | John Schandelmeier | 4:31:37 | 4:13:52 | 3:51:33 | 12:37:02 |
19 | Kelly Jo Engle | 4:38:12 | 4:23:31 | 3:43:32 | 12:45:15 |
20 | Andrew Letzing | 4:39:09 | 4:14:02 | 3:53:14 | 12:46:25 |
21 | Liza Dietzen | 4:49:10 | 4:17:17 | 3:49:24 | 12:55:51 |
22 | Merlyn Coy | 4:40:40 | 4:24:41 | 3:51:51 | 12:57:12 |
23 | Chad Grentz | 4:45:44 | 4:34:15 | 3:53:29 | 13:13:28 |
24 | Aurora McKenzie | 5:05:54 | 4:41:28 | 4:08:04 | 13:55:26 |
25 | David Mills | 5:13:55 | 5:04:15 | 4:23:57 | 14:42:07 |
26 | Jessica Walstrom | 5:43:22 | 4:45:47 | 4:32:28 | 15:01:37 |
Jerry Trudell | 4:37:03 | 4:32:21 | Scratched | ||
David Gordon | 5:24:54 | 5:18:56 | Scratched |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central