top |
Haliburton Highlands Sleddog
Derby
Haliburton, Ontario, Canada
February 23-24, 2013
Return to Canadian Results List
Results provided by Jim Cunningham, www.haliburtondogsledderby.com/
Conditions: n/a
Youth | 1 Dog Skijoring | 2 Dog Skijoring | 4 Dog | 6 Dog | 8 Dog
Place | Name | Day 1 | Day 2 | Total Time |
Youth | ||||
1 | Harper Barrett | 9.09.90 | 10.10.62 | 19.20.52 |
2 | Brady McConkey | 11.14.63 | 11.21.47 | 22.36.10 |
1 Dog Skijoring (4 miles) | ||||
1 | Mark Ovenden | 15.16.02 | 15.15.34 | 30.31.36 |
2 | Blair Carroll | 15.57.10 | 16.05.61 | 32.02.71 |
3 | Ron Jeffery | 15.54.11 | 16.33.18 | 32.87.29 |
4 | Blair Evans | 16.22.56 | 17.06.66 | 33.29.22 |
5 | Murielle Ovenden | 17.39.60 | 16.06.98 | 33.46.58 |
6 | Alex Barrett | 17.35.41 | 17.57.06 | 35.32.47 |
7 | Karen Koeller | 18.25.74 | 19.20.32 | 37.46.06 |
8 | Loiuse Choquetty | 20.29.15 | 20.19.13 | 40.48.28 |
9 | Katie Woodward | 24.06.18 | 24.11.01 | 48.17.19 |
10 | Carrie Monquie Barrett | 25.41.78 | 25.34.49 | 50.76.27 |
2 Dog Skijoring (4 miles) | ||||
1 | Alex Barrett | 23.44.30 | 15.40.56 | 38.84.86 |
2 | Mark Ovenden | 24.27.37 | 17.20.83 | 41.48.20 |
3 | Murelle Ovenden | 29.27.21 | 18.51.44 | 47.42.65 |
4 | Lowell Greig | 28.54.54 | 20.40.57 | 48.95.11 |
5 | Rusty Perkins | 41.25.25 | 25.46.89 | 67.12.14 |
6 | Maria Perrin | 45.26.80 | 29.00.53 | 74.27.33 |
4 Dog (3.2 miles) | ||||
1 | Kathy MacKay | 14.07.85 | 14.06.16 | 28.14.01 |
2 | Jacob Blais | 14.49.19 | 14.49.83 | 29.39.02 |
3 | Ray Erker | 15.05.48 | 14.49.32 | 29.54.80 |
4 | Janice Erker | 15.47.04 | 15.19.75 | 31.06.79 |
5 | Erica Rochon | 16.32.62 | 15.02.49 | 31.35.11 |
6 | Leah Blenkinsop | 16.44.38 | 16.14.57 | 32.58.95 |
7 | Devon Button | 17.10.09 | 16.02.09 | 33.12.18 |
8 | Bob Sabourin | 16.47.55 | 17.33.83 | 34.21.38 |
9 | Dustyn Debruin (PB) | 16.39.20 | 17.43.19 | 34.22.39 |
10 | Laurel Turansky (PB) | 17.53.41 | 18.00.92 | 35.54.33 |
11 | Logan Debruin (PB) | 17.51.20 | 18.26.87 | 36.18.07 |
12 | Brady McConkey (PB) | 20.29.27 | 18.45.31 | 39.14.58 |
13 | Maria Perrin | 18.58.31 | 21.13.95 | 40.12.26 |
14 | Marc Clements (PB) | 21.06.65 | 21.52.08 | 42.58.73 |
15 | John Richens | 21.22.98 | 21.37.52 | 43.00.50 |
16 | Ralph Shade (PB) | 22.19.43 | 21.32.97 | 43.52.40 |
17 | Walter Grohman (PB) | 20.11.88 | 24.07.23 | 44.19.11 |
18 | Lisa DeGennaro (PB) | 22.10.34 | 23.04.57 | 45.14.91 |
19 | Abby Fallis (PB) | 23.57.98 | 24.07.50 | 48.05.48 |
20 | Cheryl McCallium (PB) | 23.01.81 | 27.28.80 | 50.30.61 |
21 | Ian Duffy | 23.29.33 | 28.16.38 | 51.45.71 |
22 | Tammi MacNamura (PB) | 27.18.12 | 27.28.27 | 54.46.39 |
23 | Jan Gastmeirer (PB) | 25.53.54 | 28.45.21 | 55.38.75 |
24 | Andrew Buzzeo (PB) | 29.41.26 | 28.36.97 | 58.18.23 |
25 | Lori Leaney (PB) | 28.16.58 | 31.41.99 | 59.58.57 |
6 Dog (5.2 miles) | ||||
1 | Eric Rochen | 20.19.27 | 19.38.34 | 39.57.61 |
2 | James Phillips | 22.10.75 | 21.43.03 | 43.52.78 |
3 | Jacques Blais | 22.17.37 | 23.17.78 | 45.35.15 |
4 | Laurel Turansky (PB) | 22.56.96 | 23.07.75 | 46.04.71 |
5 | Gail Perrin | 24.24.65 | 27.23.71 | 51.48.36 |
6 | Patricia Bellerose (PB) | 32.25.28 | 27.54.44 | 60.19.72 |
7 | Lynn Cheffins | 38.45.69 | 32.02.66 | 70.48.35 |
8 Dog (5.2 miles) | ||||
1 | Johnaton Roy | 18.28.92 | 18.22.77 | 36.51.69 |
2 | Bob Sabourin | 19.12.76 | 19.22.08 | 38.34.84 |
3 | Ray Erker | 19.33.83 | 19.11.78 | 38.45.61 |
4 | Kathy MacKay | 20.14.85 | 20.05.39 | 40.20.24 |
5 | Francois Hamel (PB) | 23.02.37 | 23.57.83 | 46.00.02 |
6 | Kiara Brintell | 26.14.61 | 24.21.60 | 50.36.21 |
7 | Janice Erker | 20.21.11 | 20.15.96 * | 50.37.07 |
8 | Bob Kilbreath (PB) | 25.08.12 | 25.38.89 | 50.47.01 |
9 | Renta Sauder (PB) | 69.57.24 * | 33.36.79 | 1.43.34.03 |
* Assessed a 10 minute penalty |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central