top |
Canadian Open
Ft Nelson, British Columbia, Canada
March 30-31, 2013
Return to Canadian Results List
Results provided by Terry Streeper, Ft Nelson Sled Dog Association
~Click on photo for larger view~
Photo by John Stewart
Mushers, handlers and race support crew
Photo by John Stewart
Buddy Streeper's team Day One.
Conditions:
Temps hot both days: Saturday +8c, Sunday +10c. Trail soft for
Open.
Juniors | 6 Dog | 10 Dog | Open
Place | Name | Day 1 | Day 2 | Total Time | Min:Sec Behind | |||
Juniors (2.4 miles) | ||||||||
Alva Streeper | Honorary Bib | |||||||
1 | Hartum, Elle | 8:24 | .75 | 8:53 | .95 | 17:18 | .70 | |
2 | Hartum, Noah | 8:52 | .70 | 9:38 | .95 | 18:31 | .65 | 01:13 |
3 | Beck, Ryan | 9:23 | .99 | 9:14 | .55 | 18:38 | .54 | 00:07 |
4 | Kramer, Dawson | 9:20 | .87 | 10:38 | .04 | 19:58 | .91 | 01:20 |
5 | Kramer, Hunter | 10:18 | .45 | 10:50 | .94 | 21:09 | .39 | 01:11 |
6 | Kramer, Carter | 10:25 | .95 | 10:44 | .98 | 21:10 | .93 | 00:01 |
7 | Sadlier, Mick | 11:49 | .56 | 12:52 | .06 | 24:41 | .62 | 03:31 |
8 | Sadlier, Haley | 12:28 | .88 | 14:29 | .18 | 26:58 | .06 | 02:17 |
6 Dog (6 Dog) | ||||||||
Alva Streeper |
Honorary Bib |
|||||||
1 | Hartum, Brooke | 18:31 | .47 | 18:57 | .84 | 37:29 | .31 | |
3 | Johnson, Dave | 19:21 | .52 | 19:28 | .95 | 38:50 | .47 | 01:21 |
2 | Sterling, Jennifer | 19:19 | .36 | 19:41 | .55 | 39:00 | .91 | 00:10 |
4 | Sterling, Nathan | 20:04 | .57 | 20:15 | .76 | 40:20 | .33 | 01:20 |
5 | Hartum, Mya | 20:17 | .76 | 20:46 | .22 | 41:03 | .98 | 00:43 |
6 | Martens, Alison | 20:25 | .43 | 20:46 | .94 | 41:12 | .37 | 00:09 |
8 | Roberts, Liz | 20:57 | .20 | 20:23 | .69 | 41:20 | .89 | 00:08 |
9 | Badine, Michael | 20:59 | .57 | 22:17 | .48 | 43:17 | .05 | 01:57 |
7 | Fordy, Tj | 20:48 | .21 | 23:07 | .22 | 43:55 | .43 | 00:38 |
10 | Tuckey, Brandon | 21:48 | .65 | 24:06 | .01 | 45:54 | .66 | 01:59 |
11 | Stewart, John | 25:34 | .04 | 23:39 | .46 | 49:13 | .50 | 03:19 |
12 | Sadlier, Dakota | 35:10 | .98 | 28:44 | .28 | 1:03:55 | .26 | 14:42 |
10 Dog (11 miles) | ||||||||
Alva Streeper | Honorary Bib | |||||||
1 | Stewart, John | 36:07 | .97 | 36:44 | .58 | 1:12:52 | .55 | |
2 | Hartum, Brooke | 35:33 | .37 | 38:25 | .37 | 1:13:58 | .74 | 01:06 |
3 | Lafferty, Dexter | 37:06 | .86 | 38:36 | .47 | 1:15:43 | .33 | 01:45 |
4 | Johnson, Dave | 37:01 | .43 | 38:46 | .84 | 1:15:48 | .27 | 00:05 |
5 | Ladouceur, Moe | 37:21 | .05 | 38:50 | .20 | 1:16:11 | .25 | 00:23 |
6 | Sterling, Jennifer | 38:27 | .42 | 38:47 | .97 | 1:17:15 | .39 | 01:04 |
7 | Beck, Roger | 37:08 | .98 | 42:37 | .58 | 1:19:46 | .56 | 02:31 |
8 | Savic, Danny | 39:13 | .97 | 40:34 | .74 | 1:19:48 | .71 | 00:02 |
9 | Sadlier, Tanner | 45:12 | .58 | 54:15 | .82 | 1:39:28 | .40 | 19:40 |
10 | Gifford, Rob | 55:18 | .30 | 49:24 | .30 | 1:44:42 | .60 | 05:14 |
11 | Sadlier, Duane | 52:15 | .68 | 53:11 | .59 | 1:45:27 | .27 | 00:45 |
Open (16.3 miles) | ||||||||
Alva Streeper | Honorary Bib | |||||||
1 | Streeper, Buddy | 53:01 | .72 | 58:58 | .45 | 1:52:00 | .17 | |
2 | Hartum, Mark | 54:07 | .43 | 58:54 | .15 | 1:53:01 | .58 | 01:01 |
3 | Gladh, Lina | 55:59 | .84 | 59:01 | .16 | 1:55:01 | .00 | 02:00 |
4 | Cousins, Don | 55:53 | .12 | 1:00:00 | .94 | 1:55:54 | .06 | 00:53 |
5 | Sterling, Nathan | 55:02 | .31 | 1:01:59 | .55 | 1:57:01 | .86 | 01:07 |
6 | Lindh, Lars | 58:05 | .32 | 59:59 | .11 | 1:58:04 | .43 | 01:03 |
7 | Wheeler, James | 55:35 | .68 | 1:03:25 | .88 | 1:59:01 | .56 | 00:57 |
8 | Beck, Richard | 58:01 | .37 | 1:01:38 | .30 | 1:59:39 | .67 | 00:38 |
9 | Jasmin, Araine | 1:00:14 | .75 | 1:10:51 | .06 | 2:11:05 | .81 | 11:26 |
10 | Turner, Dave | 1:04:11 | .59 | 1:13:55 | .31 | 2:18:06 | .90 | 07:01 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central