| top |
|
|
Solstice 50/100
Two Rivers, Alaska, USA
January 12, 2013
![]()
![]()
Results provided by Chris Waigl, Two Rivers Dog Mushers Association
Conditions:
Two-loop trail starting, ending and going through the Pleasant Valley Store.
| Place | Name | Run time PV to PV | Total Time | |
| Solstice 50 | ||||
| 1 | Abby Brooks | 4:51 | 4:51 | |
| 2 | Meghan Luke | 5:22 | 5:22 | |
| 3 | Rod Boyce | 6:51 | 6:51 | |
| Roxanne Wright | 4:25 | (out of competition) | 4:25 | |
| Solstice 100 | ||||
| Run time PV to checkpoint | Run time PV to PV | Total Time | ||
| 1 | Aliy Zirkle | 4:52 | 3:22 | 8:14 |
| 2 | Jodi Bailey | 5:04 | 3:25 | 8:29 |
| 3 | Thera Lombardi | 5:09 | 3:30 | 8:39 |
| 4 | Shaynee Seipke | 5:27 | 3:20 | 8:47 |
| 5 | Stephanie Ehlenfeldt | 5:16 | 3:40 | 8:56 |
| 6 | Amanda Gecas | 5:42 | 3:55 | 9:37 |
| 7 | Mandy Nauman | 6:03 | 4:08 | 10:11 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central