top |
Canadian Championship Bristol Dryland Dog Race
Bristol, Québec, Canada
November 12-13 2011
Return to Canadian Results List
Results provided by Pierre Lambert, www.bristoldryland.ca/
Conditions: n/a
1 Dog Junior
Canicross | 1
Dog Canicross | 1 Dog Scooter |
2 Dog Scooter | 1 Dog Bikejoring
4 Dog |
6 Dog |
8 Dog
Place | Name | Day 1 | Day 2 | Total Time | |
1 Dog Junior Canicross | |||||
1 | Moses | Mulvey | 4:42.25 | 4:42.25 | |
2 | Alevis | Lachance-Paradis | 5:46.48 | 5:46.48 | |
3 | Amber | Morey | 5:55.03 | 5:55.03 | |
4 | Nova | Clifford | 5:55.58 | 5:55.58 | |
5 | Raney | Christink | 6:31.34 | 6:31.34 | |
1 Dog Canicross | |||||
1 | Ed | Clifford | 7:47.00 | 12:28.47 | 20:15.47 |
2 | Mark | Ovenden | 8:25.00 | 12:34.11 | 20:59.11 |
3 | Scott | Farmer | 8:37.00 | 12:32.93 | 21:09.93 |
4 | Rachael | Bryar Colbath | 8:45.00 | 12:30.81 | 21:15.81 |
5 | Jamie | Dittmar | 8:42.00 | 13:23.70 | 22:05.70 |
6 | Blair | Carroll | 9:05.00 | 13:42.37 | 22:47.37 |
7 | Steve | Fleury | 9:41.00 | 14:40.22 | 24:21.22 |
8 | Karen | Koehler | 9:54.00 | 15:05.83 | 24:59.83 |
9 | Maude | Lapointe | 10:12.00 | 15:09.00 | 25:21.00 |
10 | Danae | Bryar | 11:44.00 | 18:35.38 | 30:19.38 |
11 | Kyla | Carroll | 12:34.00 | 18:27.05 | 31:01.05 |
Bruno | Mainardi | 11:30.00 | DQ | ||
1 Dog Scooter | |||||
1 | Heather | Brannen | 7:51.43 | 7:57.51 | 15:48.94 |
2 | Kelley | McGrath | 8:01.19 | 8:09.09 | 16:10.28 |
3 | Ludovic | Coulaux | 8:09.60 | 8:28.22 | 16:37.82 |
4 | Anne | O'Donnell | 8:27.52 | 8:12.41 | 16:39.93 |
5 | Rachael | Bryar Colbath | 9:13.35 | 8:52.73 | 18:06.08 |
6 | Cari-Lynn | McSorley | 10:12.72 | 10:54.21 | 21:06.93 |
7 | Jenna | Dittmar-Blado | 12:14.35 | 12:09.59 | 24:23.94 |
8 | James | Weeler | 12:22.78 | 12:43.48 | 25:06.26 |
9 | Mandy | Christink | 16:33.98 | 14:40.14 | 31:14.12 |
10 | Sara | Vanderwood | 11:39.76 | 19:40.23 | 31:19.99 |
2 Dog Scooter | |||||
1 | Heather | Brannen | 9:30.23 | 9:46.96 | 19:17.19 |
2 | Kelley | McGrath | 10:01.39 | 9:41.64 | 19:43.03 |
3 | Ludovic | Coulaux | 10:01.15 | 10:09.63 | 20:10.78 |
4 | Rachael | Bryar Colbath | 10:43.04 | 10:27.42 | 21:10.46 |
5 | Jenna | Dittmar - Blado | 11:30.24 | 10:20.33 | 21:50.57 |
6 | Sara | Vanderwood | 11:01.70 | 11:12.73 | 22:14.43 |
7 | Anne | O'Donnell | 11:43.97 | 11:31.22 | 23:15.19 |
8 | Karen | Koehler | 11:32.95 | 12:23.37 | 23:56.32 |
9 | Trevor | Guenard | 12:03.37 | 12:37.34 | 24:40.71 |
10 | Chris | MacLuckie | 12:03.69 | 12:46.93 | 24:50.62 |
11 | James | Weeler | 12:53.67 | 13:39.09 | 26:32.76 |
12 | Mandy | Christink | 15:26.65 | 15:02.15 | 30:28.80 |
13 | Maria | Perrin | 15:56.10 | 16:01.81 | 31:57.91 |
14 | Paul | Harding | 16:13.20 | 16:59.54 | 33:12.74 |
15 | Kathleen | Henry | 16:23.33 | 18:27.51 | 34:50.84 |
16 | Jennifer | Gillissie | 17:22.32 | 17:52.70 | 35:15.02 |
17 | Lynn | Cheffins | 17:27.41 | 18:21.05 | 35:48.46 |
1 Dog Bikejoring | |||||
1 | Scott | Farmer | 9:19.99 | 9:21.74 | 18:41.73 |
2 | Heather | Brannen | 9:33.75 | 9:35.49 | 19:09.24 |
3 | Ed | Clifford | 9:41.19 | 9:35.43 | 19:16.62 |
4 | Ron | Jeffery | 10:51.37 | 10:10.56 | 21:01.93 |
5 | Kelley | McGrath | 10:33.46 | 11:00.09 | 21:33.55 |
6 | Karen | Koehler | 10:49.99 | 10:46.14 | 21:36.13 |
7 | Paul | Harding | 10:50.99 | 11:09.50 | 22:00.49 |
8 | Chris | MacLuckie | 11:00.12 | 11:05.68 | 22:05.80 |
9 | James | Weeler | 11:30.81 | 10:59.16 | 22:29.97 |
10 | Jamie | Dittmar | 10:07.23 | 12:23.54 | 22:30.77 |
11 | Blair | Carroll | 11:22.15 | 11:31.48 | 22:53.63 |
12 | Anne | O'Donnell | 11:40.05 | 11:35.82 | 23:15.87 |
13 | Nathalie | Bernier | 14:35.09 | 11:19.99 | 25:55.08 |
14 | Laurence | Saucier | 12:39.51 | 13:19.97 | 25:59.48 |
15 | Tyler | Drew | 13:59.02 | 14:04.47 | 28:03.49 |
16 | Cari-Lynn | McSorley | 12:14.41 | 16:15.83 | 28:30.24 |
17 | Nathalie | Fortier | 15:03.09 | 15:45.08 | 30:48.17 |
18 | Lynn | Sheffins | 16:08.32 | 17:17.80 | 33:26.12 |
19 | Ian | Moreau | 23:40.09 | 15:17.16 | 38:57.25 |
Kim | Cooper | 14:42.17 | DNR | ||
Mandy | Christink | 18:10.78 | DNR | ||
Rachael | Bryar Colbath | DQ | |||
4 Dog | |||||
1 | Jessica | Doherty | 8:40.38 | 8:39.43 | 17:19.81 |
2 | Jenna | Dittmar - Blado | 10:14.78 | 9:12.75 | 19:27.53 |
3 | Ken | Davis | 10:17.61 | 10:12.15 | 20:29.76 |
4 | Kerri | Lambert | 10:51.31 | 10:24.70 | 21:16.01 |
5 | Scott | Farmer | 10:47.28 | 10:34.97 | 21:22.25 |
6 | Guy | Lortie | 10:52.12 | 10:44.62 | 21:36.74 |
7 | Monique | Marion-Gagnon | 10:43.19 | 11:01.75 | 21:44.94 |
8 | Charles | Saucier | 11:14.78 | 11:17.40 | 22:32.18 |
9 | Wim | Rutten | 11:30.94 | 11:27.99 | 22:58.93 |
10 | James | Weeler | 11:58.97 | 12:38.12 | 24:37.09 |
11 | Steve | Davis | 12:57.42 | 12:50.73 | 25:48.15 |
12 | Gail | Perrin | 13:20.39 | 13:34.72 | 26:55.11 |
13 | Tyler | Drew | 16:23.81 | 16:13.96 | 32:37.77 |
14 | Cindy | Notarmarco | 19:35.11 | 23:29.86 | 43:04.97 |
6 Dog | |||||
1 | Jessica | Doherty | 8:16.07 | 8:20.60 | 16:36.67 |
2 | Lou | Serre | 9:00.01 | 8:56.10 | 17:56.11 |
3 | Jan | Bootz-Dittmar | 9:10.29 | 8:52.47 | 18:02.76 |
4 | Ken | Davis | 9:05.59 | 9:11.65 | 18:17.24 |
5 | Denis | Rozon | 9:06.80 | 9:35.78 | 18:42.58 |
6 | Jeff | Brannen | 9:57.20 | 8:54.93 | 18:52.13 |
7 | Jean | Bouvier | 9:36.27 | 9:44.19 | 19:20.46 |
8 | Steve | Davis | 9:50.00 | 9:42.69 | 19:32.69 |
9 | Ed | Clifford | 10:32.78 | 10:15.90 | 20:48.68 |
10 | James | Weeler | 10:29.37 | 10:48.11 | 21:17.48 |
11 | Renata | Sauder | 11:33.00 | 12:16.18 | 23:49.18 |
12 | Jerry | Mulvey | 13:05.08 | 11:16.44 | 24:21.52 |
13 | Steve | Shilleto | 12:02.49 | 12:22.89 | 24:25.38 |
14 | Gavin | Baker | 12:49.38 | 13:12.92 | 26:02.30 |
8 Dog | |||||
1 | Jeff | Brannen | 11:15.72 | 10:54.06 | 22:09.78 |
2 | Lou | Serre | 11:11.45 | 11:11.45 | 22:22.90 |
3 | Jan | Bootz-Dittmar | 11:36.01 | 11:41.54 | 23:17.55 |
4 | Ed | Clifford | 11:41.93 | 11:50.72 | 23:32.65 |
5 | Ludovic | Coulaux | 11:57.75 | 12:01.41 | 23:59.16 |
6 | Jean-René | Saucier | 12:19.45 | 11:58.95 | 24:18.40 |
7 | James | Weeler | 13:14.43 | 13:59.97 | 27:14.40 |
8 | Kiara | Brintnell | 13:43.20 | 14:15.58 | 27:58.78 |
9 | Gavin | Baker | 14:19.36 | 14:44.37 | 29:03.73 |
10 | Ed | The Sled | 19:39.35 | 20:23.31 | 40:02.66 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central