| top |
|
|
Eagle Cap Extreme Sled Dog Race
Joseph, Oregon, USA
January 6-8, 2011
![]()
Return to USA West Race Results
![]()
Results provided by Cari Hinesly, Eagle Cap Extreme
Conditions:
Cold & clear,
except overcast Sat.
| Place | Name | Total Time |
| 8 Dog (100 continuous miles) | ||
| 1 | Bino Fowler (Sun River, OR) | 17:27:00 |
| 2 | Dee Ogden (Boise, ID) | 17:38:00 |
| 3 | Steve Mullen (Clearwater, BC, Canada) | 18:12:00 |
| 4 | Brandi Mullen (Clearwater, BC, Canada) | 18:42:00 |
| 5 | Tim Curley (Sandy, OR) | 20:19:00 |
| 6 | Rick Katuki (Eagle, ID) | 20:34:00 |
| 7 | Carol Pepsick (Estacada, OR) | 23:26:00 |
| 12 Dog (200 continuous miles) | ||
| 1 | Steve Madsen (Cougar, WA) | 44:35:00 |
| 2 | Richard Todd (Perryvale, AB, Canada) | 44:42:00 |
| 3 | Karen Ramstead (Perryvale, AB, Canada) | 44:42:00 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central