| top |
|
|
Sheep Mountain 150
Sheep Mountain, Alaska, USA
December 18-19, 2010
![]()
![]()
Results provided by Zack Steer, Sheep Mountain 150
Conditions: n/a
| Place | First Name | Last Name | SML Time In | Loop 1 Run Time | Rest Time | Loop 2 Run Time | Loop 3 Run Time | Total Race Time | Dogs In |
| 12 Dog (150 miles) | |||||||||
| 1 | Lance | Mackey | 12:47 | 4:24 | 5:00 | 4:18 | 4:45 | 24:47:00 | 11 |
| 2 | Jake | Berkowitz | 13:12 | 4:48 | 6:00 | 4:31 | 4:33 | 25:12:00 | 12 |
| 3 | Jessica | Hendricks | 13:19 | 4:38 | 7:00 | 4:31 | 4:50 | 25:19:00 | 12 |
| 4 | Gerry | Willomitzer | 13:29 | 4:49 | 8:00 | 4:41 | 4:39 | 25:29:00 | 11 |
| 5 | Allen | Moore | 13:37 | 4:48 | 9:00 | 4:47 | 4:42 | 25:37:00 | 12 |
| 6 | Sebastian | Schnuelle | 14:04 | 4:53 | 10:00 | 4:53 | 4:58 | 26:04:00 | 12 |
| 7 | Mathias | Bech | 14:14 | 5:00 | 11:00 | 4:53 | 5:01 | 26:14:00 | 10 |
| 8 | Braxton | Peterson | 14:15 | 5:10 | 12:00 | 4:58 | 4:47 | 26:15:00 | 12 |
| 9 | Dallas | Seavey | 14:18 | 5:19 | 13:00 | 4:53 | 4:46 | 26:18:00 | 12 |
| 10 | Cain | Carter | 14:31 | 5:08 | 14:00 | 4:58 | 5:05 | 26:31:00 | 12 |
| 11 | Bruce | Linton | 14:36 | 5:02 | 15:00 | 4:50 | 5:18 | 26:36:00 | 11 |
| 12 | Mark | Childers | 14:38 | 5:26 | 16:00 | 4:56 | 4:56 | 26:38:00 | 12 |
| 13 | Aliy | Zirkle | 14:44 | 5:03 | 17:00 | 5:07 | 5:14 | 26:44:00 | 12 |
| 14 | Jessie | Royer | 14:46 | 5:00 | 18:00 | 5:08 | 5:18 | 26:46:00 | 12 |
| 15 | Robert | Bundtzen | 14:47 | 5:02 | 19:00 | 5:11 | 5:08 | 26:47:00 | 12 |
| 16 | Sven | Haltmann | 15:11 | 5:24 | 20:00 | 5:15 | 5:12 | 27:11:00 | 10 |
| 17 | Nicolas | Petit | 15:24 | 5:14 | 21:00 | 5:13 | 5:37 | 27:24:00 | 12 |
| 18 | Bridgett | Watkins | 15:25 | 5:24 | 22:00 | 5:16 | 5:25 | 27:25:00 | 12 |
| 19 | Tamara | Rose | 16:07 | 5:13 | 23:00 | 5:32 | 5:57 | 28:07:00 | 11 |
| 20 | John | Solem | 16:34 | 5:37 | 0:00 | 5:46 | 5:47 | 28:34:00 | 10 |
| 21 | Kelly | Maixner | 16:36 | 5:19 | 1:00 | 5:39 | 6:05 | 28:36:00 | 11 |
| 22 | Thomas | Robertson | 16:37 | 5:43 | 2:00 | 6:00 | 5:34 | 28:37:00 | 9 |
| 23 | Jim | Lanier | 16:38 | 5:29 | 3:00 | 5:23 | 6:03 | 28:38:00 | 11 |
| 24 | Tom | Lesatz | 17:10 | 5:57 | 4:00 | 5:59 | 5:54 | 29:10:00 | 11 |
| 25 | Misha | Pederson | 17:12 | 5:07 | 5:00 | 5:35 | 7:05 | 29:12:00 | 9 |
| 26 | Cory | Igneczi | 17:42 | 6:32 | 6:00 | 5:46 | 5:33 | 29:42:00 | 11 |
| 27 | John | Welch | 17:43 | 6:17 | 7:00 | 5:41 | 5:56 | 29:43:00 | 12 |
| 28 | Anna | Berington | 18:27 | 6:24 | 8:00 | 6:29 | 6:14 | 30:27:00 | 12 |
| 29 | Andres | Moser | 18:46 | 6:30 | 9:00 | 6:12 | 6:38 | 30:46:00 | 12 |
| 30 | Travis | Cooper | 19:11 | 6:04 | 10:00 | 6:35 | 7:13 | 31:11:00 | 12 |
| 31 | Terry | Williams | 20:18 | 6:51 | 11:00 | 6:48 | 7:20 | 32:18:00 | 8 |
| Scratched Mushers |
| Newton Marshall |
| Scott Janssen |
| Jim Foster |
| DeeDee Jonrowe |
| Jamie Kinzer |
| Justin High |
| Judy Currier |
| Sarah Love |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central