| top |
|
|
ASDRA Tudor Road Bingo
Anchorage, Alaska, USA
January 23, 2011
![]()
![]()
Results provided by Fran Pekar, ASDRA
Conditions:
Temperature low 20 F
Trail: Mostly good with sections of overflow. Teams came in on Rondy trail.
| Place | Name | # Dogs | Total Time |
| 4 Dog (2.3 miles) | |||
| 1 | Maggie Dombrowski | 4 | 8:38 |
| 2 | Fran Pekar | 4 | 8:46 |
| 3 | Pam Schamber | 3 | 9:07 |
| 6 Dog (6 miles) | |||
| 1 | Susan Anderson | 6 | 20:00 |
| 2 | Jim Arndt | 6 | 20:17 |
| 3 | Dan Kaushagen | 6 | 24:23 |
| 4 | Yvette O'Connor | 6 | 27:33 |
| 8 Dog (8 miles) | |||
| 1 | Steve Cole | 8 | 25:46 |
| 2 | Jim Arndt | 8 | 26:57 |
| 3 | Kathie Barnhart | 8 | 27:03 |
| 4 | Wendy Callis | 8 | 27:55 |
| 5 | Beth Callis | 8 | 30:55 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central