Galena Spring Carnival Sled Dog Race
Galena, Alaska, USA
March 22-23, 2008
Results provided by Tim Bodony, KIYU Galena
on behalf of the Galena Dog Mushers Association
Conditions:
Temperature: -5 F on Day1, +5 F on Day 2
Trail conditions: soft due to fresh snow, slightly firmer trail for Day 2
Place | Name | Home | Dogs | Day One | Day Two | Total Time | Comments |
Open (15 miles) | |||||||
1 | John Erhart | Tanana | 14/12 | 59:43 | 52:52 | 112:35 | also won in 2007 and 2001 |
2 | Courtney Moore | Tanana | 16/13 | 60:51 | 52:44 | 113:34 | best time on Day 2 |
3 | Gary Frank | Tanana | 11/10 | 59:58 | 60:43 | 120:41 | ran Erhart yearling team |
4 | Frank Attla | Huslia | 14/12 | 64:37 | 58:01 | 122:38 | 19 year old son of George Attla Jr. |
5 | Pat Bergman | Allakaket | 12/12 | 64:57 | 60:25 | 125:22 | most improved (8th last year) |
6 | Francis Captain Sr. | Ruby | 12/12 | 61:35 | 65:21 | 126:55 | return to racing after many years away |
7 | Ricky Vent | Huslia | 12/12 | 67:07 | 61:42 | 128:49 | dogs ran with Israel Silas in ONAC |
8 | Benedict Jones | Koyukuk | 12/11 | 68:30 | 66:12 | 134:42 | |
9 | Percy Lolnitz | Koyukuk | 14/12 | 66:34 | 66:34 | 135:26 | |
10 | Carlson Malemute | Galena | 14/12 | 71:39 | 64:26 | 136:05 | |
11 | Glenn Stout | Galena | 13/11 | 70:02 | 72:56 | 142:58 | |
12 | Paddy Nollner | Galena | 10/10 | 71:32 | 67:04 | 148:36 | |
13 | Jon Korta | Galena | 12/9 | 79:02 | 73:08 | 152:10 | just completed the Iditarod |
Copyright © 1997-2016, Sled
Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed
without written permission.
All materials appearing on this site, including the text, site design, logos, graphics,
icons, and images, as well as the selection, assembly and arrangement thereof, are the
sole property of Sled Dog Central.
Email Us
top of page | home | feedback | search