top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us Sled Dog Central Home Page
top

Northeast Championships
Jackman, Maine

March 3-5, 2006

Return to USA East Race Results List

Results provided by Paul Therriault, DESDC

Conditions: n/a

1 Dog Junior | 3 Dog Junior   | 1 Dog Skijoring Sport | 1 Dog Skijoring | 2 Dog Skijoring
4 Dog Sport | 4 Dog | 6 Dog Sport | 6 Dog | 8 Dog Sport | Open | Yukon

Place Name   Day One Day Two Day Three Total Time
1 Dog Junior (.1 mile)
1 Travis Allenburg :24.53 :24.23   :48.76
2 Corey Allenburg :25.11 :26.28   :51.39
3 Matthew Allenburg :26.18 :25.68   :51.86
4 Luke Watson :34.64 :24.71   :59.35
5 Anja Nordstrom :40.26 :38.39   1:18.65
6 Nova Jarvis :48.63 :34.99   1:23.62
7 Taylor Fountaine :53.43 1:02.25   1:55.68
  Grey Vanderwood   :32.00   :32.00
1 Dog  Skijoring Sportsman (2.4 miles)
1 Tim McMahon       10:46
2 Fran Plaisted       11:48
3 Jeff Brannen       12:07
4 Sadie Theriault       12:18
5 Luke Watson       13:05
6 Sarah Vanderwood       13:22
7 Beth Bell       14:21
8 Liz Bailey       15:20
9 Sarah Coleman       16:33
10 Greg Barker       17:27
11 Jen Buswell       18:49
12 Judd Bell       22:12
13 Terri-Lynn Fowler       22:50
  Brittany Colebath       DNF
1 Dog Skijoring (7 miles)
1 Betsy McGettigan 25:38.19 29:36.44 30:36.17 25:50.80
2 Jason Sperry 27:19.51 30:52.53 29:33.57 27:45.61
3 Jeff Brannen 27:24.06 33:30.30 30:46.97 31:41.33
4 Erin Sperry PB 28:26.88 33:51.82 32:38.95 34:57.65
2 Dog Skijoring (7 miles)
1 Jeff Brannen 23:57.32 28:59.49 25:53.51 18:50.32
2 Erin Sperry PB 25:56.31 27:33.22 26:09.94 19:39.47
3 Tim McMahon 25:08.03 28:31.68 27:10.20 20:49.91
4 Jason Sperry 26:13.19 28:41.87 28:13.63 23:08.69
5 Johnn Molburg 27:15.47 29:02.24 27:08.58 23:26.29
6 Heather Brannen 26:13.13 29:40.60 29:21.65 25:15.38
7 Fran Plaisted 27:14.24 31:46.60 30:10.75 29:11.59
8 Marc Vanderwood 32:57.30 39:27.30 39:19.89 51:44.49
9 Peter Franke 36:39.50 38:51.84 38:10.87 53:42.21
  Dillon Gast 31:59.44 41:21.28 DNR  
3 Dog Junior (5 miles)
1 Maxim Paquet Boissonneault 20:37.65 20:51.38   41:29.03
2 Joshua Mercure 23:10.31 21:16.91   44:27.22
3 Rachael Colbath 25:24.88 25:52.99   51:17.87
4 Judson Bell 28:56.02 29:30.06   58:26.08
  Tiffany Gast 26:39.73 DNR    
4 Dog Sport (5 miles)
1 Jenn Swan 22:00.55 22:54.93   44:55.48
2 Morgan Saunders 23:55.10 22:58.91   46:54.01
3 Winn Meyer 24:22.83 25:06.11   49:28.94
4 Jan Haring PB 26:27.58 26:05.40   52:32.98
5 Tufflace Kennel 26:28.64 27:29.83   53:58.47
6 William Boyd 26:55.33 29:13.96   56:09.29
7 Mark Rasocat 31:02.38 32:30.67   1:03:33.00
N/C Sara Vanderwood 23:05.10 21:56.42   45:01.52
N/C Tim McMahon 25:55.15 24:43.23   50:38.38
N/C Terri-Lynn Fowler 26:30.12 24:38.08   51:08.20
  Ashley Somerset 45:17.59 DNR    
  Jennica Turner 23:29.44 DNF    
  Ashley Swan DNF 23:49.70    
4 Dog (5 miles)
1 Jessica Doherty 15:59.64 17:55.33 16:39.80 50:34.77
2 Sadie Theriault 16:42.31 17:49.51 18:00.42 52:32.24
3 Grace Bailey 17:31.81 19:19.07 19:03.17 55:54.05
4 Brittany Colbath 17:51.58 19:20.71 18:56.30 56:08.59
5 Lisa White 18:02.20 19:12.39 19:06.56 56:21.15
6 Betsy McGettigan 18:24.22 21:18.07 20:23.27 1:00:05.56
7 Ron Bernard 19:11.04 21:27.75 21:39.38 1:02:18.17
8 Jamison Turner 20:17.47 23:20.30 22:46.89 1:06:24.66
9 Jeff Brannen 16:51.39 28:18.90 22:45.85 1:07:56.14
10 Jen Buswell 19:42.36 25:08.05 23:27.54 1:08:17.95
6 Dog Sport (7 miles)
1 Alex Therriault 32:49.39 32:05.32   1:04:54.71
2 Adrian Thibodeau 48:09.18 40:54.82   1:29:04.00
6 Dog (7 miles)
1 Liz Bailey 22:41.20 26:26.64 24:39.34 1:13:47.18
2 Stephen Long 22:49.44 27:12.43 24:25.78 1:14:27.65
3 Hank Plaisted 25:00.65 28:10.81 26:31.06 1:19:42.52
4 Jean Boissonneault 23:51.95 31:15.94 26:57.04 1:22:04.93
5 Sara Vanderwood 26:49.42 30:18.45 28:26.38 1:25:34.25
6 Greg Barker 25:52.08 31:50.23 28:59.99 1:26:42.30
7 James Doucette 25:42.05 33:09.90 29:29.56 1:28:21.51
8 Jamison Turner 26:39.36 32:09.14 30:25.21 1:29:13.71
9 Ron Bernard 26:09.01 32:17.83 30:52.76 1:29:19.60
10 Marc Vanderwood 27:42.11 35:12.22 32:51.35 1:35:45.68
  Eddie Gast 25:17.99 32:46.26 DNR  
  Michelle Boyd 29:00.52 33:07.04 DNR  
  Bruce Swan 26:48.29 DNR    
8 Dog Sport (7 miles)
1 Mark Turner 40:07.93 39:13.34   1:19:21.27
2 George Miller 40:49.37 38:48.96   1:19:38.33
3 Mark Rasokat 42:34.39 39:49.56   1:22:23.95
4 Todd Somerset 46:10.49 45:45.23   1:31:55.72
5 Kevin Hiltz 42:36.21 57:07.84   1:39:44.05
Open 13.5 miles)
1 Jean Boissonneault 46:32.67 52:32.79 51:16.58 2:30:22.04
2 Brandon Therriault 49:12.16 53:44.35 55:03.64 2:38:00.15
3 Bruce Swan 52:59.08 56:44.84 59:05.55 2:48:49.47
4 Ben Lahey 58:36.16 1:05:55.32 1:05:35.86 3:10:07.34
5 Cheyenne Barnes 1:12:41.52 1:27:30.93 1:27:25.61 4:07:38.06
6 Phil Meiss 1:20:20.57 1:29:19.35 1:36:37.86 4:26:17.78
Yukon Race (2.4 miles)
1 Paul Therriault       11:01
2 Hank Plaisted       11:15
3 Jeff Brannen       11:18
4 Sarah Vanderwood       11:20
5 Jamison Turner       12:06
6 Dillon Gast       13:12
7 Beth Bell       14:24
8 George Miller       14:37

Back to Top