Earl Norris Open
Willow, Alaska
January 28-29, 2006
Results provided by Brenda Burge
Photo by Zdenek Kohl, sleddogart.com
Curtis Erhart
Conditions: cold
Place | Name | #Dogs | Day One | #Dogs | Day Two | Total Time |
Open (17 miles) | ||||||
1 | Eric lanser | 16 | 55:55 | 14 | 54:47 | 110:02 |
2 | Arleigh Reynolds | 16 | 55:39 | 13 | 57:44 | 113:23 |
3 | Jason Dunlap | 16 | 57:22 | 14 | 56:41 | 114:03 |
4 | Curtis Erhart | 14 | 57:52 | 13 | 57:45 | 115:37 |
5 | Sterling DeWilde | 18 | 59:59 | 15 | 58:27 | 118:26 |
6 | Ed Wood | 14 | 62:04 | 12 | 57:07 | 119:11 |
7 | Wally Robinson | 12 | 62:04 | 12 | 60:32 | 122:36 |
8 | Josh Cadzow | 11 | 66:51 | 10 | 63:03 | 129:54 |
9 | Kari Skogen | 11 | 67:40 | 10 | 66:03 | 134:18 |
10 | Heather Hardy | 12 | 70:25 | 10 | 64:10 | 134:35 |
11 | Bob Chlupach | 16 | 71:35 | 12 | 63:44 | 135:19 |
12 | Scott Purkey | 10 | 68:25 | 9 | 68:14 | 136:39 |
13 | JP Norris | 14 | 64:27 | 14 | 73:33 | 138:00 |
14 | Steve Charles | 11 | 78:03 | 10 | 75:36 | 153:39 |
15 | Sven Haltmann | 13 | 81:31 | 12 | 73:27 | 154:58 |
16 | Paul Charron | 10 | 87:10 | 10 | 81:09 | 168:19 |
Copyright © 1997-2020, Sled
Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed
without written permission.
All materials appearing on this site, including the text, site design, logos, graphics,
icons, and images, as well as the selection, assembly and arrangement thereof, are the
sole property of Sled Dog Central.
Email Us