Limited North American Championships
Alaska Dog Mushers Association
Fairbanks, Alaska
March 10-12, 2006
Results provided by
Don Kiely, Alaska Dog Mushers AssociationConditions:
Friday: Trail good. Temps -17F to -9F
Saturday: Trail Good. Temps -11F to +2F
Sunday: Trail Good. Temps -14F to +10F
3 Dog Skijor | 2 Dog Skijor | 1 Dog Skijor | 4 Dog | 6 Dog | 8 Dog
Place | Name | Dogs Day 1 |
Day 1 | Dogs Day 2 |
Day 2 | Dogs Day 3 |
Day 3 | Total Time |
3 Dog Skijoring - 5.9 mi / 5.9 mi / 7.7 mi | ||||||||
1 | Cindy Salmon | 3-2 | 19:56.6 | 3-2 | 19:29.8 | 3-2 | 26:06.6 | 1:05:33.0 |
2 | Amanda Byrd | 3-2 | 19:41.0 | 3-2 | 19:37.5 | 3-2 | 26:53.0 | 1:06:11.7 |
3 | Brian Charlton | 3-2 | 20:25.4 | 3-2 | 20:04.7 | 3-2 | 26:45.0 | 1:07:14.6 |
4 | Marya Lewanski | 3-2 | 24:32.0 | 3-2 | 24:26.3 | 3-2 | 32:36.9 | 1:21:35.2 |
Mari Hoe-Raitto | 3-3 | 21:11.3 | Scratch | |||||
2 Dog Skijoring - 5.9 mi / 5.9 mi / 7.7 mi | ||||||||
1 | Susan Seitz | 2-2 | 19:49.3 | 2-2 | 19:50.7 | 2-2 | 25:38.5 | 1:05:18.5 |
2 | Becky Voris | 2-2 | 19:30.0 | 2-2 | 20:43.5 | 2-2 | 25:48.8 | 1:06:02.3 |
3 | Greg Jurek | 2-2 | 20:28.8 | 2-2 | 19:48.1 | 2-2 | 26:27.3 | 1:06:44.2 |
4 | Kris Rasey | 2-2 | 20:54.8 | 2-2 | 20:32.6 | 2-2 | 27:42.9 | 1:09:10.3 |
5 | Jim Herriges | 2-2 | 21:56.1 | 2-1 | 20:55.1 | 2-1 | 27:24.8 | 1:10:16.0 |
6 | Lulie Williams | 2-2 | 22:16.1 | 2-2 | 21:19.6 | 2-2 | 28:37.7 | 1:12:13.4 |
7 | Ken Bernard | 2-1 | 24:34.6 | 2-1 | 23:35.7 | 2-1 | 32:00.6 | 1:20:10.9 |
8 | Kimberlee Beckmen | 2-2 | 24:52.0 | 2-2 | 24:19.2 | 2-2 | 32:39.0 | 1:21:50.2 |
9 | Kim Wells | 2-2 | 23:40.5 | 2-2 | 24:11.7 | 2-2 | 36:30.3 | 1:24:22.5 |
1 Dog Skijoring - 5.9 mi / 5.9 mi / 7.7 mi | ||||||||
1 | Andy Seitz | 1-1 | 24:02.4 | 1-1 | 23:43.7 | 1-1 | 30:51.1 | 1:18:37.2 |
4 Dog - 4.5 mi / 4.5 mi / 5.9 mi | ||||||||
1 | Scott Campbell | 4-2 | 13:56.2 | 4-2 | 13:32.6 | 4-2 | 18:12.3 | 45:41.1 |
2 | Julie Bloch | 4-2 | 14:20.4 | 4-2 | 14:08.5 | 4-2 | 18:49.4 | 47:18.3 |
3 | Deanna Partow | 4-2 | 14:16.3 | 4-2 | 14:13.5 | 4-2 | 18:56.9 | 47:26.7 |
4 | Carol Kaynor | 4-2 | 14:25.6 | 4-2 | 14:19.9 | 4-2 | 19:08.0 | 47:53.5 |
5 | Kim Wells | 4-2 | 14:05.2 | 4-2 | 14:17.3 | 4-2 | 19:31.3 | 47:53.8 |
6 | Bud Rice | 4-2 | 14:26.9 | 4-2 | 14:28.7 | 4-2 | 20:08.1 | 49:03.7 |
7 | Brooke Hartum | 4-2 | 15:43.8 | 4-2 | 14:34.4 | 4-2 | 19:20.4 | 49:38.6 |
8 | Ken Benard | 4-2 | 14:57.2 | 4-2 | 15:17.6 | 4-2 | 20:16.1 | 50:30.9 |
9 | Andrea Swingley | 4-2 | 15:19.2 | 4-2 | 15:05.4 | 4-2 | 20:50.5 | 51:15.1 |
10 | Jennifer Probert | 4-2 | 15:15.5 | 4-2 | 15:28.2 | 4-2 | 21:04.7 | 51:48.4 |
11 | Edie Forest | 4-2 | 15:57.9 | 4-2 | 15:49.7 | 4-2 | 21:30.7 | 53:18.3 |
12 | Rhonda Cardinal | 4-2 | 17:14.0 | 4-2 | 17:06.5 | 4-2 | 23:25.0 | 57:46.0 |
6 Dog - 5.9 mi / 5.9 mi / 7.7 mi | ||||||||
1 | Kourosh Partow | 6-2 | 17:08.2 Track Record |
6-2 | 17:15.2 | 6-2 | 23:16.2 | 57:39.6 |
2 | Bev Stevens | 6-2 | 17:27.7 | 6-2 | 17:54.5 | 6-2 | 23:53.9 | 59:16.1 |
3 | Greg Sellentin | 6-2 | 18:12.0 | 6-2 | 17:47.3 | 6-2 | 23:30.9 | 59:30.2 |
4 | Angie Fitch | 6-2 | 18:02.8 | 6-2 | 18:10.4 | 6-2 | 24:32.1 | 1:00:45.3 |
5 | Christian Taveau | 6-2 | 18:26.1 | 6-2 | 18:39.5 | 6-2 | 24:40.0 | 1:01:45.6 |
6 | Jennifer Probert | 6-2 | 18:27.8 | 6-2 | 18:35.5 | 6-2 | 24:47.3 | 1:01:50.6 |
7 | Ivana Nolke | 6-2 | 18:40.3 | 6-2 | 18:35.0 | 6-2 | 24:58.6 | 1:02:13.9 |
8 | Ami Gjestson | 6-2 | 18:48.0 | 6-2 | 18:40.3 | 6-2 | 24:59.2 | 1:02:27.5 |
9 | Bonnie Borba | 6-2 | 18:19.8 | 6-2 | 18:31.5 | 6-2 | 26:03.2 | 1:02:54.5 |
10 | Mike Lima | 6-2 | 19:16.5 | 6-2 | 18:47.6 | 6-2 | 24:59.1 | 1:03:03.2 |
11 | Heather Hardy | 6-2 | 18:34.9 | 6-2 | 18:54.1 | 6-2 | 25:40.1 | 1:03:09.1 |
12 | Faith Gregory | 6-2 | 19:01.4 | 6-2 | 18:51.9 | 6-2 | 26:29.3 | 1:04:22.6 |
13 | Kelly Wright | 6-2 | 19:47.2 | 6-2 | 19:54.3 | 6-2 | 26:15.5 | 1:05:57.0 |
14 | Mark Lanser | 6-2 | 20:13.2 | 6-2 | 20:10.4 | 6-2 | 26:41.1 | 1:07:04.7 |
15 | Sue Howe | 6-2 | 20:27.2 | 6-2 | 20:33.7 | 6-2 | 26:49.7 | 1:07:50.6 |
16 | Kazumi Kitashima | 6-2 | 19:04.0 | 6-2 | 20:17.4 | 6-2 | 34:29.5 | 1:13:50.9 |
17 | Lynn Orbison | 6-2 | 22:33.2 | 6-2 | 22:53.4 | 6-2 | 29:35.7 | 1:15:02.3 |
18 | Barb Moore | 6-2 | 26:13.6 | 6-2 | 25:26.7 | 6-2 | 33:59.4 | 1:25:39.7 |
8 Dog - 10.6 mi / 10.6 mi / 12.1 mi | ||||||||
1 | Uschi Liebhard | 8-2 | 31:38.7 | 8-2 | 31:56.8 | 8-2 | 37:16.2 | 1:40:51.7 |
2 | Christian Taveau | 8-2 | 32:26.4 | 8-2 | 33:09.7 | 8-2 | 38:24.0 | 1:44:00.1 |
3 | Rob Downey | 8-2 | 33:36.4 | 8-2 | 33:46.4 | 8-2 | 38:55.5 | 1:46:18.3 |
4 | Deb McGrath | 8-2 | 34:08.2 | 8-2 | 34:18.0 | 7-2 | 40:09.2 | 1:48:35.4 |
5 | Grahame Howe | 8-2 | 33:47.4 | 8-2 | 35:04.1 | 7-2 | 41:09.0 | 1:50:00.5 |
6 | Jeff Conn | 8-2 | 34:35.0 | 8-2 | 34:50.9 | 7-2 | 41:02.9 | 1:50:28.8 |
7 | Brenda Burge | 8-2 | 35:03.3 | 8-2 | 35:16.3 | 7-2 | 41:37.0 | 1:51:56.6 |
8 | Heather Hardy | 8-2 | 35:43.3 | 8-2 | 36:02.9 | 8-2 | 42:19.2 | 1:54:05.4 |
9 | Dallas Clark | 8-2 | 35:32.9 | 8-2 | 36:29.9 | 8-2 | 42:52.7 | 1:54:55.5 |
10 | John Schultheis | 8-2 | 37:15.2 | 8-2 | 38:24.3 | 8-2 | 42:21.6 | 1:58:01.1 |
Copyright © 1997-2020, Sled
Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed
without written permission.
All materials appearing on this site, including the text, site design, logos, graphics,
icons, and images, as well as the selection, assembly and arrangement thereof, are the
sole property of Sled Dog Central.
Email Us