Don Bowers Memorial Race
Willow, Alaska
January 27, 2006
Results provided by Mike Bishop, MCDMA
Photo provided by Zdenek Kohl, sleddogart.com
Maria Mulvangh, Willow, Alaska
Conditions:
The trail deliberately tries to cover as much different terrain as
possible, running over rivers, swamps, woods and hills.
Most of the race was run at temperatures below -20F.
Place | Name | Home | Time In | #Dogs | Time D:H:M |
200 Mile | |||||
1 | DeeDee Jonrowe | Willow, AK | 01/28 15:55 | 14 | 1:03:55 |
2 | Yvonne Leutwyler | Talkeetna, AK | 01/29 00:14 | 10 | 1:12:14 |
3 | Anja Fein | Bavaria, Germany | 01/29 00:18 | 10 | 1:12:18 |
4 | Lee Thompson | Talkeetna, AK | 01/29 03:40 | 11 | 1:15:40 |
5 | Dave Tresino | Talkeetna, AK | 01/29 06:30 | 12 | 1:18:30 |
Scratched | Checkpoint | Arrived | |||
Jerry Sousa | Joe Mays | 01/28 00:11 | |||
Paul McLarnon | Joe Mays | 01/28 05:43 | |||
Erin McLarnon | Joe Mays | 01/28 06:05 | |||
Andy Larson | Joe Mays | 01/28 14:00 | |||
Hans Miller | Oil Well Rd (out) | 01/28 06:20 | |||
300 Mile | |||||
1 | Maria Mulvangh | Willow, AK | 01/30 02:34 | 11 | 2:14:12 |
2 | Eric Rogers | Eagle River, AK | 01/30 06:46 | 14 | 2:18:24 |
3 | Heather Moore | Wasilla, AK | 01/30 07:46 | 11 | 2:19:24 |
4 | David Trench | Willow, AK | 01/30 13:49 | 13 | 3:01:27 |
5 | Christopher Badgett | Talkeetna, AK | 01/30 14:45 | 11 | 3:02:23 |
6 | Becca Moore | Willow, AK | 01/30 18:27 | 10 | 3:06:05 |
Scratched | Checkpoint | Arrived | |||
Jeff Davis | Deshka River Lodge | 01/29 12:15 |
Copyright © 1997-2020, Sled
Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed
without written permission.
All materials appearing on this site, including the text, site design, logos, graphics,
icons, and images, as well as the selection, assembly and arrangement thereof, are the
sole property of Sled Dog Central.
Email Us