2005 IFSS World Championships
Nordic Classes
Dawson City, Yukon
2005-03-15 - Dawson City Ice Bridge
![]()
Return to Canadian Race Results List
![]()
Results provided by Brent McDonald, www.themushison.com
Conditions: n/a
Click on photo for larger view
Men's 2 Dog 20K Skijoring | Mens 20k 1-4 Dog Pulka | Womens 2 Dog 20km Skijoring
| Place | Name | Country | Time |
| Mens 2 Dog 20km Skijoring | |||
| 1 | Maagnus Westerlund | Sweden | 0:35:54 |
| 2 | Yngve Hoel | Norway | 0:35:57 |
| 3 | Max Bern Hansen * | Norway | 0:36:05 |
| 4 | Jim Herriges | USA | 0:37:10 |
| 5 | Christophe Blanchet | France | 0:37:16 |
| 6 | Tim McMahon | USA | 0:37:54 |
| 7 | Bud Rice | USA | 0:37:55 |
| 8 | Dan Mulder | Norway | 0:38:22 |
| 9 | Alexandre Bergand | France | 0:39:58 |
| 10 | Jeff Brannen | USA | 0:41:42 |
| 11 | Peter Carlson | USA | 0:42:04 |
| 12 | Scott Aimone | USA | 0:44:08 |
| 13 | Ross Phillips | Yukon | 0:44:14 |
| 14 | David Sheepway | Yukon | 0:47:57 |
| 15 | Rob Ramsey | Canada | 0:47:58 |
| 16 | Tyson Bourgard | Yukon | 0:49:16 |
| 17 | Jan Lacek | Poland | 1:05:42 |
| Andy Seitz | USA | Scratch | |
| Trevor Braun | Yukon | No Start | |
* 1 Minute penalty assessed |
|||
| Mens 20k 1-4 Dog Pulka | |||
| 1 | Timo Salvola | Sweden | 0:40:43 |
| 2 | Scott Aimone | USA | 0:47:16 |
| 3 | Trevor Braun | Canada | 0:52:34 |
| 4 | Daryl Sheepway | Canada | 0:57:48 |
| Womens 2 Dog 20km Skijoring | |||
| 1 | Jana Porubska | Czech | 35:24 |
| 2 | Anna Bjoreland | SE | 36:40 |
| 3 | Kriya Dunlap | USA | 36:46 |
| 4 | Kris Rasey | USA | 37:10 |
| 5 | Trine Fjeldstad | Norway | 37:11 |
| 6 | Susan Seitz | USA | 38:56 |
| 7 | Kimberly Wells | USA | 39:40 |
| 8 | Terri Pauls | USA | 41:30 |
| 9 | Brigita Albertova | Slovakia | 43:07 |
| 10 | Shelly Ramsey | Canada | 55:24 |
| 11 | Deborah Bisson | Yukon | 1:18:08 |