Kuskokwim 300
Bethel, Alaska to Aniak, Alaska and back
January 14, 2005
![]()
![]()
Results provided by Richard Gannon K-300 Race Manager
K 300 | Bogus | Akiak Dash
| Place | Name | Total |
| 1 | Seavey, M | 42:27:29 |
| 2 | Iten, E | 43:15:08 |
| 3 | Buser, M | 43:35:35 |
| 4 | Gebhardt, P | 46:03:33 |
| 5 | Little, J | 46:53:36 |
| 6 | Seavey, D | 48:13:22 |
| 7 | Boulding, C | 49:18:00 |
| 8 | Walker, S | 49:47:09 |
| 9 | Brooks, R | 50:01:22 |
| 10 | Barron , J | 51:07:12 |
| 11 | Barron, H | 51:08:00 |
| 12 | Plettner, L | 54:32:07 |
| 13 | Williams, M | 56:20:22 |
| 14 | Butcher, E | 58:00:00 |
| 15 | Moroney, D | 62:52:00 |
| 16 | Bruce, B | 108:08:00 |
| Place | Name | Total |
| 1 | Israelsson | 19:53:12 |
| 2 | George, W. | 20:08:18 |
| 3 | Wassillie | 20:10:02 |
| 4 | Jackson | 20:56:15 |
| 5 | Pavilla | 21:20:19 |
| 6 | Hoffman | 21:24:41 |
| 7 | Andrew | 21:35:50 |
| 8 | Egoak | 21:40:00 |
| 9 | George, J. | 24:55:13 |
Akiak Dash
| Place | Name | Total |
| 1 | P. Kaiser | 7:09:25 |
| 2 | R. Larson | 7:13:49 |
| 3 | D. Andrews | 7:16:33 |
| 4 | V. Chase | 7:32:02 |
| 5 | L. Vannasse | 7:37:16 |
| 6 | R. Nose | 7:50:38 |
| 7 | J. Larson | 7:55:57 |
| 8 | J. Evan | 7:56:27 |
| 9 | R. Tikun | 7:58:16 |
| 10 | W. Issac | 7:59:30 |
| 11 | R. Evans | 8:02:50 |
| 12 | J. Klejka | 8:11:01 |
| 13 | M. Williams Jr. | 8:40:50 |
| 14 | N. Cooke | 9:04:12 |
| 15 | G. Jacobs Jr. | 9:24:42 |
| 16 | R. Michael | 9:28:53 |
| 17 | P. Bassille | 9:55:20 |
| 18 | G. Dementieff | - |