Can Am Crown Races
Fort Kent, Maine
February 21-24, 2004
Return to USA East Race Results List
Results provided by Stan Flagg, Vice-President, Can-Am Crown, Inc.
Conditions:
Trails mostly had a light coating of fresh snow over a firm base,
but 8-12" of snow fell on the fourth leg of the 250-mile race, causing a marked
slowdown of teams on that leg.
However, significant snowfall was confined to that area, so teams picked up considerable
speed on the last leg.
Temperatures stayed in a fairly narrow range from 10F to 25F. Winds averaged 9mph to
15mph.
Overcast, light snow, partly cloudy, and clear periods alternated throughout the race.
Key Bank 250 | Locally Sponsored 60 | Pepsi/Budweiser 30
Key Bank Can-Am Crown 250 ** FINISH PLACES ** 2004 |
||||||||||||||
8-12 dogs |
||||||||||||||
CAN-AM CROWN 250 | 250 miles | 69.8 miles | 24.4 miles | 52.5 miles | 55.9 miles | 47.4 miles | ||||||||
Driver | Sex |
Home | *RRT | Leg #1 |
Leg #2 |
Leg #3 |
Leg #4 |
Leg #5 | ||||||
Bruce Langmaid | M | Blackstock, Ontario | 1 | 32:12:04 | 1 | 6:56:40 | 1 | 2:43:18 | 1 | 7:21:16 | 1 | 7:45:26 | 1 | 5:45:04 |
Martin Massicotte | M | St. Tite, Quebec | 2 | 33:31:10 | 2 | 7:20:51 | 3 | 3:00:18 | 3 | 7:54:14 | 2 | 8:46:57 | 2 | 6:28:13 |
Aaron Peck | M | Grafton, Ontario | 3 | 37:51:50 | 4 | 7:52:10 | 5 | 3:14:42 | 4 | 8:10:02 | 3 | 9:41:44 | 4 | 7:17:05 |
Ashley Simpson | F | Shirley, Maine | 4 | 38:49:50 | 3 | 7:42:57 | 4 | 3:00:35 | 2 | 7:53:23 | -- | 11:42:37 | 3 | 7:02:50 |
*-Matthew Carstens-* | M | Whitefield, New Hampshire | 5 | 44:04:54 | -- | 8:49:10 | 2 | 2:58:22 | 5 | 8:34:28 | 5 | 10:42:41 | -- | 8:49:22 |
Robert Fredette | M | Plantagenet, Ontario | 6 | 51:56:45 | 5 | 8:38:15 | -- | 3:56:15 | -- | 11:00:50 | -- | 14:55:20 | -- | 8:32:43 |
Marcelle Fressineau | F | Grande Anse, Quebec | 7 | 53:25:24 | -- | 8:58:21 | -- | 3:59:38 | -- | 9:43:54 | -- | 10:55:36 | -- | 9:13:40 |
Mike Ellis | M | Rumney, New Hampshire | 8 | 54:09:37 | -- | 9:39:17 | -- | 3:58:40 | -- | 10:11:25 | 4 | 10:15:14 | 5 | 7:27:07 |
Mitch Ingerson | M | Jefferson, New Hampshire | 9 | 54:11:39 | -- | 8:02:14 | -- | 3:15:52 | -- | 8:25:22 | -- | 12:26:25 | -- | 7:14:00 |
Amy Dugan | F | Shirley, Maine | 10 | 56:49:27 | -- | 8:17:05 | -- | 3:18:03 | -- | 10:43:44 | -- | 17:27:55 | -- | 6:42:48 |
Larry Murphy | M | Fort Kent, Maine | 11 | 64:30:39 | -- | 8:49:40 | -- | 3:26:53 | -- | 13:20:57 | -- | 13:13:18 | -- | 8:36:24 |
Stephane Massicotte | M | St. Prosper, Quebec | -- | DNF | -- | 8:10:26 | -- | 3:48:47 | -- | 10:29:40 | -- | --:--:-- | -- | --:--:-- |
*-Mary Wolf-* | F | St. Francis, Maine | -- | DNF | -- | 12:00:10 | -- | 5:17:30 | -- | --:--:-- | -- | --:--:-- | -- | --:--:-- |
*-Clayton Doubleday-* | M | Lisbon, New Hampshire | -- | DNF | -- | 13:55:25 | -- | --:--:-- | -- | --:--:-- | -- | --:--:-- | -- | --:--:-- |
Andy Nissley | M | Sherman Mills, Maine | -- | DNF | -- | 9:44:55 | -- | --:--:-- | -- | --:--:-- | -- | --:--:-- | -- | --:--:-- |
* RRT (Race Run Time) is total race time less mandatory layovers.
Only the top 8 finishers are eligible for leg prizes.
*-Driver-* indicates a rookie in a race of this length.
Locally Sponsored Can-Am Crown 60 ** FINISH PLACES ** 2004 |
||||||||
6-8 dogs |
||||||||
CAN-AM CROWN 60 | 61.4 miles | 28.4 miles | 33 miles | |||||
Driver | Sex | Home | *RRT | Leg #1 | Leg #2 | |||
Boyd Wilson | M | McArthur's Mills, Ontario | 1 | 5:17:50 | -- | 2:07:55 | -- | 3:09:45 |
Rene Marchildon | M | South River, Ontario | 2 | 5:28:52 | -- | 2:12:17 | -- | 3:15:22 |
Marcel Drouin | M | Embrun, Ontario | 3 | 5:44:44 | -- | 2:19:45 | -- | 3:24:49 |
Claude Baril | M | St.Zenon, Quebec | 4 | 5:52:25 | -- | 2:11:44 | -- | 3:40:20 |
Christine Richardson | F | Canaan, New Hampshire | 5 | 6:02:34 | -- | 2:24:48 | -- | 3:36:24 |
*-Andre Longchamps-* | M | Pont-Rouge, Quebec | 6 | 6:31:43 | -- | 2:30:07 | -- | 3:59:31 |
Tony Sunman | M | Casselman, Ontario | 7 | 6:35:16 | -- | 2:31:18 | -- | 4:03:41 |
*-Rhonda O'Hearn-* | F | Sandown, New Hampshire | 8 | 6:40:05 | -- | 2:44:55 | -- | 3:51:25 |
Gaetan Martin | M | St.Basile, New Brunswick | 9 | 6:42:19 | -- | 2:44:00 | -- | 3:57:59 |
Liz Como | F | Lovell, Maine | 10 | 7:39:35 | -- | 3:01:40 | -- | 4:36:51 |
Paul Huska | M | East Nassau, New York | 11 | 7:40:18 | -- | 3:12:32 | -- | 4:27:23 |
Terry Knowles | M | Brownville, Maine | 12 | 7:45:19 | -- | 3:09:27 | -- | 4:34:57 |
Stan Morgan | M | St.Michel des Saints, Quebec | 13 | 7:49:18 | -- | 3:01:45 | -- | 4:46:58 |
Barry Dana | M | Solon, Maine | 14 | 8:23:45 | -- | 3:04:16 | -- | 5:03:10 |
*-Mario Racine-* | M | Ste.Cecile de Milton, Quebec | 15 | 9:40:20 | -- | 4:04:08 | -- | 5:34:26 |
Al Tarr | M | Gibsonia, Pennsylvania | 16 | 10:12:35 | -- | 4:16:31 | -- | 5:51:55 |
* RRT (Race Run Time) is total race time less mandatory layovers.
*-Driver-* indicates a rookie in a race of this length.
Pepsi/Budweiser Can-Am Crown 30 ** FINISH PLACES ** 2004 | ||||
5-6 dogs | ||||
CAN-AM CROWN 30 | 30 miles | |||
Driver | Sex | Home | *RRT | |
*-Jeffrey Baril-* | M | St.Zenon, Quebec | 1 | 2:42:32 |
Alan Ricalton | M | Natural Bridge, New York | 2 | 2:56:34 |
Robert Davis,Jr. | M | Boxford, Massachusetts | 3 | 2:57:34 |
Amy Delano | F | Troy, Maine | 4 | 2:57:46 |
Amelie Aubut | F | Pont-Rouge, Quebec | 5 | 2:59:56 |
Shawn Akins | M | Williamstown, Ontario | 6 | 3:02:52 |
Dennis Cyr | M | Fort Kent, Maine | 7 | 3:07:56 |
Francois Maurice | M | St-Sophie, Quebec | 8 | 3:08:12 |
Diane Marquis | F | St.Hugues, Quebec | 9 | 3:08:26 |
Caroline Blair-Smith | F | Albany Township, Maine | 10 | 3:12:46 |
*-Lise Marquis-* | F | Isle Verte, Quebec | 11 | 3:13:45 |
Andrew Zollner | M | Boileau, Quebec | 12 | 3:21:17 |
Alex Murphy | M | Vassalboro, Maine | 13 | 3:27:59 |
Kathy Lesinski | F | South Windsor Connecticut | 14 | 3:32:20 |
Kyle Stoops | M | Winterport, Maine | 15 | 3:32:42 |
Andy Chakoumakos | M | Lovell, Maine | 16 | 3:43:47 |
Lynne Cyr | F | Fort Kent, Maine | 17 | 3:47:41 |
Mike Paradis | M | Fort Kent, Maine | 18 | 3:49:14 |
Wesley Baum | M | Dryden, New York | 19 | 3:57:37 |
Rhonda Welcome | F | Guilford, Maine | 20 | 3:57:39 |
*-Anthony Colello-* | M | Rangeley, Maine | 21 | 4:01:15 |
Eileen Vitello | F | Brookfield, Massachusetts | 22 | 4:03:27 |
Tracy Thibodeau | F | Caribou, Maine | 23 | 4:04:52 |
Amanda Damboise | F | Fort Kent, Maine | 24 | 4:06:24 |
*-Jeff Carmichael-* | M | Worcester, Massachusetts | 25 | 4:11:07 |
Jonathan Hayes | M | Belgrade, Maine | 26 | 4:33:00 |
Barry Siragusa | M | Stow, Maine | 27 | 4:36:10 |
Greg Vitello | M | Brookfield, Massachusetts | -- | DNS |
* RRT (Race Run Time) is total race time.
*-Driver-* indicates a rookie in a race of this length.