1999 Jeff Studdert
Passenger Race Results
Fairbanks, Alaska
![]()
[back to Alaskan Results List]
![]()
March 17, 1999
Temp: +14F - Trail good
7.7 Miles
Passenger Race |
|||
| Finish Position | Driver | Dogs/ Leaders |
Total Time |
| 1 | Jamie GcGee/Gaiya O'Connnell | 8-2 | 26:43.8 |
| 2 | Ivana Nolke/Giusepppe Nassi | 7-2 | 27:36.3 |
| 3 | Allison Cousins/Christie Couckuyt | 7-2 | 27:52.2 |
| 4 | Sharee Johnson/Sherri Pristash | 8-2 | 28:36.3 |
| 5 | David Felix/Debbie Reynolds | 8-2 | 28:49.5 |
| 6 | Tom Medina/Edie Forest | 8-2 | 30:03.3 |
| 7 | Jean Milgam/Andre Pullecher | 7-2 | 30:53.1 |
| 8 | Allen Moore/Shasha Reams | 9-2 | 31:19.7 |
| 9 | Graham & Susanne Howe | 8-2 | 31:58.5 |
| 10 | Seb Moliter/Andre Chaib | 9-2 | 32:34.0 |
| 11 | Dave Partee/Carol Kaynor (dog in sled) | 8-2 | 36:17.3 |
| JR/SR Division | |||
| Finish Position | Driver |
Dogs/ Leaders |
Total Time |
| 1 | Forrest & Trisha Siebold | 8-2 | 26:04.7 |
| 2 | Rob & Sarah Downey | 7-2 | 26:26.1 |
| 3 | Hilary Schwafel/Ross Saunderson | 7-2 | 26:35.4 |
| 4 | Chad Garey/Curtis Erhart | 9-2 | 26:51.7 |
| 5 | Brittney Browning/Angie Fitch | 7-2 | 27:32.1 |
| 6 | George Browning/Neal Johnson | 9-2 | 27:49.0 |
| 7 | Carey & Shannon Erhart | 9-2 | 27:59.8 |
| 8 | Beth & Wendy Callis | 6-2 | 28:04.7 |
| 9 | Ramey Brooks/Lester Erhart | 7-2 | 28:07.9 |
| 10 | Billy Blackman/Roxy Wright-Champaine | 6-2 | 28:25.6 |
| 11 | Lynn Orbison/Alena Ewell | 9-2 | 29:35.8 |
| 12 | Josh Benally/Stephanie Smelzser | 12-2 | 30:12.7 |
| 13 | Maxim & Jean Boissonneault | 5-2 | 30:55.3 |
| 14 | Miranda Johnson/Dave Milne | 7-2 | 31:34.2 |
| 15 | Karla & Linda Schultz | 8-2 | 32:36.6 |
| 16 | Carol & Kathleen Blevins | 6-2 | 34:03.8 |
| 17 | Kristina & Ricky Blevins | 6-2 | 35:40.3 |
| 18 | Michell Blevins/Chris Talbot | 8-2 | 36:59.4 |
| 19 | Cindy Blackman/Craig Cole | 7-2 | 48:15.2 |
| DQ | Clyde Mayo/Jonas Carroll (Switched drivers before turnaround) |
6-2 | 27:23.1 |
| Businessmen's Race | |||
| Finish Position | Driver |
Dogs/ Leaders |
Total Time |
| 1 | Little Caesars/Bonnie Borba | 6-2 | 30:00.8 |
| 2 | KTVF/Terri Kiss | 9-2 | 31:26.6 |
| 3 | Cottage Bar/Todd Schallock | 10-2 | 31:33.5 |
| 4 | Gavel Bar/Magali Philip | 7-2 | 31:51.1 |
| 5 | Gene's Chrysler/Loy MacIver | 8-2 | 33:46.0 |
| 6 | Circle M/ Jane Hocking | 10-2 | 38:16.9 |
| DQ | Arctic Bar/Eric Lanser Lost passenger (Not permanently!) |
8-2 | DQ |