1999 Limited North
American Championships
Fairbanks, Alaska
[back to Alaskan Results List]
March 12-14, 1999
Day One: Temp +11F
to +21F
Day Two: Temp +13F to +22F
Day Three: Temp: +31F to ?
Trail: Good all three days
1 Dog Skijoring | |||||
Finish Position | Driver | Fri Time 4.5 mi |
Sat Time 4.5 mi |
Sun Time 5.9 mi |
Total Time |
1 | Kit Callahan | 19:41.2 | 19:44.0 | 26:40.7 | 1:06.05.9 |
Frank Kavka | 20:34.0 | 19:20.6 | DQ | ||
2 Dog Skijoring | |||||
4.5 mi | 4.5 mi | 5.9 mi | Total Time | ||
1 | Kriya Dunlap | 16:36.3 | 15:38.0 | 21:49.5 | 54:03.8 |
2 | Carol Kleckner | 15:29.7 | 15:19.7 | 23:24.4 | 54:13.8 |
3 | Ami Gjestson | 16:19.5 | 16:13.2 | 22:10.7 | 54:43.4 |
4 | Jean-Louis Clary | 15:59.3 | 16:15.2 | 23:09.9 | 55:24.4 |
5 | Mike Callahan | 16:40.4 | 16:14.0 | 22:40.2 | 55:34.6 |
6 | Chet Hagan | 16:48.5 | Scratch | ||
3 Dog Skijoring | |||||
4.5 mi | 4.5 mi | 5.9 mi | Total Time | ||
1 | Cindy Salmon | 14:37.2* | 14:34.1* | 20:15.8* | 49:27.1 |
2 | George Salmon | 15:35.4 | 15:12.7 | 21:10.5 | 51:58.6 |
3 | Christie Couckuyt | 16:50.6 | 15:59.9 | 21:52.3 | 54:42.8 |
4 | Dave Partee | 16:32.6 | 16:37.5 | 23:30.1 | 56:40.2 |
5 | Chris Terzi | 17:11.9 | 17:38.4 | 24:23.9 | 59:14.2 |
4 Dog | |||||
4.5 mi | 4.5 mi | 5.9 mi | Total Time | ||
1 | Carol Kaynor | 14:22.5 | 14:07.6 | 19:25.2 | 47:55.3 |
2 | Gerry Stern | 14:30.4 | 14:09.4 | 20:01.4 | 48:41.2 |
3 | Chanelle Barron | 14:30.2 | 14:39.4 | 19:49.6 | 48:59.2 |
4 | Deanne Partow | 14:15.6 | 14.21.5 | 20:32.2 | 49:09.3 |
5 | Dawn Simmerman | 14:48.3 | 14:39.1 | 20:11.2 | 49:38.6 |
6 | Kourosh Partow | 14:44.3 | 14:34.8 | 20:32.3 | 49:51.4 |
7 | Jennifer Payne | 15:02.1 | 14:38.2 | 20:35.9 | 50:16.2 |
8 | Charlie Odegaard | 15:32.8 | 14:25.2 | 20:20.5 | 50:18.5 |
9 | Carol Kleckner | 14:34.4 | 14:52.3 | 21:07.9 | 50:34.6 |
10 | Dori Hollingsworth | 14:47.8 | 14:52.1 | 21:03.6 | 50:43.5 |
11 | Bonnie Borba | 15:21.6 | 15:37.7 | 21:23.0 | 52:22.3 |
12 | Edie Forest | 15:22.8 | 15:29.3 | 22:00.3 | 52:52.4 |
13 | Ivana Nolke | 15:45.1 | 15:53.7 | 22:07.9 | 53:46.7 |
14 | Andreas Holte | 16:14.4 | 15:38.5 | 22:18.0 | 54:10.9 |
15 | Beverly Stevens | 15:55.8 | 16:15.7 | 21:59.8 | 54:11.3 |
16 | Christie Couckuyt | 15:40.8 | 15:53.2 | 22:37.6 | 54:11.6 |
17 | Geri Hanschen | 15:21.4 | 15:05.2 | 24:02.8 | 54:29.4 |
18 | Valerie Mackler | 15:39.1 | 15:55.7 | 23:04.4 | 54:39.2 |
19 | Diane Benson | 16:18.3 | 15:57.8 | 22:46.2 | 55:02.3 |
20 | Lynn Orbison | 16:11.3 | 16:21.5 | 23:24.6 | 55:57.4 |
21 | Allen Moore | 17:04.7 | 16:42.0 | 23:22.7 | 57:09.4 |
22 | Janet Smith | 17:05.1 | 17:14.9 | 23:53.7 | 58:13.7 |
23 | Rebecca Treadwell | 17:27.6 | 18:18.6 | 24:38.1 | 60:24.3 |
Karyn Norris | 15:36.4 | 15:51.1 | DQ | ||
Kathie Barnhart | 16:22.6 | 17:20.8 | Scratch | ||
Stephanie Pike | 16:24.3 | 17:31.6 | Scratch | ||
Forrest Seibold | 16:10.5 | Scratch | |||
Kelly Griffin | 18:17.3 | Scratch | |||
Angie Fitch | DQ | ||||
6 Dog | |||||
5.9 mi | 5.9 mi | 7.7 mi | Total Time | ||
1 | Kristen Deutschlander | 17:26.1 | 17:55.1 | 24:18.8 | 59:40.0 |
2 | Giuseppe Nassi | 18:11.2 | 18:22.7 | 24:45.5 | 1:01:19.4 |
3 | Forrest Seibold | 18:03.8 | 18:08.1 | 25:24.7 | 1:01:36.6 |
4 | Helmut Peer | 18:21.6 | 18:14.3 | 25:00.9 | 1:01:36.8 |
5 | Rachel Conn | 18:39.0 | 18:27.3 | 25:09.8 | 1:02:16.1 |
6 | Chanelle Barron | 18:35.0 | 18:25.8 | 25:17.6 | 1:02:18.4 |
7 | Angie Fitch | 18:30.2 | 18:31.3 | 25:34.5 | 1:02:36.0 |
8 | Ken Chezik | 18:52.2 | 18:26.4 | 25:53.2 | 1:03:11.8 |
9 | Christie Couckuyt | 18:25.8 | 18:40.8 | 26:14.9 | 1:03:21.5 |
10 | Charlie Odegaard | 18:59.0 | 18:39.0 | 25:56.1 | 1:03:34.1 |
11 | Mary Jo Downey | 18:52.9 | 18:52.4 | 25:55.9 | 1:03:41.2 |
12 | Debbie Reynolds | 18:27.6 | 18:41.3 | 26:35.3 | 1:03:44.2 |
13 | Claes Arvidson | 18:39.6 | 18:45.1 | 26:25.7 | 1:03:50.4 |
14 | Dawn Simmerman | 18:42.9 | 18:54.5 | 26:28.7 | 1:04:06.1 |
15 | Christian Taveau | 18:53.9 | 18:38.6 | 26:39.6 | 1:04:12.1 |
16 | Gerry Stern | 18:13.1 | 18:43.8 | 27:19.5 | 1:04:16.4 |
17 | Gerri Hanschen | 18:37.0 | 18:28.3 | 27:12.0 | 1:04:17.3 |
18 | Linda Johnson | 19:05.4 | 19:22.6 | 26:33.4 | 1:05:01.4 |
19 | Kathie Barnhart | 19:16.6 | 19:15.7 | 26:43.3 | 1:05:15.6 |
20 | Patricia Baer | 18:50.7 | 19:36.2 | 27:10.0 | 1:05:36.9 |
21 | Jennifer Payne | 19:03.2 | 18:38.6 | 27:58.5 | 1:05:40.3 |
22 | Magali Philip | 19:43.9 | 19:20.2 | 26:57.9 | 1:06:02.0 |
23 | Stacy Church | 20:05.0 | 19:12.8 | 26:57.5 | 1:06:15.3 |
24 | Bonnie Borba | 19:18.1 | 19:30.1 | 28:11.4 | 1:06:59.6 |
25 | Julie Nofke | 20:59.5 | 19:59.3 | 28:19.1 | 1:09:17.9 |
26 | Loy MacIver | 22:03.9 | 21:42.7 | 30:27.6 | 1:14:13.2 |
27 | Wolfgang Vath | 22:24.8 | 27:51.9 | 32:25.7 | 1:22:42.4 |
28 | Michel Oliver | 22:34.8 | 26:56.2 | 37:48.2 | 1:27:19.2 |
Sherri Pristash | 18:26.1 | 18:46.0 | Scratch | ||
Dori Hollingsworth | 18:49.7 | 19:13.3 | Scratch | ||
Debbie Blemke | DQ | ||||
8 Dog | |||||
10.6 mi | 10.6 mi | 12.1 mi | Total Time | ||
1 | Helmut Peer | 32:08.6 | 32:32.1 | 38:37.2 | 1:43:17.9 |
2 | Helen Lundberg | 31:57.2 | 33:33.9 | 38:07.2 | 1:43:38.3 |
3 | Tammy Saunderson | 32:33.7 | 32:46.4 | 39:05.0 | 1:44:25.1 |
4 | Arleigh Reynolds | 32:45.0 | 32:46.5 | 39:21.4 | 1:44:52.9 |
5 | Sherri Pristash | 32:51.1 | 33:12.2 | 40:35.7 | 1:46:39.0 |
6 | Will Barron | 33:06.8 | 33:25.1 | 40:39.5 | 1:47:11.4 |
7 | Ken Chezik | 33:43.7 | 33:44.1 | 40:35.2 | 1:48:03.0 |
8 | Mary Jo Downey | 33:37.2 | 34:13.5 | 40:45.3 | 1:48:36.0 |
9 | Sam Hanschen | 33:31.6 | 34:02.2 | 41:43.9 | 1:49:17.7 |
10 | Daryl Hollingsworth | 33:27.5 | 34:39.8 | 42:32.8 | 1:50:40.1 |
11 | Sarah Conn | 34:36.6 | 35:02.7 | 41:32.7 | 1:51:12.0 |
12 | Patricia Baer | 34:13.1 | 34:49.1 | 42:38.7 | 1:51:40.9 |
13 | Ivana Nolke | 34:52.2 | 35:13.9 | 42:51.2 | 1:52:57.3 |
14 | Jim Arndt | 34:46.5 | 35:38.6 | 43:43.2 | 1:54:08.3 |
15 | Kriya Dunlap | 35:40.5 | 36:11.6 | 42:12.5 | 1:57:04.6 |
16 | Sandi Farris | 34:57.7 | 35:25.0 | 46:45.4 | 1:57:08.1 |
17 | Wendy Callis | 35:56.7 | 36:51.3 | 44:58.9 | 1:57:46.9 |
18 | Lee Folger | 36:15.3 | 37:10.1 | Scratch |
* Track Record