|
|
|
|
|
|
|
|
Colorado Mountain
Mushers Association
Redstone, Colorado
February 17-18, 2001
![]()
Return to 2001 USA West Results List
![]()
Results provided by Larry Natzke, Colorado Mountain Mushers Association
Conditions:
Sat. 30's F clear - Sun. 30's F cloudy
6 Dog | 4 Dog | Purebred 4 Dog | Senior | Purebred 3 Dog | 3 Dog Rookie | Skijoring
| Finish | First Name | Last Name |
Day 1 |
Day 2 | Total Time |
| 6 Dog (ran 4 dog trail on Sunday) |
|||||
| 1. | Larry | Natzke | 17:21 | 13:48 | 31:09 |
| 2. | Marion | Winkler | 17:18 | 15:12 | 32:30 |
| 3. | Lise | Sansom | 17:48 | 15:41 | 33:29 |
| 4. | Amos | Auringer | 18:56 | 15:15 | 34:11 |
| 5. | Lisa | Knight | 18:55 | 15:32 | 34:27 |
| 6. | Wes | Widner | 18.52 | 17:05 | 35:57 |
| 7. | Jeremy | Duerksen | 19:32 | 17:58 | 37:30 |
| 8. | Debra Su | Stephens | 19:38 | 18:10 | 37:48 |
| 9. | Mark | Stephens | 21:39 | 16:49 | 38:28 |
| 10. | Sam | Walker | 23:20 | 19:47 | 43:07 |
| 11. | Rick | Meinig | 24:59 | 23:20 | 48:19 |
| 12. | Jackie | Dickenson | 38:01 | 28:24 | 56:25 |
| 4 Dog | |||||
| 1. | Marion | Winkler | 17:13 | 17:01 | 34:14 |
| 2. | Sam | Walker | 19:31 | 18:25 | 37:56 |
| 3. | Hayden | Winkler | 20:18 | 18:58 | 39:16 |
| 4. | Ron | Marmon | 21:50 | 23:33 | 45:23 |
| 5. | Venessa | Ivy | 22:36 | 23:23 | 45:59 |
| 6. | Suzanne | Durkson | 26:29 | 25:53 | 52:22 |
| 7. | Diane | Walker | 30:39 | 29:34 | 60:13 |
| 8. | Michelle | Storey | 28:38 | 36:49 | 65:27 |
| 4 DOG PUREBRED | |||||
| 1. | Debra Su | Stephens | 19:22 | 19:26 | 38:48 |
| 2. | Judy | Rogers | 19:39 | 20:14 | 39:53 |
| 3. | Valerie | Natzke | 19:41 | 20:19 | 40:00 |
| 4. | Lise | Sansom | 20:24 | 20:42 | 41:06 |
| 5. | Jackie | Dickenson | 27:56 | 27:40 | 55:36 |
| 6. | Wes | Widner | 19:19 | DNR | |
| 4 DOG SENIOR | |||||
| 1. | Ron | Aldrich | 19:51 | 19:39 | 39:30 |
| 2. | Sam | Walker | 21:55 | 22:51 | 44:46 |
| 3. | Georgia | Aldrich | 22:55 | 23:03 | 45:58 |
| 4. | Bud | Recher | 24:56 | 27:57 | 52:53 |
| 3 DOG PUREBRED | |||||
| 1. | Amos | Auringer | 19:15 | 19:12 | 38:27 |
| 2. | Valerie | Natzke | 20:14 | 21:11 | 41:25 |
| 3. | Bailey | Sansom | 21:22 | 22:59 | 44:21 |
| 3 DOG ROOKIE *trail shortened on Sunday |
|||||
| 1. | Lizzy | Meinig | 40:05 | 10:32 | 50:37 |
| 2. | Kyle | Storey | DNF | 11:26 | |
| SKIJOR *trail shortened on Sunday |
|||||
| 1. | Lisa | Knight | 17:42 | 8:54 | 25:36 |
| 2. | Amos | Auringer | 17:32 | 9:37 | 27:09 |
| 3. | Susan | McEvoy | 19:17 | 9:45 | 29:02 |
| 4. | Erin | Notioniewski | 20:17 | 11:48 | 32:05 |
| 5. | Rick | Meinig | 22:24 | 11:54 | 34:18 |
| 6. | Jeremy | Duerksen | 26:56 | 12:50 | 39:46 |
| 7. | Jon | Waterman | 20:18 | DNR | |