|
|
|
|
|
|
|
|
ALASKA DOG MUSHERS'
ASSOCIATION, INC.
ALYESKA PIPELINE IFSS WORLD CHAMPIONSHIP
Fairbanks, Alaska
March 2-4, 2001
![]()
Return to 2001 Alaskan Results List
![]()
Results provided by ADMA Race Results Home Page
IFSS World Championship Nordic Event Results at sportalaska.com
Congratulations to
all the winners, participants and organizers.
You all did a wonderful job!
Judy Bergemann
Conditions:
Trail Good
Temps 2F to 17F
| Place | Country | Musher | Day 1 | Day 2 | Sun. Dogs | Day 3 | Total Time |
| 4 Dog 4.5 Miles | |||||||
| 1 | NO | Lena Boysen Hillestad | 13:12.1 | 13:24.3 | 4-2 | 13:21.0 | 39:57.2 |
| 2 | USA | Carol Kaynor | 13:24.7 | 13:26.9 | 4-2 | 13:28.3 | 40:19.9 |
| 3 | NO | Birgitte Naess | 13:41.6 | 13:41.4 | 4-2 | 13:34.8 | 40:57.8 |
| 4 | USA | Deanna Partow | 13:31.6 | 13:47.1 | 4-2 | 14:03.2 | 41:21.9 |
| 5 | USA | Mike Malvick | 13:58.6 | 13:51.4 | 4-2 | 13:53.3 | 41:43.3 |
| 6 | USA | John Perry | 13:38.5 | 13:44.6 | 4-1 | 14:50.9 | 42:14.0 |
| 7 | USA | Carol Kleckner | 13:57.3 | 14:06.9 | 4-2 | 14:17.4 | 42:21.6 |
| 8 | GER | Daniel Tietze | 14:01.9 | 14:06.9 | 4-2 | 14:13.3 | 42:22.1 |
| 9 | USA | Tom McGrane | 14:07.2 | 14:03.1 | 4-2 | 14:19.1 | 42:29.4 |
| 10 | USA | Amy Cooper | 14:10.7 | 14:00.9 | 4-2 | 14:21.3 | 42:32.9 |
| 11 | F | Bruno Puginier | 14:28.2 | 14:25.6 | 4-2 | 14:25.9 | 43:19.7 |
| 12 | GER | Wolf Bushofen | 14:25.4 | 14:18.5 | 4-2 | 14:36.2 | 43:20.1 |
| 13 | CAN | Doug Ebbert | 14:07.8 | 14:35.5 | 4-2 | 14:39.3 | 43:22.6 |
| 14 | USA | Kourosh Partow | 14:17.8 | 14:42.4 | 4-2 | 14:33.5 | 43:33.7 |
| 15 | USA | Val Mackler | 14:42.5 | 14:28.7 | 4-2 | 14:41.5 | 43:52.7 |
| 16 | CAN | Patricia Hnatuik | 14:33.1 | 14:35.1 | 4-2 | 14:46.6 | 43:54.8 |
| 17 | CAN | Al Magaw | 14:49.9 | 14:43.4 | 4-2 | 14:30.2 | 44:03.5 |
| 18 | USA | Rex Jones | 15:12.8 | 14:18.6 | 4-2 | 14:34.0 | 44:05.4 |
| 19 | JAP | Yoko Fujisawa | 14:19.8 | 14:36.4 | 4-2 | 15:13.7 | 44:09.9 |
| 20 | NO | Robert Correll | 14:33.5 | 14:37.2 | 3-2 | 15:00.0 | 44:10.7 |
| 21 | USA | Heather Cox | 14:37.6 | 14:54.5 | 4-2 | 15:07.4 | 44:39.5 |
| 22 | CH | Iris Knecht-Dugan | 14:51.3 | 14:50.0 | 4-2 | 15:10.4 | 44:51.7 |
| 23 | CAN | Scott Howie | 14:21.5 | 14:53.3 | 4-2 | 16:14.1 | 45:28.9 |
| 24 | JAP | Mari Miyaguchi | 15:19.6 | 15:13.3 | 4-2 | 15:25.8 | 45:58.7 |
| 25 | USA | Nicole Whitlock | 15:30.1 | 15:12.8 | 4-2 | 15:18.6 | 46:01.5 |
| 26 | GER | Thorsten Ballas | 15:39.3 | 15:52.6 | 4-2 | 15:51.2 | 47:23.1 |
| 27 | ESP | Eloi Martinez Rebordosa | 15:25.3 | 16:01.8 | 4-2 | 16:38.3 | 48:05.4 |
| 28 | F | Gilles Royer | 16:47.5 | 15:58.8 | 4-2 | 15:45.6 | 48:31.9 |
| 29 | F | Fabrice Camus | 16:06.0 | 17:25.5 | 3-2 | 15:06.9 | 48:38.4 |
| 30 | USA | Karyn Norris | 14:54.5 | 16:16.8 | 2-2 | 19:53.4 | 51:04.7 |
| 31 | JAP | Mikiko Sasaki | 19:15.4 | 15:57.6 | 4-2 | 20:11.5 | 55:24.5 |
| USA | Gerry Stern | 14:10.3 | Scratch | ||||
| USA | Lindsay Plate | Scratch | |||||
| 6-DOG 7.7MILES | |||||||
| 1 | USA | Dori Hollingsworth | 23:04.8 | 23:49.8 | 6-2 | 24:02.2 | 1:10:56.8 |
| 2 | F | Magali Philip | 23:23.0 | 23:51.5 | 6-2 | 23:59.5 | 1:11:14.0 |
| 3 | USA | Angie Fitch | 23:30.4 | 23:30.8 | 6-2 | 24:15.8 | 1:11:17.0 |
| 4 | USA | Trisha Seibold | 23:18.2 | 23:45.3 | 6-2 | 24:58.5 | 1:12:02.0 |
| 5 | USA | Mary Jo Downey | 23:49.1 | 24:18.6 | 6-2 | 24:14.4 | 1:12:22.1 |
| 6 | USA | Gerry Stern | 23:36.4 | 24:24.2 | 6-2 | 24:29.0 | 1:12:29.6 |
| 7 | CAN | Scott Howie | 23:41.7 | 24:17.9 | 6-2 | 24:30.2 | 1:12:29.8 |
| 8 | USA | Bonnie Borba | 23:50.7 | 24:14.6 | 6-2 | 24:36.8 | 1:12:42.1 |
| 9 | USA | Charlie Odegaard | 23:50.3 | 24:32.2 | 6-2 | 24:35.8 | 1:12:58.3 |
| 10 | USA | Ken Chezik | 24:06.5 | 24:13.6 | 6-2 | 24:39.8 | 1:12:59.9 |
| 11 | CAN | Doug Ebbert | 24:44.1 | 24:20.5 | 6-2 | 24:09.8 | 1:13:14.4 |
| 12 | USA | Carol Kleckner | 24:08.3 | 23:57.6 | 5-2 | 25:12.9 | 1:13:18.8 |
| 13 | F | Thierry Bloch | 24:08.7 | 24:38.1 | 6-2 | 24:51.7 | 1:13:38.5 |
| 14 | USA | Beverly Stevens | 24:09.9 | 24:41.4 | 6-2 | 25:12.3 | 1:14:03.6 |
| 15 | JAP | Yuko Yamamura | 24:26.9 | 24:43.9 | 6-2 | 25:18.5 | 1:14:29.3 |
| 16 | F | Christian Taveau | 23:13.4 | 26:25.6 | 6-2 | 24:59.7 | 1:14:38.7 |
| 17 | USA | Gary Callaghan | 24:49.8 | 24:33.6 | 6-2 | 25:20.3 | 1:14:43.7 |
| 18 | JAP | Etsuko Shimamoto | 24:24.6 | 25:09.1 | 6-2 | 25:12.6 | 1:14:46.3 |
| 19 | USA | Carol Kaynor | 24:48.1 | 24:51.6 | 6-2 | 25:08.7 | 1:14:48.4 |
| 20 | GB | Peter Carroll | 24:55.1 | 24:55.3 | 6-2 | 25:48.8 | 1:15:39.2 |
| 21 | CAN | Jim DeCoffe | 25:16.3 | 25:25.3 | 6-2 | 25:59.0 | 1:16:40.6 |
| 22 | USA | Rex Jones | 24:43.7 | 26:34.4 | 6-2 | 25:52.6 | 1:17:10.7 |
| 23 | USA | Josh Kooiman | 24:42.5 | 25:18.9 | 5-2 | 27:18.8 | 1:17:20.2 |
| 24 | USA | Merv Hilpipre | 25:02.3 | 26:04.7 | 5-2 | 26:33.2 | 1:17:40.2 |
| 25 | CAN | Al Magaw | 25:58.4 | 25:58.0 | 6-2 | 25:55.0 | 1:17:51.4 |
| 26 | USA | Jennifer Payne | 24:19.0 | 24:52.8 | 6-2 | 29:18.6 | 1:18:30.4 |
| 27 | USA | Debbie Reynolds | 24:43.4 | 27:37.1 | 6-2 | 26:54.6 | 1:19:15.1 |
| 28 | CAN | Patricia Hnatuik | 26:31.3 | 26:14.4 | 5-2 | 27:33.0 | 1:20:18.7 |
| 29 | USA | Mike Marsh (1 dog in sled) |
25:30.2 | 30:17.6 | 5-1 | 29:53.7 | 1:25:41.5 |
| 30 | CH | Anne-Joelle
Blandenier (1 dog in sled) |
24:47.3 | 26:39.2 | 6-2 | 38:30.4 | 1:29:56.9 |
| USA | Dawn Simmerman | 25:36.4 | 28:53.7 | 6-2 | Scratch | ||
| NO | Birgitte Naess (passing violation) |
22:28.1 | DQ | DQ | |||
| POL | Sandy Burke | Scratch | |||||
| 8-DOG 10.6 MILES | |||||||
| 1 | SW | Helen Lundberg | 30:53.8 | 31:37.6 | 6-2 | 32:45.5 | 1:35:16.9 |
| 2 | I | Giuseppe Nassi | 32:22.2 | 32:34.9 | 8-2 | 32:41.1 | 1:37:38.2 |
| 3 | USA | Rex Jones | 32:36.1 | 33:04.8 | 8-2 | 33:42.8 | 1:39:23.7 |
| 4 | NO | Hege Ingebrigtsen | 32:49.4 | 33:09.2 | 8-2 | 33:33.9 | 1:39:32.5 |
| 5 | CH | Patricia Baer | 33:21.0 | 33:13.3 | 7-2 | 34:03.5 | 1:40:37.8 |
| 6 | NO | Ole Petter Engli | 32:37.0 | 34:02.0 | 6-2 | 34:06.9 | 1:40:45.9 |
| 7 | USA | Arleigh Reynolds | 33:11.2 | 33:28.0 | 8-2 | 34:08.0 | 1:40:47.2 |
| 8 | USA | Heather Grahame | 32:52.0 | 33:57.4 | 8-2 | 34:51.4 | 1:41:40.8 |
| 9 | USA | Charlie Odegaard | 33:04.2 | 34:11.0 | 7-2 | 35:05.0 | 1:42:20.2 |
| 10 | USA | Ken Chezik | 33:40.4 | 34:04.4 | 8-2 | 34:46.9 | 1:42:31.7 |
| 11 | USA | Sherri Pristash | 33:58.8 | 34:03.6 | 7-2 | 34:44.0 | 1:42:46.4 |
| 12 | NO | Sigurd Erdal-Aase | 34:07.1 | 34:19.4 | 6-2 | 34:22.5 | 1:42:49.0 |
| 13 | NO | Mari Hoe Raitto | 33:46.8 | 34:40.2 | 7-2 | 35:07.4 | 1:43:34.4 |
| 14 | F | Christian Taveau | 33:55.0 | 35:05.9 | 8-2 | 35:43.3 | 1:44:44.2 |
| 15 | GB | Sarah Conn | 33:50.1 | 34:58.0 | 7-2 | 36:09.7 | 1:44:57.8 |
| 16 | USA | Andy Leonard | 33:52.1 | 36:00.3 | 6-2 | 36:22.5 | 1:46:14.9 |
| 17 | CAN | Jim DeCoffe | 36:01.0 | 35:32.4 | 7-1 | 36:51.6 | 1:48:25.0 |
| 18 | USA | Gail Hoekman | 34:36.9 | 37:08.9 | 7-2 | 37:13.9 | 1:48:59.7 |
| 19 | USA | Mari Wood | 35:04.4 | 36:58.6 | 7-2 | 37:58.4 | 1:50:01.4 |
| 20 | MEX | Luis Carrasco | 35:57.1 | 36:16.4 | 8-2 | 39:02.8 | 1:51:16.3 |
| 21 | GER | Juergen Lueber (1 dog in sled) |
35:10.3 | 40:46.1 | 7-2 | 39:28.3 | 1:55:24.7 |
| USA | Mary Jo Downey | 33:33.3 | 34:19.0 | Scratch | |||
| CZ | Ivana Nolke | 34:26.3 | 35:48.9 | Scratch | |||
| USA | Angie Fitch | 34:50.0 | 39:53.3 | Scratch | |||
| USA | Jim Orvis | Scratch | |||||
| USA | Forrest Seibold | Scratch | |||||
| OPEN 15.6MILES | |||||||
| 1 | SW | Egil Ellis | 47:37.7 | 49:04.9 | 11-2 | 49:32.8 | 2:26:15.4 |
| 2 | CH | Iwan Schmid | 48:35.2 | 50:50.7 | 9-2 | 51:25.5 | 2:30:51.4 |
| 3 | USA | Kathy Frost | 48:38.1 | 50:29.9 | 12-2 | 51:55.6 | 2:31:03.6 |
| 4 | USA | Neal Johnson | 48:28.3 | 50:42.2 | 14-2 | 52:03.5 | 2:31:14.0 |
| 5 | CAN | Blayne Streeper | 49:36.2 | 50:30.1 | 16-2 | 51:27.4 | 2:31:33.7 |
| 6 | GER | Ulli Kuhn | 48:42.5 | 50:30.5 | 6-2 | 52:30.9 | 2:31:43.9 |
| 7 | GER | Klaus Starflinger | 49:30.2 | 50:43.2 | 11-2 | 51:34.8 | 2:31:48.2 |
| 8 | NO | Thomas Warner | 49:46.9 | 50:55.9 | 12-2 | 51:21.8 | 2:32:04.6 |
| 9 | USA | Eric Lanser | 49:38.9 | 51:14.3 | 10-2 | 52:18.8 | 2:33:12.0 |
| 10 | GER | Rudi Ropertz | 50:01.5 | 51:19.8 | 10-2 | 53:06.2 | 2:34:27.5 |
| 11 | GER | Michael Tetzner (1 dog in sled) |
49:44.5 | 51:35.3 | 10-2 | 55:10.6 | 2:36:30.4 |
| 12 | GER | Stefan Bittl | 49:38.1 | 53:17.3 | 12-2 | 53:47.7 | 2:36:43.1 |
| 13 | JAP | Michi Konno | 51:16.4 | 53:00.9 | 10-2 | 55:17.7 | 2:39:35.0 |
| 14 | CAN | Don Cousins (1 dog in sled) |
52:12.2 | 54:39.0 | 10-2 | 56:27.7 | 2:43:18.9 |
| 15 | USA | Keith Bryer | 50:49.2 | 55:35.2 | 11-2 | 57:43.3 | 2:44:07.7 |
| 16 | GER | Beate Hutten (1 dog in sled) |
55:05.8 | 53:58.3 | 8-2 | 56:06.9 | 2:45:11.0 |
| 17 | GB | Edward de la Billiere | 58:31.0 | 1:04:07.2 | 10-2 | 1:03:24.1 | 3:06:02.3 |
| 18 | GER | Silvia Furtwangler | 1:02:51.3 | 1:07:50.0 | 7-2 | 1:12:18.5 | 3:22:59.8 |
| GER | Gerd Bittl (lost dog) |
53:24.4 | 54:53.4 | 13-2 | 55:54.0 | DQ | |
| NO | Marit Honerad Hoveid | 58:33.1 | 57:16.1 | Scratch | |||
| USA | Curtis Erhart | 50:18.7 | Scratch | ||||
| CH | Kurt Zwingli | 53:51.0 | Scratch | ||||
| USA | Jeff Conn | 1:22:37.1 | Scratch | ||||
| CAN | Jim Harvey | Scratch | |||||