Sled Dog Central Your on-line sled dog advertising & information source! top
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
 

Haliburton Sled Dog Derby
Haliburton, Ontario, Canada

March 1-2, 2014

Return to Canadian Results List

Results provided by Jim Cunningham, Haliburton Sled Dog Derby

Conditions:
Perfect weekend. hard groomed trails with 8 inch berm both sides all the way around.
-8 and light snow on Saturday, –12 and Sunny with cloudy periods.

Novice | 1 Dog Skijoring | 2 Dog Skijoring | 4 Dog | 6 Dog | 8 Dog

Place Name Day 1 Day 2 Total Time
Novice
1 Harper Barrett 0:07:39.53 0:07:44.59 0:15:24.12
2 April Stockash 0:11:11.59 0:10:59.94 0:22:11.53
3 Sutton Barrett 0:16:16.00 0:15:11.45 0:31:27.45
4 Pam McConkey 0:15:00.19 0:17:15.45 0:32:15.64
1 Dog Skijoring
1 Karen Koehler 0:12:54.02 0:12:48.65 0:25:42.67
2 Mark Ovenden 0:14:00.25 0:14:40.18 0:28:40.43
3 Blair Carroll 0:15:25.47 0:15:12.35 0:30:37.82
4 Alex Barrett 0:16:20.76 0:15:06.39 0:31:27.15
5 Murielle Ovenden 0:15:21.07 0:16:28.32 0:31:49.39
6 Kim Cooper 0:17:13.53 0:17:48.18 0:35:01.71
7 Louise Choquette 0:19:40.42 0:19:08.63 0:38:49.05
8 Claudia Hanel 0:20:43.29 0:20:38.35 0:41:21.64
9 Robyn Rittmaster 0:21:47.53 0:22:58.43 0:44:45.96
10 Rusty Perkins 0:26:36.05 0:25:35.24 0:52:11.29
11 Sue Suave 0:30:08.20 0:32:10.61 1:02:18.81
12 Diana Manella 0:36:04.37 0:30:30.53 1:06:34.90
  Sebastien Clement 0:17:44.62 DNS  
2 Dog Skijoring
1 Karen Koehler 0:12:28.56 0:12:17.60 0:24:46.16
2 Claudia Hanel 0:14:11.19 0:13:15.91 0:27:27.10
3 Alex Barrett 0:14:14.50 0:13:57.50 0:28:12.00
4 Mark Ovenden 0:14:17.74 0:14:32.71 0:28:50.45
5 Sebastien Clement 0:17:57.43 0:15:40.83 0:33:38.26
6 Murielle Ovenden 0:16:59.06 0:17:22.99 0:34:22.05
7 Kim Cooper 0:18:34.51 0:17:51.61 0:36:26.12
8 Katie Woodward 0:18:43.93 0:18:16.90 0:37:00.83
9 Blair Evans 0:19:37.35 0:17:36.65 0:37:14.00
10 Lauren Ogilvie 0:21:20.84 0:24:56.72 0:46:17.56
11 Maria Perrin 0:25:37.84 0:30:57.96 0:56:35.80
4 Dog
1 Luke Siertsema 0:12:39.88 0:12:11.59 0:24:51.47
2 Kathy MacKay 0:14:05.84 0:13:21.35 0:27:27.19
3 Jacob Blais 0:14:06.38 0:13:33.26 0:27:39.64
4 Bob Sabourin 0:14:26.29 0:14:15.22 0:28:41.51
5 Eric Rochon 0:15:43.60 0:14:37.43 0:30:21.03
6 Janice Erkel 0:15:37.07 0:14:53.24 0:30:30.31
7 Kei Riley 0:17:38.37 0:16:27.93 0:34:06.30
8 Alex McGibbon 0:17:06.63 0:17:17.63 0:34:24.26
9 Mary Groth   (PB)     0:17:30.54 0:16:55.17 0:34:25.71
10 John Richens Stockfish 0:18:55.03 0:16:09.49 0:35:04.52
11 Jenny Rollinson (PB) 0:17:53.09 0:17:19.64 0:35:12.73
12 Mark Clemenmts (PB) 0:18:42.01 0:17:53.32 0:36:35.33
13 Leandra Micks 0:18:20.40 0:18:32.53 0:36:52.93
14 Dustyn McCready DeBruin 0:21:01.27 0:16:46.87 0:37:48.14
15 Laurel Turansky (PB) 0:20:40.22 0:17:10.19 0:37:50.41
16 Greg Martin  (PB) 0:20:16.81 0:17:55.33 0:38:12.14
17 Maria Perrin 0:19:47.96 0:19:47.48 0:39:35.44
18 Brad McConkey  (PB) 0:20:54.65 0:18:43.39 0:39:38.04
19 Ralph  Schade  (PB) 0:21:57.39 0:18:43.38 0:40:40.77
20 Jennn Gestmeier  (PB) 0:23:12.71 0:19:25.77 0:42:38.48
21 Jim McIntyre  (PB) 0:22:00.58 0:20:38.26 0:42:38.84
22  Lisa DeGennaro  (PB) 0:22:12.17 0:21:03.55 0:43:15.72
23 Logan McCready DeBruin 0:22:56.80 0:20:21.78 0:43:18.58
24 Tammi McNamara (PB) 0:23:35.96 0:21:51.73 0:45:27.69
25 Melissa Van Grootel 0:26:52.73 0:28:00.19 0:54:52.92
26 Matt Irvine 0:26:18.11 0:30:03.85 0:56:21.96
27 Sharryn Oleskiw  (PB 0:32:09.06 0:34:19.77 1:06:28.83
  Kim MacKay  (PB) 0:32:08.12 DNS  
  Ray Erker 0:16:29.33 DNS  
6 Dog
1 Jonathan Roy 0:18:07.63 0:17:48.63 0:35:56.26
2 Eric Rochon 0:19:08.48 0:18:27.42 0:37:35.90
3 Mike Siertsema 0:19:09.45 0:19:17.84 0:38:27.29
4 Jacques Blais 0:20:01.79 0:19:15.66 0:39:17.45
5 Frank Caldwell 0:20:34.97 0:19:33.53 0:40:08.50
6 Mary Groth  (PB) 0:20:30.63 0:20:00.81 0:40:31.44
7 Kai Rilley 0:21:28.38 0:19:18.39 0:40:46.77
8 Frank Wright  (PB) 0:21:07.04 0:20:26.01 0:41:33.05
9 Laurel Turansky  (PB) 0:20:41.80 0:20:52.05 0:41:33.85
10 James Philips 0:21:17.86 0:20:23.52 0:41:41.38
11 Jason Smith 0:22:46.14 0:21:15.88 0:44:02.02
12 Alex McGibbon 0:23:28.35 0:22:33.78 0:46:02.13
13 Cheri McCallum  (PB) 0:25:03.25 0:23:54.99 0:48:58.24
14 Brady McConkey  (PB) 0:25:13.86 0:24:22.85 0:49:36.71
15 Dana Cranstone  (PB) 0:24:40.33 0:25:56.95 0:50:37.28
16 Gail Perrin 0:27:25.47 0:24:05.32 0:51:30.79
17 Walter Grohman  (PB) 0:25:30.48 0:26:00.55 0:51:31.03
8 Dog
1 Jean Bouvier 0:17:51.63 0:17:24.59 0:35:16.22
2 Bob Sabourin 0:18:42.62 0:18:53.96 0:37:36.58
3 Kathy McKay 0:19:03.85 0:18:34.74 0:37:38.59
4 Ray Erker 0:19:59.29 0:18:27.56 0:38:26.85
5 Janice Erker 0:19:43.70 0:19:20.65 0:39:04.35
6 Leah Blenkinsop 0:20:23.82 0:19:47.29 0:40:11.11
7 Charles Charbonneau 0:23:52.78 0:24:09.21 0:48:01.99

Back to top

Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central