Sled Dog Central Your on-line sled dog advertising & information source! top
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
 

ExxonMobil Open
Tozier Track, Anchorage, Alaska, USA

February 8-9, 2014

Return to Alaska Results List

Results provided by Fran Pekar, ASDRA

Conditions:
Sunny 10F-15F, Trail; Fast


Britt Coon photo

Bev Stevens, 4 Dog Champion

~Britt Coon Photos Day 1~
~Britt Coon Photos Day 2~

Alaska Dispatch Slideshow
ADN Photos
Egil Ellis sled-cam view of 2014 ExxonMobil Open »

3 Dog ExxonMobil Class | 4 Dog | 6 Dog | 8 Dog | Open

Place Name # Dogs Day 1 Day 2 Total Time
3 Dog ExxonMobil Class  (2.3 miles)
1 Jan Seglem 3   0:08:07 0:08:07
2 Stephanie Spring 3   0:09:02 0:09:02
3 Christina Nordstrom 3   0:10:01 0:10:01
4 Randy Greenway 3   0:10:20 0:10:20
5 Gerry Smith 3   0:10:33 0:10:33
6 Chris Warren 3   0:10:34 0:10:34
4 Dog (6 miles each day)
1 Beverly Stevens 4,4 0:17:12 0:17:18 0:34:30
2 Dawn Brown 4,4 0:17:27 0:17:34 0:35:01
3 Kim Wells 4,4 0:17:59 0:17:13 0:35:12
4 Amy McLean 4,4 0:18:07 0:17:53 0:36:00
5 Mari Høe-Raitto 4,4 0:17:52 0:18:12 0:36:04
6 Doug Franz 4,4 0:18:11 0:17:54 0:36:05
7 Jennifer Sterling 4,4 0:18:29 0:18:17 0:36:46
8 Jacob Witkop 4,4 0:18:27 0:18:23 0:36:50
9 Debora Summers 4,4 0:18:41 0:18:22 0:37:03
10 Evelyn Beeter 4,4 0:18:40 0:18:47 0:37:27
11 Norm Hayashi 4,4 0:19:06 0:18:44 0:37:50
12 Jerry Woods 4,4 0:19:08 0:19:10 0:38:18
13 Kathy Faryniarz 4,4 0:19:26 0:19:14 0:38:40
14 Jennifer Probert-Erhart 4,3 0:19:10 0:19:31 0:38:41
15 Jason Dunlap 4,4 0:19:57 0:19:17 0:39:14
16 Kris Rasey 4,4 0:19:33 0:20:48 0:40:21
17 Yelenna Cavens 4,4 0:20:52 0:20:25 0:41:17
18 Carrie Smolden 4,4 0:20:49 0:20:35 0:41:24
19 Amy Engeberg 4,4 0:21:15 0:20:34 0:41:59
20 Brooke Maruskie 4,4 0:21:28 0:20:52 0:42:20
21 Susan Selzer 4,4 0:22:45 0:22:09 0:44:54
22 Matt Johnson 4,4 0:21:57 0:23:08 0:45:05
23 Lois Rockcastle 4,4 0:26:22 0:24:55 0:51:17
6 Dog (8 miles each day)
1 Jennifer Sterling 6,6 0:23:37 0:23:36 0:47:13
2 Kris Rasey 6,5 0:24:12 0:24:38 0:48:50
3 Christian Taveau 6,6 0:24:30 0:24:31 0:49:01
4 Mathieu Devred 6,6 0:24:58 0:24:59 0:49:57
5 Alea Robinson 6,6 0:25:21 0:24:56 0:50:17
6 Kourosh Partow 6,6 0:25:25 0:25:27 0:50:52
7 Debora Summers 6,6 0:27:55 0:25:06 0:53:01
8 Jennifer Probert-Erhart 6,5 0:26:54 0:27:56 0:54:50
9 Kim Wells 6,6 0:29:05 0:26:52 0:55:57
10 Eddie Duque 6,6 0:30:04 0:27:22 0:57:24
11 Dan Kaushagen 6,6 0:29:54 0:28:06 0:58:00
12 Marek Harvan (PB Siberians) 6,6 0:31:36 0:32:32 1:04:08
8 Dog (10 miles each day)
1 Dawn Brown 8,7 0:27:53 0:27:51 0:55:44
2 Kourosh Partow 8,7 0:27:42 0:29:00 0:56:42
3 Nathan Sterling 8,7 0:28:13 0:28:30 0:56:43
4 Ken Chezik 8,7 0:28:42 0:29:09 0:57:51
5 Evelyn Beeter 8,8 0:28:55 0:29:12 0:58:07
6 Jennifer Sterling 8,8 0:29:07 0:29:07 0:58:14
7 Dalton Baines 8,8 0:29:09 0:29:30 0:58:39
8 Mari Høe-Raitto 8,7 0:29:24 0:29:30 0:58:54
9 Mari Wood 8,8 0:30:41 0:30:56 1:01:37
10 Jamie Johnson 8,8 0:32:58 0:31:31 1:04:29
11 Eddie Dayton 8,7 0:32:47 0:33:03 1:05:50
12 Beth Callis 7,6 0:34:38 0:33:08 1:07:46
13 Jerry Woods 8,7 0:36:27 0:41:48 1:18:15
  Christian Taveau ** 8,8 0:27:41 DQ**  
** DQ loose dog caught by trail guard not in team
Open (16.8 miles each day)
1 Ken Chezik 12,10 0:57:03 0:55:45 1:52:48
2 Egil Ellis 13,12 0:57:02 0:56:20 1:53:22
3 Jason Dunlap 9,8 0:56:30 0:56:57 1:53:27
4 John Erhart 10,10 0:57:02 0:56:27 1:53:29
5 Marvin Kokrine 14,12 1:00:03 0:58:09 1:58:12
6 Don Cousins 16,12 0:58:45 1:00:48 1:59:33
7 Jack Berry 13,13 0:59:26 1:01:14 2:00:40
8 Mike Stephens 12,12 1:00:54 1:00:05 2:00:59
9 Eddie Dayton 14/12 0:59:38 1:01:24 2:01:02
10 Stewart Erhart 14,10 1:01:47 1:01:19 2:03:06
11 James Wheeler 14,12 1:03:24 1:00:44 2:04:08
12 Tory Rockafeller ® 11,11 1:02:43 1:02:44 2:05:27
13 Emilie Entrikin ® 9,8 1:04:44 1:02:12 2:06:56
14 John Hanson 11,8 1:13:50 1:04:59 2:18:49
  Paula Ciniero ® 12 1:07:58  scratch  

Back to Top

Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central