Sled Dog Central Your on-line sled dog advertising & information source! top
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
 

Northern Lights 300
Big Lake, Alaska, USA

January 27, 2012

Return to Alaska Results List

Results provided by Helen Hegener for the Northern Lights 300

Conditions: n/a

Musher Checkpoints Dogs In Time In Dogs Out Time Out Rest-time Run-time Avg SpdStatus
Steer Anjanette Happy Trails (Finish) 13 01-29 12:50       05:29 8.21 49:52 finish
Redington Ray Happy Trails (Finish) 10 01-29 13:02       05:28 8.23 50:04 finish
Beals Travis Happy Trails (Finish) 13 01-29 13:57       06:22 7.07 50:59 finish
Petit Nicolas Happy Trails (Finish) 9 01-29 14:41       06:01 7.48 51:43 finish
Maixner Kelly Happy Trails (Finish) 14 01-29 15:26       05:19 8.46 52:28 finish
Lanier Jim Happy Trails (Finish) 11 01-29 15:42       05:37 8.01 52:44 finish
Seavey Mitch Happy Trails (Finish) 13 01-29 15:43       05:02 8.94 52:45 finish
Santos Mike Happy Trails (Finish) 13 01-29 15:55       05:27 8.26 52:57 finish
Troshynski Mari Happy Trails (Finish) 11 01-29 17:48       05:51 7.69 54:50 finish
Mackey Jason Happy Trails (Finish) 12 01-29 21:22       05:47 7.78 58:24 finish
Cooper Travis Happy Trails (Finish) 16 01-30 00:56       06:42 6.72 61:58 finish
Hendrickson Karin Happy Trails (Finish) 12 01-30 01:56       06:12 7.26 62:58 finish
Walker Mark Happy Trails (Finish) 11 01-30 02:01       06:26 6.99 63:03 finish
Javradi-Babreh Leila Happy Trails (Finish) 10 01-30 03:19       07:12 6.25 64:21 finish
Beebe-Giudice Alex Happy Trails (Finish) 9 01-30 06:44       06:36 6.82 67:46 finish
Bejna Charley Happy Trails (Finish) 8 01-30 09:46       06:46 6.65 70:48 finish
Failor Matthew Happy Trails (Finish) 14 01-30 11:38       07:24 6.08 72:40 finish
Volek James Happy Trails (Finish) 12 01-30 14:44       07:09 6.29 75:46 finish
Hoyt Varan Happy Trails (Finish) 13 01-30 15:29       05:43 7.87 76:31 finish
Halter Vern Happy Trails (Finish) 10 01-30 15:36       09:36 4.69 76:38 finish
Marques Luan Happy Trails (Finish) 10 01-30 16:02       10:02 4.49 77:04 finish
Halverson Ellen Happy Trails (Finish) 11 01-30 16:06       06:26 6.99 77:08 finish
Shvarts Lev Yentna Station (in) 8 01-29 09:53 8 01-29 16:11 06:18 09:53 7.59 Scratch
Smyth Ramey Yentna Station (in) 10 01-29 14:05       08:11 9.16 Scratch
Willomitzer Gerry Yentna Station (out) 16 01-27 21:39       11:29 8.27 Scratch
Schnuelle Sebastian Yentna Station (out) 14 01-27 22:00       11:52 8.01 Scratch
Cork Stephanie Yentna Station (out) 11 01-28 03:06       17:06 5.56 Scratch
Benkendorf Andy Happy Trails (start) 16 01-27 11:00 16 01-27 11:00 00:00     Withdrawn
Rose Tamara Happy Trails (start) 16 01-27 11:00 16 01-27 11:00 00:00     Withdrawn
Chlupach Bob Happy Trails (start) 16 01-27 11:00 16 01-27 11:00 00:00     Withdrawn
Steves Jan Happy Trails (start) 16 01-27 11:00 16 01-27 11:00 00:00     Withdrawn

Back to Top

Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central