Sled Dog Central Your on-line sled dog advertising & information source! top
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
 

MUSH Lost Creek Sky Ranch Lodge Sled Dog Race
Luzerne, Michigan, USA

February 5-6, 2011

Return to USA Midwest Race Results List

Results provided by Don Minzey, MUSH

Conditions:
It was only a one day race. It was 30 degrees with over 90% humidity at 8:00 a.m. Sunday morning.
Portions of the trail ran on county roads and with the warmer temps, and all the sun, we lost what little snow that was there.

3 Dog | Junior | 5 Dog | 7 Dog | 2 Dog Skijoring | 1 Dog Skijoring | 1 Dog | Weight Pull

Place Name Day One Day Two Total Time
3 Dog (3.7 miles)
1 Gena Dewey 19:01.15   19:01.15
2 Frannie Dorman 20:25.54   20:25.54
3 Ken Frizzle 21:48.99   21:48.99
4 Love 22:03.46   22:03.46
5 Jon Franklin 22:33.32   22:33.32
6 Jill Miller 22:39.06   22:39.06
7 Jim Karnia 23:08.15   23:08.15
8 Becky Mahar 25:44.69   25:44.69
9 Steve Clor 29:34.53   29:34.53
10 Robin Clark 30:06.39   30:06.39
11 Lee Ann Clor 30:13.86   30:13.86
12 Packard 33:12.98   33:12.98
13 Nancy Anderson 34:24.34   34:24.34
14 Ashley Chandler 35:23.29   35:23.29
Junior (2 miles)
1 Alissa Dewey 10:55.94   10:55.94
2 Christianna Dewey 11:25.70   11:25.70
3 Natalie Minzey 15:50.37   15:50.37
5 Dog (5.5 miles)
1 Stu Stirrett 22:27.37   22:27.37
2 Abby Leatherman 23:00.29   23:00.29
3 Doug Jones 27:10.98   27:10.98
4 Jason Bockheim 28:34.06   28:34.06
5 Elizabeth Dewey 28:45.31   28:45.31
6 Marietta Leatherman 28:45.46   28:45.46
7 Dan Moll 28:58.45   28:58.45
8 Love 30:03.82   30:03.82
9 Ann Nelson 31:26.93   31:26.93
10 Don Minzey 31:53.14   31:53.14
11 Kari Jepsen 33:08.76   33:08.76
12 Larry Nelson 33:08.95   33:08.95
13 Al Fritzler 33:54.24   33:54.24
14 Packard 34:15.40   34:15.40
15 Chris Mahar 34:39.38   34:39.38
16 Jacob Bowen 36:00.10   36:00.10
17 Sarah Pratt 36:33.81   36:33.81
18 Scot Bockheim 37:02.68   37:02.68
19 Larry Krot 37:20.13   37:20.13
20 Donetta Franklin 37:22.04   37:22.04
21 Specht 42:21.55   42:21.55
7 Dog (7.5 miles)
1 Brian Palmer 37:34.10   37:34.10
2 Stu Stirrett 38:45.78   38:45.78
3 Steve Clor 40:56.98   40:56.98
4 Katie Fritzler 42:00.92   42:00.92
5 Ted Nelson 42:11.26   42:11.26
6 Larry Krot 53:22.97   53:22.97
2 Dog Skijoring (2 miles)
1 Don Minzey 16:48.97   16:48.97
2 Jason Bockheim 18:18.28   18:18.28
3 Kari Jepson 21:52.51   21:52.51
1 Dog Skijoring (2 miles)
1 Scott Saulter 12:38.72   12:38.72
2 Dave Friend 16:04.03   16:04.03
3 Brad Gagnon 17:13.27   17:13.27
4 Jim Karnia 31:20.82   31:20.82
5 Jerry Kiel 32:33.20   32:33.20
1 Dog (100 yard dash)
1 Lydia Minzey 0:17.16   0:17.16
2 Alex Fritzler 0:18.79   0:18.79
3 Sydney Specht 0:20.63   0:20.63
4 Lana Pratt 0:32.94   0:32.94
5 Ted Johnson 0:34.45   0:34.45
Weight Pull
  Handler Dog Weight Pulled X Body Weight
1 Robin Clark Leo 235 3.917
2 Gerke Diesel 285 3.276
3 Pratt Bear 135 1.688
4 Dewey Orion 85 1.328

Back to Top

Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central