Sled Dog Central Your on-line sled dog advertising & information source! top
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
 

MUSH Lost Lake #1
Farwell, Michigan, USA

January 15-16, 2011

Return to USA Midwest Race Results List

Results provided by Don Minzey, MUSH

Conditions:
Marginal base, with 3-4" fresh snow Friday night. Temps in the 20's.

3 Dog | Junior | 5 Dog | 7 Dog | 2 Dog Skijoring | 1 Dog Skijoring | 1 Dog | Weight Pull

Place Name Day One Day Two Total Time
3 Dog (4 miles)
1 Gena Dewey 20:02.63 18:09.86 38:12.49
2 Gina Fortino 21:06.94 18:04.12 39:11.06
3 Tatum Love 22:31.93 20:52.98 43:24.91
4 Jill Miller 24:10.00 21:08.49 45:18.49
5 Sharon Love 24:15.95 21:08.98 45:24.93
6 Ken Frizzle 25:48.87 20:06.91 45:55.78
7 Becky Mahar 27:23.53 24:19.48 51:43.01
8 Keith Luoma 27:16.73 24:32.14 51:48.87
9 John Franklin 28:34.97 23:30.71 52:05.68
10 Melanie Packard 29:17.77 31:05.47 1:00:23.24
11 Steve Clor 29:51.32 30:48.35 1:00:39.67
12 Ed Roth 28:41.70 32:06.17 1:00:47.87
13 LeeAnn Clor 31:18.65 29:59.69 1:01:18.34
14 Judy Luoma 37:50.24 25:39.04 1:03:29.28
15 Robin Clark 37:16.14 31:52.58 1:09:08.72
16 Jo Oostveen 38:28.25 35:22.16 1:13:50.41
17 Ashley Chandler 47:53.90 45:22.73 1:33:16.63
  Martha Conway 32:07.92 DNR  
  John Raymond 1:00:39.25 DNR  
Junior (2.1 miles)
1 Amber Eagling 14:12.64 10:52.81 25:05.45
2 Alissa Dewey 15:01.29 10:27.95 25:29.24
3 Natalie Minzey 13:32.46 12:29.39 26:01.85
4 Andrea Fink 16:52.68 09:36.15 26:28.83
5 Anissa Eagling 20:56.89 17:20.99 38:17.88
  Elizabeth Snyder 38:50.04 DISQ  
5 Dog (5.2 miles)
1 Brian Palmer 26:03.94 23:16.43 49:20.37
2 Justin Fink 28:19.25 21:35.05 49:54.30
3 Elizabeth Dewey 28:34.46 26:32.03 55:06.49
4 Tim Dewey 29:59.95 25:28.29 55:28.24
5 Mike Fortino 31:33.95 24:04.59 55:38.54
6 Jason Bockheim 30:51.49 26:26.15 57:17.64
7 Doug Jones 30:22.57 27:14.59 57:37.16
8 Dan Moll 31:27.00 27:04.12 58:31.12
9 Al Fritzler 32:13.28 29:04.94 1:01:18.22
10 Bob Packard 33:27.12 29:38.34 1:03:05.46
11 Chris Mahar 35:00.18 28:24.45 1:03:24.63
12 Scot Bockheim 32:59.45 30:44.70 1:03:44.15
13 Ken Frizzle 37:26.71 33:01.38 1:10:28.09
14 Don Minzey 36:43.30 40:04.57 1:16:47.87
15 Richard Johnson 55:53.40 34:32.95 1:30:26.35
16 Donetta Franklin 52:46.63 42:31.41 1:35:18.04
17 Specht 1:00:10.26 40:37.19 1:40:47.45
  Curt Tucker 1:00:59.65 DISQ  
  Brad Love 44:06.41 DNR  
7 Dog (8.4 miles)
1 Justin Fink 45:43.68 37:29.04 23:12.72
2 Ann Nelson 47:40.34 51:22.83 39:03.17
3 Steve Clor 55:47.32 47:05.66 42:52.98
4 Katie Fritzler 54:37.24 51:16.38 45:53.62
5 Gary Loebrich 26:21.68 29:55.91 56:17.59
6 Ted Nelson 1:00:15.18 1:06:12.43 2:06:27.61
7 Lynn Luoma 1:39:27.27 1:38:01.33 3:17:28.60
2 Dog Skijoring (2.1 miles)
1 Ed Roth 20:35.15 18:19.33 38:54.48
2 Don Minzey 21:09.29 18:52.39 40:01.68
3 Jo Oostveen 26:29.44 23:13.99 49:43.43
1 Dog Skijoring (2.1 miles)
1 Scott Salter 13:59.16 13:40.34 27:39.50
2 Dave Friend 18:01.83 16:33.25 34:35.08
3 Julie Roth 20:01.46 18:55.83 38:57.29
4 Kari Jepson 28:00.46 23:32.82 51:33.28
5 Christianna Dewey 27:22.59 24:24.69 51:47.28
1 Dog (100 yard dash)
1 Lydia Minzey :13.70 :13.20 :26.90
2 Alex Fritzler :17.50 :14.74 :32.24
3 Josh Fink :19.10 :15.40 :34.50
4 Sydney Specht :52.90 :15.90 :68.80
Weight Pull
  Handler Dog Weight Pulled X Body Weight
1 Clark Paris 285 5.816
2 Clark Leo 235 3.983
3 Minzey Pavel 185 3.776
4 Clark Crystal 135 2.700

Back to Top

Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central