Sled Dog Central Your on-line sled dog advertising & information source! top
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
 

Midwest Skijorers Winter Event
Ham Lake, Minnesota, USA

February 13, 2010

Return to USA Midwest Race Results List

Results provided by Vicki Valeri, Midwest Skijorers Club

Conditions:

Kid & Mutt | Sport Sled | Novice Sled | Pro Sled | Sport Skijoring | Novice Skijoring | Pro Skijoring

Place Name Total Time mph
Kid & Mutt
1 Faustina Duval 08.9  
2 Ella Bauer (2 dogs) 09.5  
3 Branna Ewing 09.7  
4 Kylie Ewing 10.6  
5 Graham Richardson 10.8  
6 Jason Bloch 12.5  
7 Adam Bloch 14.2  
8 Lucia Richardson 22.6  
Sport Sled
1 Kayla Borntrager 11:41 15.9
2 Michael Johnson 12:06 15.4
3 Camille Haglin 12:07 15.4
4 Rita Congdon 12:26 15.0
5 Brian Borntrager 13:09 14.1
6 Colton Bursch 13:13 14.1
7 Joy Bauer 13:40 13.6
8 Don Deckert 13:59 13.3
9 Joe Fessler 14:32 12.8
10 Renee Gustafson 14:52 12.5
11 Chris Wall 20:18 9.2
Novice Sled
1 Anna Juhlen 4:25  
2 John Solem 6:13  
Pro Sled
1 Lynn Congdon 9:38 19.3
2 Andre Duval 9:41 19.2
3 Don McNeece 10:08 18.3
4 Tim Braun 14:10 13.1
Sport Skijoring
1 Scott Shepard 11:51 15.7
2 Johan Tengner 12:16 15.2
3 Chuck Hoppe 12:17 15.1
4 Kent Smith 12:27 14.9
5 Holly Hart 12:41 14.7
6 Chris Franken 12:49 14.5
7 Rick Johnson 13:13 14.1
8 Anna Juhlen 13:25 13.9
9 Scott Offerman 13:31 13.8
10 Nicole Reynolds 13:45 13.5
11 Pat McRaith 13:48 13.5
12 Richard Bend 14:23 12.9
13 Faith Shariff 14:32 12.8
14 David Gardiner 14:48 12.6
15 John Swanson 14:49 12.6
16 Kris Brown 14:56 12.4
17 Patrice Brousard 15:03 12.4
18 Jason Schmidt 15:19 12.1
19 Curtis Poppen 15:38 11.9
20 Timothy Power 15:44 11.8
21 Jim Ringdal 16:05 11.6
22 Dan Nesler 16:12 11.5
23 Christine Smeby 16:24 11.3
24 Joni Scheftel 16:34 11.2
25 Kay Roe 17:20 10.7
26 Jonathan Thompson 17:32 10.6
27 Kristina Schwartz 18:14 10.2
28 Brian Harter 18:43 9.9
29 Dori Chretin 18:45 9.9
30 Doug Schaffer 24:31 7.6
31 Carin Offerman 26:06 7.1
Novice Skijoring
1 Damon Ramaker 3:57  
2 Melanie Bomier 4:35  
3 Paul Davis 5:18  
4 Christine Kirchoff 5:41  
5 Maria Zachmann 8:39  
6 Corey Brown 9:44  
Pro Skijoring
1 John Thompson 8:25 22.1
2 Cierra Duval 9:50 18.9
3 Tom Carlson 10:26 17.8
4 Joe Fessler 11:26 16.3
5 Chris Mickman 11:42 15.9
6 Peter Hindman 12:27 14.9
7 Melanie Bomier 12:34 14.8

Back to Top

Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central