Sled Dog Central Your on-line sled dog advertising & information source! top
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
 

Klondike Days Weight Pull
Eagle River, Wisconsin, USA

February 20-21, 2010

Return to USA Midwest Race Results List

Results provided by Marty Stringfield, Tri-State Alaskan Malamute Club

Conditions:
Temperature: 30-35 degrees
Weather condition: Party overcast
Track Surface: Snow
Track Condition: Excellent
Wheels/sled: Sled

Saturday | Sunday

Saturday: A | B | C | D | Unlimited

Place Owner's Name Dog Dog's Breed Dog's weight Weight Pulled Time Pulled X Dog's Weight
A-60
1 Schultz, John Epic Alaskan Malamute 60 600 6.72 10.0
2 Stringfield, Marty Teasha American Pit Bull Terrier 58 600 7.00 10.3
3 Schwandt, Mike Sabre Siberian husky 60 540 19.72 9.0
4 Hugo, Kelly Goose Siberian Husky 56 540 31.40 9.6
B-80
1 Stringfield, Marty LeRoy American Pit Bull Terrier 79 1140 38.53 14.4
2 Bell, Scott Mr. Tryx Alaskan Malamute 74 1080 11.44 14.6
3 Baars, Kevin Zobiana American Bull Dog 72 780 5.12 10.8
4 Peterson, Lori Hooch Oklahoma Bull Dog 74 780 6.37 10.5
5 Stringfield, Marty Ace American Pit Bull Terrier 80 780 13.16 9.8
6 Schultz, John Tuvee Alaskan Malamute 75 660 35.56 8.8
7 Bell, Scott Hawk Alaskan Malamute 68 480 7.13 7.1
C-100
1 Pfeiffer Cheddar Alaskan Malamute 92 900 7.90 9.8
2 Schultz, Helen Emrys Alaskan Malamute 96 840 12.16 8.8
3 Schultz, Helen Thorin Alaskan Malamute 92 840 12.34 9.1
4 Baars, Kevin Zephyrus Colorado Bull Dog 90 780 8.72 8.7
5 Sautbine,  Matt Hercules Alaskan Malamute 96 780 42.97 8.1
6 Schultz, Helen JRR Alaskan Malamute 94 720 31.60 7.7
7 Sautbine,  Matt Tank Alaskan Malamute 95 660 20.35 6.9
8 Sautbine,  Matt Devon Alaskan Malamute 88 660 33.00 7.5
D-120
1 Schultz, John Max Alaskan Malamute 114 780 5.47 6.8
2 Stanger, Teri Moose Greater Swiss Mountain Dog 106 600 11.69 5.7
3 Hugo, Kelly Freckles St. Bernard 114 540 11.69 4.7
Unlimited
1 Schroeder, Rhonda Moose Alaskan Malamute 132 960 22.48 7.3

Sunday: A | B | C | D | Unlimited

Place Owner's Name Dog Dog's Breed Dog's weight Weight Pulled Time Pulled X Dog's Weight
A-60
1 Schultz, John Epic Alaskan Malamute 60 880 17.18 14.7
2 Stringfield, Marty Teasha American Pit Bull Terrier 58 800 6.47 13.8
3 Hugo, Kelly Goose Siberian Husky 56 720 8.32 12.9
4 Schwandt, Mike Sabre Siberian husky 60 600 5.69 10.0
B-80
1 Baars, Kevin Zobiana American Bull Dog 72 1280 9.16 17.8
2 Stringfield, Marty LeRoy American Pit Bull Terrier 79 1200 7.88 15.2
3 Bell, Scott Mr. Tryx Alaskan Malamute 74 1200 9.44 16.2
4 Peterson, Lori Hooch Oklahoma Bull Dog 74 1120 7.21 15.1
5 Stringfield, Marty Ace American Pit Bull Terrier 80 1040 9.09 13.0
6 Schultz, John Tuvee Alaskan Malamute 75 880 7.93 11.7
7 Bell, Scott Hawk Alaskan Malamute 68 540 8.10 7.9
C-100
1 Baars, Kevin Zephyrus Colorado Bull Dog 90 1280 22.85 14.2
2 Schultz, Helen Emrys Alaskan Malamute 96 1200 6.94 12.5
3 Pfeiffer Cheddar Alaskan Malamute 92 1120 8.09 12.2
4 Schultz, Helen JRR Alaskan Malamute 94 1040 7.09 11.1
5 Schultz, Helen Thorin Alaskan Malamute 92 1040 17.41 11.3
6 Sautbine,  Matt Hercules Alaskan Malamute 96 880 8.50 9.2
7 Sautbine,  Matt Devon Alaskan Malamute 88 880 28.66 10.0
8 Sautbine,  Matt Tank Alaskan Malamute 95 800 7.97 8.4
9 Hugo, Kelly Nikita Alaskan Malamute 84 420 14.91 5.0
D-120
1 Schultz, John Max Alaskan Malamute 114 1120 29.6 9.8
2 Hugo, Kelly Freckles St. Bernard 114 800 6.91 7.0
Unlimited
1 Schroeder, Rhonda Moose Alaskan Malamute 132 1120 5.31 8.5

Back to Top

Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central