Sled Dog Central Your on-line sled dog advertising & information source! top
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
 

MUSH Clear Lake State Park Sled Dog Race
Atlanta, Michigan, USA

January 23-24, 2010

Return to USA Midwest Race Results List

Results provided by Don Minzey, M.U.S.H.

Conditions:
Cold, hard, fast trails on Saturday.
Race Cancelled on Sunday due to warm temps in the 40's, and rain.

1 Dog | Juniors | 1 Dog Skijoring | 2 Dog Skijoring | 3 Dog | 5 Dog | 7 Dog | Weight Pull

Place Name Day 1 Day 2 Total Time
1 Dog (100 yard dash)
1 Lydia Minzey :12.2   :12.2
2 Anissa Eagling :12.3   :12.3
3 Grace Boden :12.4   :12.4
4 Donni Fuller :12.8   :12.8
5 Ted Johnson :13.2   :13.2
6 Tabitha Peariso :14.4   :14.4
7 Charlie Weinheimer :16.8   :16.8
8 Alex Fritzler :17.1   :17.1
Juniors (2.5 miles)
1 Ben Schramm 15:58.5   15:58.5
2 Christianna Dewey 19:03.5   19:03.5
3 Alissa Dewey 20:12.2   20:12.2
4 Matt Blom 21:30.2   21:30.2
5 Jacob Bowen 21:37.7   21:37.7
6 Ruhl Cook 23:20.8   23:20.8
7 Natalie Minzey 23:21.8   23:21.8
8 Amber Eagling 25:23.6   25:23.6
9 Casey Kahler 28:51.2   28:51.2
1 Dog Skijoring
1 Dave Friend 24:23.2   24:23.2
2 Ryne Germinder 28:45.7   28:45.7
3 Michelle Germinder 36:43.2   36:43.2
4 Jim Karnia 37:30.8   37:30.8
2 Dog Skijoring
1 Jason Bockheim 24:02.5   24:02.5
2 Chad Kahler 31:38.8   31:38.8
3 Dog (4.2 miles)
1 Lisa Derscheid 17:39.7   17:39.7
2 Gena Dewey 19:16.2   19:16.2
3 Brad Love 19:38.1   19:38.1
4 Eric Gentry 21:51.7   21:51.7
5 Don Minzey 23:57.0   23:57.0
6 Jill Miller 24:06.7   24:06.7
7 Dan Sharp 24:12.1   24:12.1
8 Ken Frizzle 25:03.8   25:03.8
9 Jim Karnia 26:05.1   26:05.1
10 Katie Fritzler 26:27.4   26:27.4
11 Angela Frizzle 29:05.1   29:05.1
12 Melanie Packard 32:43.4   32:43.4
13 Cori Kahler 36:44.5   36:44.5
14 Linda Hoffman 41:07.5   41:07.5
5 Dog (5 miles)
1 Matt Woudenberg 20:49.7   20:49.7
2 Lisa Derscheid 22:56.0   22:56.0
3 Tod Schramm 24:02.6   24:02.6
4 Jane Schramm 24:43.5   24:43.5
5 Destinee Kiel 26:32.7   26:32.7
6 Lynzie Bacchus 26:45.8   26:45.8
7 Ed Weinheimer 27:25.1   27:25.1
8 Tatum Love 27:41.5   27:41.5
9 Stu Stirrett 27:50.7   27:50.7
10 Tim Dewey 28:27.8   28:27.8
11 Kim Gentry 29:08.1   29:08.1
12 Marietta Leatherman 29:10.8   29:10.8
13 Annie Hammond 29:15.6   29:15.6
14 Doug Jones 30:02.0   30:02.0
15 Ken Frizzle 30:12.9   30:12.9
16 Brian Palmer 32:28.9   32:28.9
17 Al Fritzler 32:47.4   32:47.4
18 Michelle Germinder 32:48.5   32:48.5
19 Alden Leatherman 34:49.9   34:49.9
20 Bob Packard 35:17.3   35:17.3
21 Katie Hoffman 40:09.6   40:09.6
22 Kaleb LaBonville 40:39.2   40:39.2
23 Tammy Hoffman 41:49.6   41:49.6
24 Clark Ingham 45:29.9   45:29.9
25 Jo Oostveen 48:21.1   48:21.1
7 Dog (7 miles)
1 Annie Hammond 29:10.2   29:10.2
2 Stu Stirrett 29:36.8   29:36.8
3 Lynzie Bacchus 29:37.1   29:37.1
4 Norm Weber 30:35.8   30:35.8
5 Brian Palmer 33:37.8   33:37.8
6 Kim Gentry 35:08.6   35:08.6
7 Bonnie Ingham 36:28.0   36:28.0
8 Brad Love 37:25.9   37:25.9
9 Gary Loebrich 46:58.6   46:58.6
Weight Pull
  Handler Dog Weight Pulled X Body Weight
1 Ted Gerke Diesel 235 3.13
2 Katie Fritzler Mojo 185 3.08
3 Katie Fritzler Eli 185 2.94
4 Gena Dewey Royal 185 2.53
5 Linda Hoffman Duke 85 1.18

Back to Top

Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central