Mt. Massive Mush
Leadville, Colorado, USA
March 7-8, 2009
![]()
Return to USA West Race Results
![]()
Results provided by Mike Lavin, Rocky Mountain Sled Dog Club
Conditions:
Saturday: light snow, high 28F,
Sunday: sunny, high 34F
3 Dog Junior | 1 Dog Skijoring | 2 Dog Skijoring | 4 Dog | 6 Dog | 8 Dog
| Place | Name | Day One | Day Two | Total Time |
| 3 Dog Junior (4 miles) | ||||
| 1 | Lane Salazar | 19:58.31 | 21:13.97 | 41:12.28 |
| 1 Dog Skijoring (4 miles) | ||||
| 1 | Fritz Howard | 14:40.91 | 15:01.70 | 29:42.61 |
| 2 | Ann Stanek | 16:17.28 | 16:11.30 | 32:28.58 |
| 3 | Scott Aimone | 17:23.98 | 16:59.34 | 34:23.32 |
| 4 | "Low Dog" Sullivan | 19:06.97 | 17:31.96 | 36:38.93 |
| 5 | Smokey Burgess | 21:10.00 | 18:42.65 | 39:52.65 |
| 6 | Drake Benson | 23:09.02 | 20:36.90 | 43:45.92 |
| 7 | Janet Saxon | 21:47.62 | 22:59.73 | 44:47.35 |
| 8 | Teresa Petterson | 23:53.22 | 21:09.08 | 45:02.30 |
| 9 | Ann Chernoff Allan | 24:07.04 | 21:41.70 | 45:48.74 |
| 10 | Leah Chamberlain | 43:52.57 | 49:43.20 | 1:33:35.77 |
| 11 | Jim Gordon | 48:07.91 | 52:38.42 | 1:40:46.33 |
| 2 Dog Skijoring (6.2 miles) | ||||
| 1 | Scott Aimone | 23:43.14 | 22:42.61 | 46:25.75 |
| 2 | "Low Dog" Sullivan | 33:33.73 | 31:24.02 | 1:04:57.75 |
| 3 | Steve Bethka | 37:39.56 | 35:31.60 | 1:13:11.16 |
| 4 | Rick Meinig | 41:11.04 | 37:42.41 | 1:18:53.45 |
| 5 | Reid Allan | 38:35.75 | 40:38.63 | 1:19:14.38 |
| 6 | Aaron Natoniewski | 44:17.28 | 35:29.38 | 1:19:46.66 |
| Paula Conwell | 44:49.94 | DNF | ||
| 4 Dog (4 miles) | ||||
| 1 | Katie Harris | 12:38.52 | 12:33.63 | 25:12.15 |
| 2 | Todd Perry | 13:45.35 | 13:01.18 | 26:46.53 |
| 3 | Charlie Odegaard | 13:46.36 | 13:44.16 | 27:30.52 |
| 4 | Lynn Whipple | 14:16.83 | 14:10.63 | 28:27.46 |
| 5 | Patty Lewison | 14:38.91 | 14:02.70 | 28:41.61 |
| 6 | Brad Mulqueen | 14:46.70 | 14:50.29 | 29:36.99 |
| 7 | Tammy Sullivan PB | 16:43.54 | 16:50.41 | 33:33.95 |
| 8 | Lacey Simanski | 19:38.49 | 19:07.63 | 38:46.12 |
| 9 | Debra Su Stephens PB | 20:56.85 | 18:49.40 | 39:46.25 |
| 10 | Carolyn Doss PB | 19:16.51 | 20:37.91 | 39:54.42 |
| 11 | Cliff Grimes PB | 21:29.27 | 20:27.91 | 41:57.18 |
| 12 | Karolynn Murray | 21:38.17 | 22:04.66 | 43:42.83 |
| 13 | Laurie Robison | 21:27.32 | 22:28.82 | 43:56.14 |
| 14 | Sam Walker | 23:32.04 | 22:19.67 | 45:51.71 |
| 15 | Jackie Dickinson PB | 22:42.73 | 26:51.15 | 49:33.88 |
| 16 | Bill Stewart PB | 25:38.20 | 26:42.99 | 52:21.19 |
| 17 | Erich Meinig | 29:33.25 | 29:57.17 | 59:30.42 |
| Michael Wason | 24:43.02 | DNR | ||
| Molly Perry | DNF | |||
| 6 Dog (6.2 miles) | ||||
| 1 | Katie Harris | 20:58.32 | 19:23.11 | 40:21.43 |
| 2 | Stephanie Dwyer | 20:27.22 | 20:16.48 | 40:43.70 |
| 3 | Melanie Bomier | 22:28.88 | 21:49.02 | 44:17.90 |
| 4 | Kayla Corcoran | 24:13.20 | 22:39.38 | 46:52.58 |
| 5 | Lynn Whipple | 23:25.55 | 24:01.95 | 47:27.50 |
| 6 | Brad Mulqueen | 24:45.41 | 23:34.77 | 48:20.18 |
| 7 | Charlie Odegaard | 27:22.86 | 21:59.27 | 49:22.13 |
| 8 | Leslie Fields PB | 28:40.61 | 27:22.92 | 56:03.53 |
| 9 | Wes Widener PB | 30:50.91 | 25:57.69 | 56:48.60 |
| 10 | Bruce Harper PB | 29:08.22 | 27:57.09 | 57:05.31 |
| 11 | Aaron Natoniewski PB | 31:34.67 | 27:03.46 | 58:38.13 |
| 12 | Cheri Cubbison PB | 30:51.92 | 29:02.37 | 59:54.29 |
| 13 | Coreene Hanson | 29:28.17 | 30:55.38 | 1:00:23.55 |
| 14 | Jeremiah Stancampiano | 31:50.36 | 31:14.20 | 1:03:04.56 |
| 15 | Mark Stephens | 34:07.97 | 30:41.91 | 1:04:49.88 |
| 16 | DebraSu Stephens PB | 38:31.34 | 34:00.77 | 1:12:32.11 |
| 8 Dog (8.5 miles) | ||||
| 1 | Charlie Odegaard | 29:07.49 | 28:08.38 | 57:15.87 |
| 2 | Will Bomier | 30:26.09 | 26:57.47 | 57:23.56 |
| 3 | Tim Thiessen | 37:41.40 | 38:41.62 | 1:16:23.02 |
| 4 | Danny Corcoran | 38:49.08 | 41:25.31 | 1:20:14.39 |
Copyright © 1997-2010 Sled Dog Central, all rights reserved.
Email
webmaster