AMHL Ottawa Fun Race
Limoges, Ontario, Canada
February 8, 2009
![]()
Return to Canadian Results List
![]()
Results provided by Heather Adeney, SkiDogs.Ca
Conditions:
High -4C and sunny.
1 Dog Pulka | 1 Dog Skijoring | 2 Dog Skijoring | 2 Dog Sled | 4 Dog Sled
| Place | Name | Total Time |
| 1 Dog Pulka (2 km) | ||
| 1 | Dave Meisenheimer | 5:22 |
| 1 Dog Skijoring (5 km) | ||
| 1 | Susie Kelly | 14:32 |
| 2 | Murielle Ovenden | 14:42 |
| 3 | Jennifer Hyatt | 15:00 |
| 4 | Anne O'Donnell | 16:18 |
| 5 | Mark Pearson | 17:54 |
| 6 | Murray Kemp | 19:20 |
| 7 | Vincent Legault | 21:53 |
| 8 | Pat Callaghan | 22:00 |
| 9 | Margie Dewar | 23:25 |
| 10 | Ross McDonald | 25:33 |
| 11 | Mark Ovenden | 27:38 |
| 12 | Mona Murphy | 37:21 |
| 13 | Noel Salmond | 40:00? |
| 2 Dog Skijoring (5 km) | ||
| 1 | Jenna Logan | 14:05 |
| 2 | Laura Logan | 16:05 |
| 3 | Murray Kemp | 19:13 |
| 2 Dog Sled (2 km) | ||
| 1 | Tim VanderMeer | 6:26 |
| 2 | Julie Perkins | 6:34 |
| 3 | Josh Cherry | 6:53 |
| 4 | Susie Kelly | 7:44 |
| 5 | Gord Eamer | 8:38 |
| 6 | Miyo Brown | 9:03 |
| 7 | D. Villeneuve | 9:12 |
| 8 | Manon Lacoursiere | 10:19 |
| 4 Dog Sled (5 km) | ||
| 1 | Guy Lortie | 10:59 |
| 2 | Monic Marion-Gagnon | 11:36 |
| 3 | Jean Bouvier | 13:36 |
| 4 | Josh Cherry | 14:51 |
| 5 | Dana Cranstone | 15:19 |
| 6 | Dave Millard | 16:25 |
| 7 | David Jolette | 16:37 |
| 8 | Brian Smith | 16:47 |
| 9 | Bob Melrose | 17:30 |
| 10 | Bernie Boucher | 17:40 |
| 11 | Steve Fleury | 18:22 |
| 12 | Greg Martin | 18:23 |
| 13 | Michel Gauthier | 18:26 |
| 14 | Gilbert Perkins | 18:38 |
| 15 | Joe Arthur | 19:16 |
| 16 | Ian Cranstone | 19:51 |
| 17 | Kent Merkley | 20:36 |
| 18 | Cindy Merkley | 28:41 |
| 19 | Lynn McGlashen | 29:41 |
| 20 | Michèle Denis | 31:45 |
| 21 | Jennifer Martin | 36:35 |
Copyright © 1997-2010 Sled Dog Central, all rights reserved.
Email
webmaster