Goose Bay 120
Tug Bar @ Knik, Alaska, USA
March 21, 2009
![]()
![]()
Results provided by Wayne Curtis for Bud Smyth, Goose Bay 120
Conditions:
Clear and sunny on Saturday.
25F 6-8" of snow fall during layover Sunday AM.
White out as treams left layover.
Trailbreakers missed trail for a time and teams were in waist deep snow for a time.
Time differentals adjusted at layover.
| Place | Name | Total Time |
| 12 Dog (120 miles) | ||
| 1 | Elane Martin | 19:57:30 |
| 2 | Jason Mackey | 20:41:45 |
| 3 | Carmen Perzechino | 20:44:20 |
| 4 | Joseph Robetta | 20:55:30 |
| 5 | Rich Savoyski | 21:08:45 |
| 6 | Gus Gunther | 21:14:29 |
| 7 | Debbie Moderow | 21:15:35 |
| 8 | Paul McHarnon | 22:16:46 |
| 9 | Justin Savidis | 22:33:53 |
| 10 | Wayne Curtis | 23:00:30 |
| 11 | Philip Walters | 23:01:00 |
| 12 | Jessie Beebe | 23:02:00 |
| 13 | Tom Lawton | 23:39:22 |
| 14 | Colleen Robertta | 24:11:42 |
| Sue Allen | Scratch | |
Copyright © 1997-2010 Sled Dog Central, all rights reserved.
Email
webmaster