Medford Mush
Medford, Wisconsin, USA
February 8-9-10, 2008
![]()
Return to USA Midwest Race Results List
![]()
Results provided by Doris Lovrine, Wisconsin Trailblazers
Conditions:
The race was cancelled on Sunday due to extremely low temps and high wind chills.
2 Dog Junior | 3 Dog Junior | 3 Dog Skijoring | 4 Dog | 6 Dog | 10/8 Dog
| Place | Name | Day One | Day Two | Total Time | |
| 2 Dog Junior (2 miles) | |||||
| 1 | Jay | Czerniak | 8:41.57 | 8:43.76 | 17:25.33 |
| 2 | Dakota | Schlosser | 8:47.81 | 8:51.78 | 17:39.59 |
| 3 | Niina | Baum | 9:43.40 | 10:00.96 | 19:44.36 |
| 4 | Joshuah | Kakes | 9:48.32 | 10:14.43 | 20:02.75 |
| 5 | William | Schueller | 10:28.75 | 11:05.09 | 21:33.84 |
| 6 | Marissa | Ruchti | 10:46.37 | 11:01.29 | 21:47.66 |
| 7 | Mariah | Hopkins | 12:58.93 | 12:34.92 | 25:33.85 |
| 3 Dog Junior (4 miles) | |||||
| 1 | Jill | Czerniak | 12:18.56 | 11:56.85 | 24:15.41 |
| 2 | Abby | Heistad | 13:03.04 | 13:41.34 | 26:44.38 |
| 3 | Ben | Sosnovsky | 13:53.04 | 13:43.89 | 27:36.93 |
| 4 | Dakota | Schlosser | 13:44.85 | 13:54.78 | 27:39.63 |
| 5 | Niina | Baum | 13:58.31 | 14:50.71 | 28:49.02 |
| 6 | Samantha | Straley | 14:05.89 | 15:02.17 | 29:08.06 |
| 7 | Carter | Hopkins | 17:57.37 | 15:29.15 | 33:26.52 |
| 3 Dog Skijoring (4 miles) | |||||
| 1 | Johnn | Molburg | 11:24.59 | 10:55.14 | 22:19.73 |
| 2 | Jenna | Dittmar | 11:58.62 | 11:59.85 | 23:58.47 |
| 3 | Larry R. | Green | 13:11.28 | 13:18.70 | 26:29.98 |
| 4 | Melissa | Behm | 13:15.75 | 14:53.89 | 28:09.64 |
| 5 | Robert J. | Mengel | 15:18.37 | 16:19.62 | 31:37.99 |
| 6 | Ed | Luehrmann | 25:03.37 | 28:44.20 | 53:47.57 |
| 4 Dog (4 miles) | |||||
| 1 | Joshua | Schlosser | 12:16.54 | 13:18.68 | 25:35.22 |
| 2 | Beth | Castaldi | 11:50.39 | 13:27.87 | 25:18.26 |
| 3 | Richard | Korb | 12:24.64 | 13:36.59 | 26:01.23 |
| 4 | Patty | Lewison | 12:34.51 | 13:44.21 | 26:18.72 |
| 5 | Johnn | Molburg | 12:31.14 | 14:03.92 | 26:35.06 |
| 6 | Mary Lou | Ruchti | 12:53.01 | 14:08.75 | 27:01.76 |
| 7 | Ashley | Chounard | 15:49.04 | 18:26.56 | 34:15.60 |
| 8 | Keith | Omernick | 16:39.93 | 19:54.79 | 36:34.72 |
| 9 | Jeremiah | Kakes | 17:47.75 | 20:58.90 | 38:46.65 |
| 6 Dog (6 miles) | |||||
| 1 | John | Perry | 15:46.34 | 14:58.44 | 30:04.78 |
| 2 | Melonie | Desotelle | 16:17.50 | 15:48.23 | 32:05.73 |
| 3 | Jenna | Dittmar | 17:31.53 | 16:38.07 | 34:09.60 |
| 4 | Richard | Korb | 17:33.98 | 17:31.00 | 35:04.98 |
| 5 | Melissa | Behm | 17:55.23 | 18:29.46 | 36:24.69 |
| 6 | Roland | DeBauche | 18:28.70 | 18:09.57 | 36:38.27 |
| 7 | Ashley | Chounard | 18:27.32 | 18:18.46 | 36:45.78 |
| 8 | Joshua | Schlosser | 19:33.29 | 18:52.04 | 38:25.33 |
| 9 | Ken | Clark | 20:53.93 | 21:25.43 | 42:19.36 |
| 10 | Brett | Hitchcock | 22:18.50 | 21:52.04 | 44:10.54 |
| 11 | Jon | Mattsen | 23:47.00 | 23:19.29 | 47:06.29 |
| 12 | Mary Lou | Mercier | 26:26.32 | 28:14.59 | 54:40.91 |
| 10/8 Dog (10 miles) | |||||
| 1 | John | Perry | 27:16.37 | 27:34.75 | 54:51.12 |
| 2 | Jan | Bootz-Dittmar | 27:16.79 | 28:07.31 | 55:24.10 |
| 3 | Will | Bomier | 27:29.81 | 28:17.00 | 55:46.81 |
| 4 | Shane | Bruso-McRae | 27:33.64 | 29:00.26 | 56:33.90 |
| 5 | Kelly | Harris | 28:37.48 | 30:15.46 | 58:52.94 |
| 6 | Robert J. | Mengel | 29:04.84 | 30:17.78 | 59:22.62 |
| 7 | Dennis | Marksteiner | 30:08.90 | 30:59.62 | 1:01:08.52 |
| 8 | Duncan | McRae | 29:55.85 | 31:53.68 | 1:01:49.53 |
| 9 | Roland | DeBauche | 29:48.81 | 33:20.50 | 1:03:09.31 |
| 10 | Keith | Omernick | 30:43.78 | 33:18.89 | 1:04:02.67 |
| 11 | Dennis | Hitchcock | 31:54.31 | 34:33.35 | 1:06:27.66 |
| 12 | Robert A. | Mengel | 34:14.21 | 39:30.21 | 1:13:44.42 |
| 13 | Erin | Mercier | 55:21.42 | 1:00:26.84 | 1:55:48.26 |
Copyright © 1997-2010 Sled Dog Central, all rights reserved.
Email
webmaster