Paul Bunyan Challenge Sleddog Race
Buena Vista Ski Area, Bemidji, Minnesota, USA
February 23-24, 2008
![]()
Return to USA Midwest Race Results List
![]()
Results provided by Bill Grundy, Paul Bunyan Sleddog Race Committee
Conditions: n/a
2 Dog Junior | 3 Dog Junior | Skijoring | 4 Dog Sport | 4 Dog | 6 Dog Sport | 6 Dog | 10/Open
| Place | Name | Day One | Day Two | Total Time |
| 2 Dog Junior | ||||
| 1 | Jamie Ramsay | 2:15.5 | 2:07.0 | 4:22.5 |
| 2 | Jay Czerniak | 2:14.8 | 2:12.4 | 4:27.2 |
| 3 | Shelbi Wold | 2:10.5 | 2:18.4 | 4:28.9 |
| 4 | Amy Jendro | 2:20.9 | 2:16.1 | 4:37.0 |
| 5 | Monica Ahlert | 3:28.1 | 3:09.0 | 6:37.1 |
| 6 | Gracie Ramsay | 2:34.5 | 4:44.7 | 7:19.2 |
| 3 Dog Junior | ||||
| 1 | Jill Czerniak | 16:36.7 | 16:59.8 | 33:36.5 |
| 2 | Hannah Marsh | 17:46.1 | 17:32.1 | 35:18.2 |
| 3 | Ben Sosnovske | 20:16.0 | 19:34.5 | 39:50.5 |
| 4 | Macgregor Ramsay | 22:03.9 | 23:30.8 | 45:34.7 |
| 5 | Rita Congdon | 22:43.0 | 24:00.3 | 46:43.3 |
| Andre Duvall | 18:41.0 | |||
| Cierra Duvall | DNF | |||
| Skijoring | ||||
| 1 | Jacob Biggs | 17:12.4 | 17:25.5 | 34:37.9 |
| 2 | Kate Tesch | 17:08.5 | 18:53.7 | 36:02.2 |
| 3 | Jenna Dittmer | 17:44.4 | 19:04.5 | 36:48.9 |
| 4 | Jim Benson | 18:05.6 | 19:10.8 | 37:16.4 |
| 5 | Mel Behm | 18:14.0 | 19:28.6 | 37:42.6 |
| 6 | Jake Robinson | 19:17.6 | 18:57.0 | 38:14.6 |
| 7 | Ryan Behn | 18:51.6 | 21:14.8 | 40:06.4 |
| 8 | Tom Carlson | 19:29.1 | 22:09.4 | 41:38.5 |
| 9 | Dan Carlson | 20:47.9 | 22:46.2 | 43:34.1 |
| 10 | Rob Ramsay | 24:06.2 | 22:08.6 | 46:14.8 |
| 11 | James Drummond | 29:47.5 | 31:14.9 | 1:01:02.4 |
| 4 Dog Sport | ||||
| 1 | Ashlyn Jendro | 22:24.2 | 20:28.4 | 42:52.6 |
| 2 | Mariah Ahlert | 22:13.4 | 21:32.1 | 43:45.5 |
| 3 | Brian Bzdok | 21:46.1 | 22:04.7 | 43:50.8 |
| 4 | Keith Omernick | 24:28.0 | 28:23.8 | 52:51.8 |
| 4 Dog | ||||
| 1 | Kirk Feller | 15:28.3 | 15:56.5 | 31:24.8 |
| 2 | Caleb Tysver | 15:38.3 | 16:06.7 | 31:45.0 |
| 3 | Jill Biggs | 16:40.6 | 16:15.4 | 32:56.0 |
| 4 | Mark Cooper | 16:31.7 | 16:24.9 | 32:56.6 |
| 5 | Damian Robb | 16:56.8 | 16:52.6 | 33:49.4 |
| 6 | Bob Bzdok | 17:16.6 | 18:03.5 | 35:20.1 |
| 7 | Frank Klassen | 17:27.1 | 18:23.4 | 35:50.5 |
| 8 | Lyman Wolski | 18:13.0 | 18:32.1 | 36:45.1 |
| 9 | Shelley Ramsay | 19:18.5 | 17:51.3 | 37:09.8 |
| 10 | Merv Hilpipre | 18:26.2 | 19:30.6 | 37:56.8 |
| 11 | Kyle Marksteiner | 18:35.4 | 19:51.9 | 38:27.3 |
| 12 | Vicki Valeri | 23:41.7 | 20:21.3 | 44:03.0 |
| 13 | Cathy Moll | 24:30.0 | 22:37.9 | 47:07.9 |
| Marilyn Peterson | 19:04.0 | DNF | ||
| Jenaya Duvall | 22:09.7 | DNF | ||
| 6 Dog Sport | ||||
| 1 | Robert A Mengel | 31:14.8 | 32:47.3 | 1:04:02.1 |
| 2 | Brett Hitchcock | 34:19.7 | 37:55.2 | 1:12:14.9 |
| 3 | Dan Moll | 41:31.8 | 44:23.1 | 1:25:54.9 |
| 4 | Lyman Wolski | 42:49.3 | 43:24.5 | 1:26:13.8 |
| 6 Dog | ||||
| 1 | Kirk Feller | 26:10.6 | 26:06.6 | 52:17.2 |
| 2 | Amy Cooper | 24:54.3 | 27:57.3 | 52:51.6 |
| 3 | John Perry | 26:09.0 | 27:02.2 | 53:11.2 |
| 4 | Jenna Dittmer | 26:15.9 | 28:01.8 | 54:17.7 |
| 5 | Steven Peterson | 28:03.7 | 28:12.6 | 56:16.3 |
| 6 | Ken Davis | 27:48.3 | 28:48.2 | 56:36.5 |
| 7 | Mark Cooper | 27:53.0 | 29:01.8 | 56:54.8 |
| 8 | Dennis Marksteiner | 27:51.6 | 29:09.1 | 57:00.7 |
| 9 | Jacob Biggs | 28:57.8 | 28:58.6 | 57:56.4 |
| 10 | Bob Bzdok | 28:46.5 | 30:01.3 | 58:47.8 |
| 11 | Merv Hilpipre | 29:32.3 | 30:13.9 | 59:46.2 |
| 12 | Paul Reigert | 29:39.5 | 31:39.8 | 1:01:19.3 |
| 13 | Lynn Congdon | 30:56.6 | 32:36.9 | 1:03:33.5 |
| 14 | Rob Ramsay | 31:12.3 | 32:27.7 | 1:03:40.0 |
| 15 | Marcus Johnson | 35:42.4 | 39:43.9 | 1:15:26.3 |
| Mariah Duvall | 34:46.9 | DNF | ||
| 10 Dog/Open | ||||
| 1 | Jan Bootz-Dittmer (10) | 28:05.6 | 27:47.4 | 55:53.0 |
| 2 | John Perry (10) | 27:36.3 | 28:57.3 | 56:33.6 |
| 3 | Shane Bruso (Open) | 28:33.9 | 29:17.6 | 57:51.5 |
| 4 | Mike Marsh (10) | 29:26.2 | 29:37.7 | 59:03.9 |
| 5 | Ted Wallace (10) | 29:12.8 | 30:52.4 | 1:00:05.2 |
| 6 | Gary Mccollom (Open) | 30:28.5 | 31:43.7 | 1:02:12.2 |
| 7 | Rolland Debauche (Open) | 31:51.4 | 31:21.3 | 1:03:12.7 |
| 8 | Robert J Mengel (Open) | 31:28.6 | 31:48.9 | 1:03:17.5 |
| 9 | Paul Reigert (10) | 32:03.2 | 32:14.9 | 1:04:18.1 |
| 10 | Steven Peterson (10) | 32:59.7 | 33:18.6 | 1:06:18.3 |
| 11 | Keith Omernich (10) | 31:57.6 | 34:23.7 | 1:06:21.3 |
| 12 | Denny Hitchcock (10) | 32:46.3 | 38:42.0 | 1:11:28.3 |
| 13 | Jake Robinson (10) | 36:17.8 | 39:52.4 | 1:16:10.2 |
| 14 | Tim Wallace (Open) | 39:34.0 | 40:32.9 | 1:20:06.9 |
Copyright © 1997-2008 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com