International Lanaudiere de L'Épiphanie
L'Épiphanie, Québec, Canada
February 23-24, 2008
![]()
Return to Canadian Results List
![]()
Results provided by Alain Forget
Conditions:
Saturday the temperature was - 5*C
Sunday the temperature was - 2*C
The trail was very fast
We had a record of 10.000 spectators over the 2 days
4 Chien Amature | 4 Chien | 6 Chien | 8 Chien | Open
| Place | Name | Day One | Day Two | Total Time |
| 4 Chien Amateur (3.8 miles) | ||||
| 1 | S.P.Saucier | 12,01,19 | 12,01,19 | |
| 2 | Cédrick Laroche | 12,03,61 | 12,03,61 | |
| 3 | Moses Mulvey | 12,13,36 | 12,13,36 | |
| 4 | Anthony Gonsolin | 12,30,38 | 12,30,38 | |
| 4 Chien (3.8 miles) | ||||
| 1 | Fanny Houle | 11,15,19 | 11,15,19 | |
| 2 | Mélanie Gravel | 12,02,42 | 12,02,42 | |
| 3 | Charles Faucher | 12,11,23 | 12,11,23 | |
| 4 | Daniel Latulippe | 12,26,93 | 12,26,93 | |
| 5 | Gar morey | 12,54,06 | 12,54,06 | |
| 6 | J. G.Villeneuve | 12,58,62 | 12,58,62 | |
| 7 | Madeleine Leblond | 13,37,27 | 13,37,27 | |
| 8 | Olivier Pellerin | 13,43,11 | 13,43,11 | |
| 9 | Celine Lizotte | 14,00,96 | 14,00,96 | |
| 10 | Janvier Beaudoin | 14,08,44 | 14,08,44 | |
| 11 | Martin Allard | 14,40,10 | 14,40,10 | |
| 12 | Julie Gendron | 17,53,07 | 17,53,07 | |
| 13 | G.Lemire | 19,16,74 | 19,16,74 | |
| 14 | Sébastien Menard | 22,23,79 | 22,23,79 | |
| 15 | M.A.Courtemanche | 23,09,52 | 23,09,52 | |
| 16 | Yan Lamothe | 23,24,18 | 23,24,18 | |
| 17 | L.Courtemanche | 25,17,34 | 25,17,34 | |
| Kati Dagenais | disqualifié | |||
| 6 Chein (6 miles) | ||||
| 1 | Laurent Gonsolin | 17,09,52 | 17,04,44 | 34,13,96 |
| 2 | Mélanie Bellerive | 17,08,25 | 17,14,96 | 34,23,21 |
| 3 | Fanny Houle | 17,18,35 | 17,20,40 | 34,38,75 |
| 4 | Cathy Rivest | 17,27,54 | 17,22,92 | 34,50,46 |
| 5 | Ludovic Coulaux | 17,36,04 | 17,20,16 | 34,56,20 |
| 6 | Sylvain Daguerre | 17,55,02 | 17,14,29 | 35,09,31 |
| 7 | Hervé Bélanger | 17,53,53 | 17,27,32 | 35,20,85 |
| 8 | Valerie Gonsolin | 17,42,30 | 17,47,25 | 35,29,55 |
| 9 | Marcel Boivin | 17,49,37 | 17,40,31 | 35,29,68 |
| 10 | Manon Lefebvre | 17,51,59 | 17,49,09 | 35,40,68 |
| 11 | Jessica Dorothé | 17,59,27 | 17,48,40 | 35,47,67 |
| 12 | Marie H.Therrien | 18,03,30 | 18,12,70 | 36,16,00 |
| 13 | Patrick Périgny | 18,19,37 | 18,08,39 | 36,27,76 |
| 14 | Madeleine Leblond | 18,15,79 | 18,23,78 | 36,39,57 |
| 15 | Gar Morey | 18,30,37 | 18,28,68 | 36,59,05 |
| 16 | Jocelyn Jacob | 18,21,54 | 18,47,91 | 37,09,45 |
| 17 | J.Claude Milot | 18,29,56 | 18,41,28 | 37,10,84 |
| 18 | Cédrick Laroche | 18,40,06 | 18,41,20 | 37,21,26 |
| 19 | Lou Serre | 18,32,69 | 18,52,19 | 37,24,88 |
| 20 | Laura Ford | 18,45,45 | 18,45,90 | 37,31,35 |
| 21 | Steeve Houle | 18,55,21 | 18,48,79 | 37,44,00 |
| 22 | Albine Devinant | 19,14,88 | 19,13,64 | 38,28,52 |
| 23 | Jerry Mulvey | 19,01,41 | 19,54,33 | 38,55,74 |
| 24 | Charles Faucher | 19,53,43 | 19,10,13 | 39,03,56 |
| 25 | Patrick Latulippe | 20,14,06 | 20,14,66 | 40,28,72 |
| 26 | J.René Saucier | 19,52,66 | 20,36,20 | 40,28,86 |
| 27 | Alexandra Therrien | 20,24,16 | 20,16,91 | 40,41,07 |
| 28 | Chris Dekuiper | 21,10,66 | 19,44,09 | 40,54,75 |
| 29 | Gerald Riverin | 20,04,17 | 20,56,06 | 41,00,23 |
| 30 | Olivier Pellerin | 20,27,15 | 20,40,90 | 41,08,05 |
| 31 | Martin Allard | 20,43,38 | 20,32,31 | 41,15,69 |
| 32 | Alexandre Cloutier | 20,41,24 | 20,34,52 | 41,15,76 |
| 33 | Pierre Thibodeau | 22,01,34 | 21,29,97 | 43,31,31 |
| 34 | Linda Millard | 22,25,54 | 22,10,14 | 44,35,68 |
| 35 | Michel Morin | 25,29,93 | 22,25,38 | 47,55,31 |
| Gervais Lebland | 23,15,67 | D.N.S | ||
| 8 Chein (8.2 miles) | ||||
| 1 | Martin Dagenais | 22,34,95 | 24,02,61 | 46,37,56 |
| 2 | S.Belleau Herve | 24,59,50 | 26,04,27 | 51,03,77 |
| 3 | Jerry Mulvey | 25,22,82 | 27,07,44 | 52,30,26 |
| 4 | Sylvain Laroche | 25,38,80 | 27,00,80 | 52,39,60 |
| 5 | Marc Lajeunesse | 24,52,79 | 28,07,24 | 53,00,03 |
| 6 | Loic Gonsolin | 26,28,53 | 26,57,82 | 53,26,35 |
| 7 | Maxime Perron | 26,08,34 | 27,19,51 | 53,27,85 |
| 8 | Hervé Belanger | 25,47,69 | 29,07,90 | 54,55,59 |
| 9 | Olivier Lemire | 27,15,27 | 27,55,56 | 55,10,83 |
| 10 | Jules Levesque | 26,08,22 | 29,22,06 | 55,30,28 |
| 11 | Yanick Bordeleau | 27,19,03 | 28,24,39 | 55,43,42 |
| 12 | Chyslain Bolduc | 27,00,67 | 28,51,51 | 55,52,18 |
| 13 | Alexandre Cloutier | 27,09,72 | 28,49,32 | 55,59,04 |
| 14 | Marcel Levesque | 27,14,12 | 29,38,30 | 56,52,42 |
| 15 | Bernard Saucier | 27,49,59 | 29,39,86 | 57,29,45 |
| 16 | Renée Normandeau | 28,27,53 | 29,12,87 | 57,40,40 |
| 17 | Casey Butler | 28,57,36 | 28,48,59 | 57,45,95 |
| 18 | Gérald Riverin | 27,48,96 | 29,59,55 | 57,48,51 |
| 19 | Janvier Beaudoin | 28,32,71 | 29,40,37 | 58,13,08 |
| 20 | J.P.Lacasse | 28,59,82 | 29,36,34 | 58,36,16 |
| 21 | Richard Lacelle | 28,21,92 | 30,28,09 | 58,50,01 |
| 22 | Guy Dufour | 29,86,49 | 29,33,22 | 59,20,11 |
| 23 | Jean Caouette | 30,17,14 | 32,59,55 | 1,03,16,69 |
| Open (13.6 miles) | ||||
| 1 | Réal Turmel | 40,13,38 | 42,18,20 | 1,22,31,58 |
| 2 | Claude Bellerive | 41,32,14 | 42,26,05 | 1,23,58,19 |
| 3 | Stephen Long | 42,14,92 | 43,56,24 | 1,26,11,16 |
| 4 | Serge Pomerleau | 41,39,23 | 45,10,21 | 1,26,49,44 |
| 5 | Richard Lacelle | 42,37,86 | 44,31,01 | 1,27,08,87 |
| 6 | Réal Lavoie | 41,58,54 | 45,37,10 | 1,27,35,64 |
| 7 | Doug Butler | 43,02,11 | 44,51,49 | 1,27,53,60 |
| 8 | Stephane Dubé | 42,52,97 | 45,17,70 | 1,28,10,67 |
| 9 | Jasmie Perron | 43,34,22 | 45,34,34 | 1,29,08,56 |
| 10 | Steeve Coté | 43,51,40 | 45,25,21 | 1,29,16,61 |
| 11 | Richard Therrien | 43,47,46 | 46,10,93 | 1,29,58,39 |
| 12 | Jacques Fortin | 44,06,88 | 46,22,02 | 1,30,28,90 |
| 13 | Hervé Belanger | 44,45,56 | 45,46,54 | 1,30,32,10 |
| 14 | Marcel Levesque | 42,49,55 | 47,48,58 | 1,30,38,13 |
| 15 | Lou Serré | 43,49,21 | 47,01,25 | 1,30,50,45 |
| 16 | Pascal Carrier | 45,01,29 | 47,28,40 | 1,32,29,77 |
| 17 | Hermel Bergeron | 43,45,01 | 49,05,78 | 1,32,50,79 |
| 18 | Justin Fortier | 43,15,62 | 50,28,98 | 1,33,44,60 |
| 19 | Casey Butler | 46,08,62 | 48,35,59 | 1,34,44,21 |
| 20 | Ronald Robinson | 47,17,94 | 49,20,22 | 1,36,38,13 |
| 21 | Randy Dekuiper | 45,08,69 | 52,45,89 | 1,37,54,58 |
| 22 | Pierre Thibodeau | 49,28,44 | 53,02,42 | 1,42,30,86 |
| 23 | Charles Charbonneau | 45,56,89 | 1,00,13,01 | 1,46,09,90 |
| Olivier Lemire | 45,54,34 | D.N.S | ||
Copyright © 1997-2008 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com