Caledonia Classic Sleddog Races
Fort St. James, BC, Canada
February 29, March 1-2, 2008
![]()
Return to Canadian Results List
![]()
Results provided by Craig Houghton
Conditions: n/a
Junior | 4 Dog | 6 Dog | 10 Dog | 10 Dog Stage
| Place | Name | Day One | Day Two | Day Three | Total Time | Time Off Leader |
| Junior | ||||||
| 1 | Kailah Brewer | 17:39.23 | 17:39.23 | |||
| 2 | Lexi Joinson | 17:47.40 | 17:47.40 | |||
| 3 | Eric Vinnedge | 29:25.56 | 29:25.56 | |||
| 4 Dog (4 miles) | ||||||
| 1 | Bruce Young | 12:07.49 | 13:03.77 | 25:11.26 | ||
| 2 | Fero Treb | 13:34.43 | 13:52.27 | 27:26.70 | 2:15 | |
| 3 | Lisa Joinson | 14:53.33 | 13:55.24 | 28:48.57 | 3:37 | |
| 4 | Cory Hommy | 14:40.48 | 14:16.65 | 28:57.13 | 3:46 | |
| 5 | Nico Hazel | 15:29.33 | 14:44.55 | 30:13.88 | 5:03 | |
| 6 | Samuel Decosle | 16:31.40 | 15:35.52 | 32:06.92 | 6:56 | |
| 7 | Will Jackson | 29:28.17 | 14:14.02 | 43:42.19 | 18:31 | |
| 8 | Jim Broadhead | 32:11.00 | 19:22.13 | 51:33.13 | 26:22 | |
| 6 Dog (6 miles) | ||||||
| 1 | Marla Young | 21:06.80 | 21:06.18 | 42:12.98 | ||
| 2 | Corry Hommy | 21:08.40 | 21:07.17 | 42:15.57 | 0:03 | |
| 3 | Chris Coghlan | 24:11.77 | 23:43.93 | 47:55.70 | 5:43 | |
| 4 | Vera Herman | 25:14.92 | 25:38.00 | 50:52.92 | 8:40 | |
| 5 | Orville Moorehouse | 26:06.08 | 25:35.98 | 51:42.06 | 9:29 | |
| 6 | Marty Ettinger | 24:10.70 | 28:47.87 | 52:58.57 | 10:46 | |
| 7 | Paula Clow | 33:14.00 | 31:38.13 | 1:04:52.13 | 22:39 | |
| 10 Dog (10 miles) | ||||||
| 1 | Steve Maggio | 36:40.02 | 34:35.30 | 1:11:15.32 | ||
| 2 | Terry Quesnel | 36:50.21 | 34:56.40 | 1:11:46.61 | 0:31 | |
| 3 | Richard Crittenden | 37:21.87 | 35:42.53 | 1:13:04.40 | 1:49.08 | |
| 4 | Jody Verge | 1:02:00 | 56:50.58 | 1:58:50.58 | ||
| 5 | Kim Verge | 1:02:00 | 58:11.77 | 2:00:11.77 | ||
| 10 Dog Stage - 12 dog pool (40 miles / 60 miles / 50 miles) | ||||||
| 1 | Megan Routley | 5:08:15 | 3:29:35 | 3:31:51 | 12:09:41 | |
| 2 | Gerry Walker | 5:08:20 | 3:36:25 | 3:26:15 | 12:11:00 | 1:19 |
| 3 | Sandy Burke | 5:26:06 | 3:41:37 | 3:30:17 | 12:38:00 | 28:19 |
| 4 | Kate St. Onge | 5:55:27 | 3:48:20 | 3:39:27 | 13:23:14 | 1:13:33 |
| 5 | Craig Houghton | 5:41:47 | 4:09:30 | 3:45:08 | 13:36:25 | 1:26:44 |
| 6 | Laura Vinnedge | 6:03:37 | 4:31:20 | 4:25:27 | 15:00:24 | |
| 7 | Ian Kitchen | 6:23:11 | 5:31:46 | 5:16:38 | 17:11:35 | |
| Ron Whyte | 7:21:33 | 6:17:40 | DNR | |||
Copyright © 1997-2008 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com