Canadian Open
Ft Nelson, British Columbia, Canada
December 29-30, 2007
![]()
Return to Canadian Results List
![]()
Results provided by Terry Streeper
Conditions: n/a
| Place | Name | Day One | Day Two | Total Time | Time Behind |
| 4 Dog (4 miles) | |||||
| ALVA STREEPER | Honorary Bib | ||||
| 1 | KINVIG, Racheal | 11:57.60 | 11:59.07 | 23:56.67 | |
| 2 | COOK, Wyatt | 12:01.65 | 12:00.42 | 24:02.07 | :06 |
| 3 | KINVIG, Leeann | 12:10.09 | 12:37.68 | 24:47.77 | :45 |
| 4 | BADINE, Michael | 13:08.42 | 12:55.73 | 26:04.15 | 1:17 |
| 5 | BECK, Anthony | 13:38.95 | 13:55.58 | 27:34.53 | 1:30 |
| 6 Dog (6.5 miles) | |||||
| ALVA STREEPER | Honorary Bib | ||||
| 1 | BALLATYNE, Randy | 20:11.35 | 20:18.62 | 40:29.97 | |
| 2 | HARTUM, Mark | 20:53.11 | 21:33.97 | 42:27.08 | 1:58 |
| 3 | BECK, Anthony | 21:04.03 | 21:42.09 | 42:46.12 | :19 |
| 4 | GALLANT, Rob | 21:06.36 | 21:52.30 | 42:58.66 | :12 |
| 5 | COOK, Shelby | 22:31.35 | 21:36.13 | 44:07.48 | 1:09 |
| 6 | TAYLOR, Mark | 21:45.63 | 22:27.09 | 44:12.72 | :05 |
| 7 | CHRISTIANSON, Charmaine | 22:37.40 | 21:43.84 | 44:21.24 | :09 |
| 8 | KINVIG, Ben | 21:05.34 | 24:43.03 | 45:48.37 | 1:27 |
| 9 | BERNARD, Ken | 24:57.98 | 21:28.74 | 46:26.72 | :38 |
| 10 | DESCHESNES, Max | 23:27.42 | 23:13.57 | 46:40.99 | :14 |
| 11 | BERNARD, Ron | 23:28.39 | 23:13.16 | 46:41.55 | :01 |
| 12 | BADINE, Michael | 23:30.63 | 23:55.43 | 47:26.06 | :45 |
| 13 | ENGLISH, Kerri | 24:30.79 | 24:39.72 | 49:10.51 | 1:44 |
| QUESNEL, Terry | 24:36.81 | Scratched | |||
| 10 Dog (10.5 miles) | |||||
| ALVA STREEPER | Honorary Bib | ||||
| 1 | SAUNDERSON, Ross | 31:53.44 | 31:53.38 | 1:03:46.82 | |
| 2 | HELMER, Bill | 32:42.92 | 33:24.63 | 1:06:07.55 | 2:21 |
| 3 | GLADH, Lina | 32:46.24 | 33:26.40 | 1:06:12.64 | :05 |
| 4 | COOK, Kevin | 33:03.62 | 33:27.08 | 1:06:30.70 | :18 |
| 5 | TAYLOR, Mark | 32:48.19 | 34:25.00 | 1:07:13.19 | :43 |
| 6 | BECK, Anthony | 33:17.24 | 34:14.17 | 1:07:31.41 | :18 |
| 7 | STREEPER, Buddy | 34:54.85 | 34:11.12 | 1:09:05.97 | 1:34 |
| 8 | BERNARD, Ken | 33:38.25 | 35:40.20 | 1:09:18.45 | :13 |
| 9 | LETZRING, Andrew | 34:56.22 | 34:33.58 | 1:09:29.80 | :11 |
| 10 | JOHNSON, Dave | 35:43.48 | 34:18.18 | 1:10:01.66 | :32 |
| 11 | BECK, Richard | 35:24.68 | 35:57.30 | 1:11:21.98 | 1:20 |
| 12 | ENGLISH, Kerri | 36:05.66 | 37:21.35 | 1:13:27.01 | 2:06 |
| 13 | COUSINS, Allison | 37:43.37 | 37:23.11 | 1:15:06.48 | 1:39 |
| QUESNEL, Terry | 44:35.80 | Scratched | |||
| Open (14 miles) | |||||
| ALVA STREEPER | Honorary Bib | ||||
| 1 | STREEPER, Buddy | 40:45.59 | 41:23.93 | 1:22:09.52 | |
| 2 | SAUNDERSON, Ross | 41:18.58 | 41:39.02 | 1:22:57.60 | :48 |
| 3 | PEEBLES, Rob | 42:59.45 | 45:00.46 | 1:27:59.91 | 5:02 |
| 4 | NELSON, Joel | 44:12.60 | 45:20.85 | 1:29:33.45 | 1:34 |
| 5 | COUSINS, Don | 45:12.42 | 44:30.52 | 1:29:42.94 | :09 |
| 6 | HARTUM, Mark | 44:55.64 | 45:06.20 | 1:30:01.84 | :19 |
| 7 | STREEPER, Terry | 44:56.76 | 45:49.05 | 1:30:45.81 | :44 |
| 8 | KORNMULLER, Bill | 46:38.85 | 44:08.21 | 1:30:47.06 | :02 |
| 9 | POITRAS, Matt | 45:52.44 | 45:40.51 | 1:31:32.95 | :45 |
| 10 | COUSINS, Allison | 44:31.97 | 47:48.01 | 1:32:19.98 | :47 |
| 11 | BECK, Richard | 46:23.85 | 46:59.29 | 1:33:23.14 | 1:04 |
| 12 | JOHNSON, Dave | 47:56.00 | 47:01.94 | 1:34:57.94 | 1:34 |
| 13 | COOK, Kevin | 52:33.24 | 46:32.23 | 1:39:05.47 | 4:08 |
| 14 | BECK, Danny | 52:12.03 | 48:40.71 | 1:40:52.74 | 1:47 |
Copyright © 1997-2008 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com