North Pole Championships
Chena Lakes Recreation Area, North Pole, Alaska USA
February 23-24, 2008
![]()
![]()
Results provided by Don Kiely, Alaska Dog Mushers Association
Conditions:
Trail: good
Skijoring | 4 Dog | 6 Dog | 10 Dog
| Place | Name | Dogs | Day One | Day Two | Total Time |
| Skijoring (6.7 miles) | |||||
| 1 | Greg Jurek | 2-2 | 20:55.3 | 22:03.2 | 42:58.5 |
| 2 | Jim Herriges | 2-2 | 22:11.4 | 22:13.6 | 44:25.0 |
| 3 | Susan Seitz | 2-2 | 21:35.0 | 23:46.5 | 45:21.5 |
| 4 Dog (3.8 miles) | |||||
| 1 | Jennifer Probert | 4-2 | 11:02.9 | 11:20.2 | 22:23.1 |
| 2 | Courtney Frank | 4-2 | 11:35.7 | 11:44.7 | 23:20.4 |
| 3 | Andrea Swingley | 4-2 | 11:50.2 | 12:23.9 | 24:14.1 |
| 4 | Douglas Frank | 4-2 | 11:57.5 | 12:27.1 | 24:24.6 |
| 5 | Paul Gregory | 4-1 | 15:14.8 | 15:59.7 | 31:14.5 |
| 6 Dog (6.7 miles) | |||||
| 1 | Jennifer Probert | 6-2 | 18:35.6 | 19:19.0 | 37:54.6 |
| 2 | Ami Gjestson | 6-2 | 19:28.9 | 20:02.6 | 39:31.5 |
| 3 | Beth Callis | 6-2 | 19:36.2 | 19:56.6 | 39:32.8 |
| 4 | Gary Callaghan | 6-2 | 19:32.6 | 20:19.1 | 39:51.7 |
| 5 | Trisha Seibold | 6-2 | 19:41.3 | 20:13.9 | 39:55.2 |
| 6 | Christian Taveau | 6-2 | 20:14.3 | 20:50.2 | 41:04.5 |
| 7 | Scott Campbell | 5-2 | 20:28.3 | 21:01.4 | 41:29.7 |
| 8 | Gary Frank | 5-1 | 20:36.1 | 21:45.9 | 42:22.0 |
| 9 | Faith Gregory | 6-2 | 21:42.4 | 22:27.4 | 44:09.8 |
| 10 | Robert Cadzow | 5-2 | 21:30.7 | 23:16.3 | 44:47.0 |
| 11 | Carol Kaynor | 6-2 | 22:17.1 | 23:17.5 | 45:34.6 |
| 12 | Mellissa Rouge | 6-2 | 22:32.0 | 24:37.1 | 47:09.1 |
| 10 Dog (12 miles) | |||||
| 1 | Arleigh Reynolds | 10-2 | 35:48.6 | 37:14.4 | 73:03.0 |
| 2 | Trisha Seibold | 10-2 | 36:26.1 | 37:13.5 | 73:39.6 |
| 3 | Chrstian Taveau | 10-2 | 36:28.7 | 37:40.4 | 74:09.1 |
| 4 | Stacy Lancer | 10-2 | 36:46.3 | 37:47.6 | 74:33.9 |
| 5 | Jeff Conn | 9-2 | 37:11.5 | 37:46.8 | 74:58.3 |
| 6 | Rob Downey | 9-2 | 37:03.6 | 38:43.5 | 75:47.1 |
| 7 | Amanda Byrd | 8-2 | 37:31.5 | 38:26.4 | 75:57.9 |
| 8 | Grahame Howell | 9-2 | 37:18.6 | 38:43.5 | 76:02.1 |
| 9 | Jill Schreiber | 10-2 | 38:13.3 | 40:32.1 | 78:45.4 |
| 10 | Marvin Kokrine | 10-2 | 39:25.1 | 39:39.9 | 79:05.0 |
| 11 | Bonnie Borba | 10-2 | 40:43.4 | 41:13.5 | 81:56.9 |
| 12 | Randy Dunbar | 8-2 | 43:29.2 | 44:43.2 | 88:12.4 |
| Ed Arobio | -- | 49:00.0 | Scratch | ||
Copyright © 1997-2008 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com