Limited North American Championships
Jeff Studdert Racegrounds, Fairbanks, Alaska USA
March 7-9, 2008
![]()
![]()
Results provided by Tom McGrane/Don Kiely, Alaska Dog Mushers Association
Conditions:
Friday: Temp: 42-45F, Trail Good
Saturday: Temp: 28-38F, Trail Good
Sunday: Temp: 30-39F, Trail Good
1 Dog Skijoring | 2 Dog Skijoring | 3 Dog Skijoring | 4 Dog | 6 Dog | 8 Dog
| Place | Name | # Dogs | Day One | Day Two | Day Three | Total Time |
| 1 Dog Skijoring (5.9/5.9/7.7 miles) | ||||||
| 1 | Jim Herriges | 1/1/1 | 23:22.5 | 20:46.1 | 26:51.4 | 71:00.0 |
| 2 | Becky Voris | 1/1/1 | 26:53.7 | 23:07.9 | 30:11.9 | 80:13.5 |
| 3 | Laura Carlson | 1/1/1 | 29:08.6 | 25:38.0 | 33:24.6 | 88:11.2 |
| 4 | Ted Wu | 1/1/1 | 31:22.2 | 29:46.0 | 39:51.1 | 100:59.3 |
| Dan Carlson | 1/- | 33:16.7 | DNS (lost dog) |
|||
| 2 Dog Skijoring (5.9/5.9/7.7 miles) | ||||||
| 1 | Kriya Dunlap | 2/2/2 | 20:08.7 | 18:53.9 | 24:20.3 | 63:22.9 |
| 2 | Greg Jurek | 2/2/2 | 21:06.6 | 19:04.2 | 25:14.6 | 65:25.4 |
| 3 | Susan Seitz | 2/2/2 | 23:27.0 | 20:12.4 | 27:23.7 | 71:03.1 |
| 4 | Kim Wells | 2/2/2 | 24:00.0 | 20:42.2 | 26:49.2 | 71:31.4 |
| 5 | Kirsten Ballard | 2/2/2 | 27:30.7 | 24:01.2 | 30:46.8 | 82:18.7 |
| Kris Rasey | 2/2/- | 24:17.7 | 20:30.5 | Scratch | ||
| 3 Dog Skijoring (5.9/5.9/7.7 miles) | ||||||
| 1 | Brian Charlton | 3/3/3 | 21:48.7 | 19:14.6 | 25:21.7 | 66:25.0 |
| 2 | Wes Graf | 3/3/3 | 21:31.5 | 20:42.8 | 27:20.3 | 69:34.6 |
| Cindy Salmon | 3/-- | 23:59.5 | Scratch | |||
| 4 Dog (4.5/4.5/5.9 miles) | ||||||
| 1 | Jennifer Probert | 4/4/4 | 14:19.6 | 14:20.2 | 19:11.4 | 47:51.2 |
| 2 | Stacy/Eric Lancer * | 4/4/4 | 15:27.6 | 14:09.7 | 19:04.2 | 48:41.5 |
| 3 | Michelle Tuttle | 4/4/4 | 16:25.7 | 14:54.0 | 19:41.2 | 51:00.9 |
| 4 | Greg Sellentin | 4/4/4 | 16:32.1 | 15:13.7 | 20:06.8 | 51:52.6 |
| 5 | Doug Frank | 4/4/4 | 17:00.8 | 15:17.9 | 19:41.2 | 51:59.9 |
| 6 | Malinda Holmes | 4/4/3 | 16:07.9 | 15:12.0 | 20:53.3 | 52:13.2 |
| 7 | Amy Dunlap | 4/4/4 | 17:09.5 | 15:21.1 | 20:27.3 | 52:57.9 |
| 8 | Gary Frank | 4/4/4 | 17:15.3 | 15:39.9 | 20:24.9 | 53:20.1 |
| 9 | Andrea Swingley | 4/4/4 | 18:28.4 | 15:56.3 | 21:26.4 | 55:51.1 |
| 10 | Edie Forest | 4/3/3 | 20:17.9 | 18:23.1 | 23:46.0 | 62:27.0 |
| 11 | Melissa Ghosh | 4/4/3 | 18:31.5 | 16:58.0 | 36:32.9 (lost team) |
72:02.4 |
| 12 | Donna Thompson | 4/4/4 | 19:39.0 | 21:22.6 | 32:40.9 | 73:42.5 |
| 6 Dog (5.9/5.9/7.7 miles) | ||||||
| 1 | Jennifer Probert | 6/6/6 | 17:57.1 | 17:57.7 | 24:39.7 | 60:34.5 |
| 2 | Gary Callaghan | 6/6/5 | 19:26.3 | 18:37.2 | 25:31.3 | 63:34.8 |
| 3 | Angie Fitch | 6/6/5 | 19:52.9 | 19:06.3 | 27:18.7 | 66:17.9 |
| 4 | Michelle Tuttle | 6/6/5 | 20:46.7 | 20:09.9 | 26:25.8 | 67:22.4 |
| 5 | Bonnie Borba | 6/6/5 | 20:29.4 | 21:02.9 | 26:00.4 | 67:32.7 |
| 6 | Wendy Callis | 6/6/5 | 20:33.1 | 19:57.7 | 27:04.1 | 67:34.9 |
| 7 | Courtney Frank | 6/6/6 | 20:38.7 | 19:54.3 | 27:12.8 | 67:45.8 |
| 8 | Karin Schaad | 6/6/6 | 21:18.6 | 20:26.5 | 27:39.6 | 69:24.7 |
| 9 | Sue Howe | 6/6/6 | 20:55.5 | 20:21.2 | 28:12.4 | 69:29.1 |
| 10 | Bev Stevens | 6/6/6 | 18:46.7 | 18:03.7 | 32:59.0 (1 dog in sled) |
69:49.4 |
| 11 | Edie Forest | 6/6/6 | 21:22.6 | 20:40.0 | 27:48.2 | 69:50.8 |
| 12 | Amy Dunlap | 6/6/5 | 21:08.0 | 22:14.7 | 28:02.4 | 71:25.1 |
| 13 | Carol Kaynor | 6/6/5 | 21:35.2 | 21:31.5 | 28:48.5 | 71:55.2 |
| 14 | Charmaine Christiansen | 6/6/6 | 23:18.5 | 22:06.0 | 30:48.5 | 76:13.0 |
| 15 | Marya Lewanski | 6/6/6 | 26:04.8 | 25:42.8 | 33:14.4 | 85:02.0 |
| 16 | Elise Miller | 6/6/6 | 29:28.0 | 27:48.7 | 35:02.9 | 92:19.6 |
| Faith Gregory | 6/6/- | 22:11.5 | 21:27.0 | Scratch | ||
| 8 Dog (10.6/10.6/12.1 miles) | ||||||
| 1 | Rob Downey | 8/8/8 | 36:05.5 | 34:35.9 | 39:51.4 | 110:32.8 |
| 2 | Christian Taveau | 8/8/8 | 35:52.3 | 34:57.2 | 40:34.1 | 111:23.6 |
| 3 | Stacy/Eric Lancer * | 8/8/8 | 36:23.2 | 35:02.7 | 41:34.5 | 113:00.4 |
| 4 | Grahame Howe | 8/7/6 | 37:20.6 | 35:46.0 | 41:26.7 | 114:33.3 |
| 5 | Amanda Byrd | 8/7/7 | 37:47.0 | 36:06.7 | 40:50.6 | 114:44.3 |
| 6 | Beth Callis | 8/7/7 | 37:49.4 (1 dog in sled) |
35:55.3 | 41:49.2 | 115:33.9 |
| 7 | Amy Dunlap | 8/8/7 | 37:43.2 | 35:37.7 | 42:28.9 | 115:49.8 |
| 8 | Jill Schreiber | 8/7/7 | 36:25.6 | 36:22.4 | 43:13.0 | 116:01.0 |
| 9 | Greg Sellentin | 8/8/8 | 37:33.4 | 35:26.7 | 43:17.9 | 116:18.0 |
| 10 | Chanelle Barron | 8/8/7 | 38:08.4 | 36:39.5 | 42:50.9 | 117:38.8 |
| 11 | Karin Schaad | 8/8/8 | 39:38.9 | 38:02.4 | 43:59.5 | 121:40.8 |
| 12 | Mari Hoe-Raitto | 8/8/6 | 40:34.5 | 37:11.7 | 45:30.1 | 123:16.3 |
| 13 | Lynn Orbison | 8/8/8 | 43:52.0 | 42:11.4 | 54:21.4 | 140:24.8 |
| Ed Arobio | 8/8/- | 40:34.2 | 37:32.2 | Scratch | ||
| Vince Heintzelman | 8/8/- | 40:20.9 | 38:56.9 | Scratch | ||
| Deb McGrath | 8/-- | 38:01.2 | Scratch | |||
* Eric ran third day, Stacy sick
Copyright © 1997-2008 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com