Medford Mush
Medford, Wisconsin, USA
March 3-4, 2007
![]()
Return to USA Midwest Race Results List
![]()
Results provided by Doris Lovrine
Wisconsin Trailblazers
Conditions: n/a
2 Dog Junior | 3 Dog Junior | 3 Dog Skijoring | 4 Dog | 6 Dog | 10 Dog
| Place | Name | Day One | Day Two | Total Time | |
| 2 Dog Junior (2 miles) | |||||
| 1 | Joshua | Schlosser | 8:21.76 | 8:16.31 | 16:38.07 |
| 2 | Jay | Czerniak | 8:48.64 | 8:41.57 | 17:30.21 |
| 3 | Dakota | Schlosser | 8:57.14 | 8:38.71 | 17:35.85 |
| 4 | Hannah | Marsch | 9:29.79 | 8:31.03 | 18:00.82 |
| 5 | Niina | Baum | 9:22.81 | 9:06.43 | 18:29.24 |
| 6 | Joshuah | Kakes | 10:48.29 | 10:43.09 | 21:31.38 |
| 7 | Sarah | Hitchcock | 12:10.87 | 11:37.31 | 23:48.18 |
| 8 | Will | Schelle | 13:25.03 | 13:20.40 | 26:45.43 |
| Kayla | Blowers | 11:00.59 | DNR | ||
| 3 Dog Junior (4 miles) | |||||
| 1 | Jill | Czerniak | 13:33.89 | 13:08.64 | 26:42.53 |
| 2 | Joshua | Schlosser | 15:23.96 | 15:12.56 | 30:36.52 |
| 3 | Douglas | Frank | 15:46.82 | 15:23.96 | 31:10.78 |
| 4 | Abby | Heistad | 17:10.50 | 15:22.03 | 32:32.53 |
| 5 | Samantha | Straley | 16:57.21 | 15:42.06 | 32:39.27 |
| 6 | Raquel | Lundgren-Rodriques | 16:31.29 | 16:39.04 | 33:10.33 |
| 7 | Ben | Sosnovski | 17:42.14 | 20:30.21 | 38:12.35 |
| 8 | Niina | Baum | 21:41.42 | 19:25.76 | 41:07.18 |
| 9 | Jeremiah | Kakes | 23:43.90 | 24:32.93 | 48:16.83 |
| 3 Dog Skijoring (4 miles) | |||||
| 1 | Johnn | Molburg | 14:26.14 | 12:30.65 | 26:56.79 |
| 2 | Jenna | Dittmar | 15:42.68 | 12:59.14 | 28:41.82 |
| 3 | Larry R. | Green | 16:01.50 | 13:37.75 | 29:39.25 |
| 4 | Ryan | Behm | 16:37.06 | 13:52.68 | 30:29.74 |
| 5 | Melissa | Behm | 17:10.10 | 14:36.35 | 31:46.45 |
| 6 | Ailena | Baum | 19:09.32 | 17:19.79 | 36:29.11 |
| 7 | Mike | Christman | 21:40.59 | 18:04.46 | 39:45.05 |
| 4 Dog (4 miles) | |||||
| 1 | Jenna | Dittmar | 12:39.92 | 12:01.00 | 24:40.92 |
| 2 | Beth | Castaldi | 12:55.42 | 12:33.03 | 25:28.45 |
| 3 | Courtney | Frank | 13:13.84 | 12:45.96 | 25:59.80 |
| 4 | Mark | Cooper | 13:12.82 | 12:54.35 | 26:07.17 |
| 5 | Kirk | Feller | 13:33.85 | 12:51.21 | 26:25.06 |
| 6 | Mandy | Marksteiner | 13:42.87 | 13:19.14 | 27:02.01 |
| 7 | Johnn | Molburg | 14:09.62 | 13:09.62 | 27:19.24 |
| 8 | Richard | Korb | 14:18.20 | 13:38.46 | 27:56.66 |
| 9 | Paul | Wagner PB | 15:57.06 | 14:57.42 | 30:54.48 |
| 10 | Dan | Schlosser | 16:36.54 | 15:23.37 | 31:59.91 |
| 11 | Ashley | Chounard | 16:50.78 | 16:17.25 | 33:08.03 |
| 12 | Mariah | Wehrs | 17:50.60 | 16:43.89 | 34:34.49 |
| 13 | Richard | Baum | 17:24.67 | 17:28.73 | 34:53.40 |
| 14 | Janine | Sajdak | 18:54.20 | 27:23.93 | 46:18.13 |
| 15 | Rainer | Ropers | 17:46.04 | 29:36.21 | 47:22.25 |
| 16 | Cynthia | Ropers | 16:33.45 | 31:41.12 | 48:14.57 |
| 17 | Candice | Celestina-Smith | 29:09.71 | 29:39.42 | 58:49.13 |
| 6 Dog (6 miles) | |||||
| 1 | Michael | Marsch | 19:17.39 | 17:12.21 | 36:29.60 |
| 2 | Amy | Cooper | 20:22.79 | 16:16.98 | 36:39.77 |
| 3 | Gary | Callaghan | 20:16.04 | 17:07.89 | 37:23.93 |
| 4 | Gary | Frank | 20:20.60 | 17:32.96 | 37:53.56 |
| 5 | Kirk | Feller | 20:38.71 | 17:56.06 | 38:34.77 |
| 6 | Jamie | Dittmar | 21:46.28 | 16:51.53 | 38:37.81 |
| 7 | Richard | Korb | 21:50.01 | 18:30.60 | 40:20.61 |
| 8 | Beth | Wagner PB | 22:00.68 | 19:56.20 | 41:56.88 |
| 9 | Melissa | Behm | 22:02.81 | 20:20.32 | 42:23.13 |
| 10 | Ken | Castaldi | 22:16.98 | 21:52.54 | 44:09.52 |
| 11 | Dennis | Marksteiner | 25:20.03 | 19:13.60 | 44:33.63 |
| 12 | Rebecca | Marksteiner | 26:24.37 | 23:16.17 | 49:40.54 |
| 13 | Peggy | Severson | 26:41.21 | 23:36.45 | 50:17.66 |
| 14 | Daniel | Moll PB | 27:11.29 | 23:54.87 | 51:06.16 |
| 15 | Sue | DeBauche | 30:47.60 | 21:19.92 | 52:07.52 |
| 16 | Keith | Omernick | 28:26.81 | 27:15.00 | 55:41.81 |
| 17 | Brad | Schoenrock | 29:42.46 | 26:12.01 | 55:54.47 |
| 18 | Renee | Davis | 30:34.28 | 29:37.29 | 1:00:11.57 |
| Dawn | Breedlove | 22:52.35 | DNR | ||
| Michael | Savagian PB | 34:26.03 | DNR | ||
| 10 Dog (11 miles) | |||||
| 1 | Jan | Bootz-Dittmar | 38:42.54 | 37:00.84 | 1:15:43.38 |
| 2 | Josh | Kooiman | 40:02.35 | 38:26.18 | 1:18:28.53 |
| 3 | Shane | Bruso-McRae | 41:19.93 | 41:15.51 | 1:22:35.44 |
| 4 | Duncan | McRae | 41:50.37 | 41:57.03 | 1:23:47.40 |
| 5 | Roland | DeBauche | 44:49.56 | 44:23.45 | 1:29:13.01 |
| 6 | Keith | Omernick | 46:44.09 | 52:17.32 | 1:39:01.41 |
| 7 | Farrel | Katanik | 48:39.96 | 51:44.09 | 1:40:24.05 |
| Dawn | Breedlove | 44:59.48 | DNR | ||
| Dennis | Hitchcock | 59:45.34 | DNR | ||
| Michael | Savagian PB | 1:14:02.15 | DNR | ||
| Brett | Hitchcock | 1:18:51.03 | DNR | ||
Copyright © 1997-2007 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com