top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us Sled Dog Central Home Page
top

Pampa Sleddog Race '06
Pampa Airforce Shooting Range, Helchteren, Belgium

December 2-3, 2006

Return to European Race Results List

Results provided by Tim Bosseloo, www.pampasleddograce.com

Go to Photo Gallery

Conditions: n/a

Tour | D1 | D2 | Scooter 3 | Scooter | Skijoring | C3 | C1 | C2
A3 | B1 | B2 | B3 | A1 | O

Place Name Club Dogs Day One Day Two Total Time Avg km/hr
Tour Class (18 km)
1 Rooryck Jelle VFS 8 SH        
2 Smets Bart SHT 2 SAM        
3 Bakker Frits SSC-NL 4 AM        
4 De Waard Edu   5 SH        
5 Vanderdonckt Patrick VFS 5 SH        
6 De Clerck Carl TIT 5 SH        
7 Bulens Danny VFS 8 AM        
8 Bisschop Vincent SSC-NL 8 SH        
9 Kelchtermans Bert VFS 9 SH        
10 Marinus Guy VFS 10 AM        
11 Kleine Peter SSC-NL 14 SH        
12 Böhm Ronald FBMC 6 SAM     DNS  
13 Bosseloo Tim VFS 4 AM        
D1 Class (9 km)
1 De Pauw Rudiger TIT 2 SH 0:31:40 0:29:33 1:01:13 17,64
2 Collin Etienne BRUM 2 SH 0:54:04 DNS    
D2 Class (9 km)
1 De Luycker Denis VFS 2 GR 0:29:32 0:30:12 0:59:44 18,08
2 Vandermeiren Véronique BRUM 2 AM 0:33:43 0:35:24 1:09:07 15,63
3 Vanhercke Christophe VFS 2 AM 0:40:37 0:40:30 1:21:07 13,31
4 Vanderstaey Denis VFS 2 AM 0:42:00 0:43:02 1:25:02 12,70
5 Trouwers Christof VFS 2 AM 0:44:00 0:41:12 1:25:12 12,68
6 Lobbens Raoul VFS 2 AM 0:43:34 0:43:50 1:27:24 12,36
7 Trouwers Michel VFS 2 AM 0:46:09 0:48:34 1:34:43 11,40
8 Lingier Johan VFS 2 AM 0:45:57 DNS    
Scooter 3 Class (9 km)
1 Elzenga Elly SSC-NL 2 AH 0:28:40 0:28:14 0:56:54 18,98
Scooter Class (9 km)
1 Havenaar Niels MH 1 SH 0:22:18 0:23:37 0:45:55 23,52
2 Kroon Marcel MH 2 SH 0:23:02 0:22:58 0:46:00 23,48
3 Sweers Ted SSC-NL 2 SH 0:30:40 0:32:28 1:03:08 17,11
4 Guillaume Freddy BRUM 2 SH 0:33:39 0:30:17 1:03:56 16,89
5 Guillaume Gwen VFS 2 SH 0:35:23 0:33:57 1:09:20 15,58
6 De Pauw Rudiger TIT 2 AM 0:34:17 0:35:10 1:09:27 15,55
7 Braeckmans Harry VFS 2 AM 0:36:51 0:35:35 1:12:26 14,91
8 Janssen Jan-Pieter VFS 2 SH 0:40:24 0:41:24 1:21:48 13,20
9 Deleersnyder Floris SHT 2 AM 0:42:49 0:40:25 1:23:14 12,98
10 Van Lent Jan VFS 2 SH 0:43:59 0:48:51 1:32:50 11,63
11 Vervecken Sandra VFS 1 AM 0:48:30 0:49:23 1:37:53 11,03
12 Klokgieter Rob SSC-NL 2 AM 0:37:29 DNS    
13 De Ruiter Ron SSC-NL 2 AM 0:38:51 DNS    
Skijoring Class (9 km)
1 Vanhercke Larissa VFS 1 AM 0:49:28 0:52:10 1:41:38 10,63
2 Bosseloo Tim VFS 1 AM 0:49:19 DNS    
3 Reyniers Joël BRUM 1 SH DNS      
C3 Class (9 km)
1 Ruiten Leon SSC-NL 4 AH 0:23:07 0:22:39 0:45:46 23,60
2 Hoste Wendy BSE 3 AH 0:36:40 0:36:57 1:13:37 14,67
C1 Class (9 km)
1 Van Mannekes Carla MHSC 4 SH 0:23:03 0:22:52 0:45:55 23,52
2 Ickx Nele TIT 4 SH 0:22:56 0:23:01 0:45:57 23,50
3 Derksen Gerard MHSC 4 SH 0:22:35 0:24:01 0:46:36 23,18
4 Mossinkoff Rob SSC-NL 4 SH 0:23:26 0:24:55 0:48:21 22,34
5 Pollenus Thorsten VFS 4 SH 0:30:35 0:29:03 0:59:38 18,11
6 Van der Duim Jerry Martin MHSC 4 SH 0:29:10 0:31:03 1:00:13 17,94
7 Van Strien Rinus SSC-NL 4 SH 0:34:30 0:33:20 1:07:50 15,92
8 Van der Feest Leo MH 4 SH 0:34:40 0:35:00 1:09:40 15,50
9 Geraets Karel VFS 3 SH 0:32:28 0:37:29 1:09:57 15,44
10 Mettrie René FBMC 4 SH 0:32:33 0:38:28 1:11:01 15,21
11 Beguin René SHT 3 SH 0:36:49 0:35:55 1:12:44 14,85
12 Nix Wendy VFS 3 SH 0:36:37 0:37:04 1:13:41 14,66
13 Brammertz Gotthard DCNH 4 SH 0:38:56 0:37:51 1:16:47 14,07
14 Spies Karl-Heinz SHt 4 SH 0:41:55 0:39:19 1:21:14 13,30
15 Guillaume Muriel BRUM 4 SH 0:38:03 0:43:43 1:21:46 13,21
16 Steensels Kevin TIT 4 SH 0:27:10      
C2 Class (9 km)
1 Devillers Livina VFS 4 AM 0:36:48 0:37:35 1:14:23 14,52
2 Van Dender Andy VFS 3 AM 0:38:57 0:36:59 1:15:56 14,22
3 Couwenberg Alex VFS 3 AM 0:46:27 0:49:12 1:35:39 11,29
4 Zöszmaier Heidi VFS 4 AM 0:57:37 0:54:43 1:52:20 9,61
5 Kamp Francien SSC-NL 4 AM 0:32:05 DNF    
A3 Class (12 km)
1 Mast Hans SSC-NL 6 AH 0:30:19 0:30:41 1:01:00 23,61
2 Zegelaar Bram SSC-NL 6 AH 0:39:37 0:38:33 1:18:10 18,42
B1 Class (12 km)
1 Havenaar Niels MH 6 SH 0:33:25 0:34:05 1:07:30 21,33
2 Heskes Henny MHSC 6 SH 0:36:13 0:33:49 1:10:02 20,56
3 Driessen Marc VFS 6 SH 0:38:04 0:43:05 1:21:09 17,74
4 Janssens Rogier VFS 6 SH 0:40:37 0:45:32 1:26:09 16,72
5 Van Rijsbergen MH 6 SH 0:46:13 0:44:52 1:31:05 15,81
6 Duisters Marc SSC-NL 6 SH 0:49:17 0:49:34 1:38:51 14,57
7 Daams Frank SSC-NL 5 SH 0:51:09 0:54:56 1:46:05 13,57
8 Steyns Hub VFS 6 SH 0:56:47 1:13:20 2:10:07 11,07
9 Rübenkamp Lars RSC 6 SH 0:43:13 DNS    
10 Leyen Joop SSC-NL 6 SH 0:57:09 DSQ    
11 Verdoorn Marco   6 SH 1:02:56 DNS    
12 Milosevic Dominique BRUM 6 SH 0:52:14 DSQ    
B2 Class (12 km)
1 Ubaghs Luud VFS 5 AM 0:51:15 0:51:02 1:42:17 14,08
2 Wuyts Gijs VFS 5 AM 0:55:43 0:55:41 1:51:24 12,93
3 Jansen Patrick VFS 5 AM 1:35:40 1:33:27 3:09:07 7,61
B3 Class (12 km)
1 Kleine Peter SSC_NL 8 AH 0:31:44 0:28:52 1:00:36 23,76
A1 Class (12 km)
1 Pollenus Gery VFS 8 SH 0:30:35 0:32:34 1:03:09 22,80
2 Glastra Roderick MHSC 8 SH 0:33:02 0:33:07 1:06:09 21,77
3 Haazen Ton MHSC 8 SH 0:36:25 0:35:53 1:12:18 19,92
4 Van den Brink André   8 SH 0:36:47 0:38:40 1:15:27 19,09
5 Dirkx Wiel VFS 8 SH 0:47:32 0:51:58 1:39:30 14,47
6 Verschoor Arie MH 8 SH 0:24:04 DSQ    
O Class ( 12 km)
1 Rübenkamp Lars RSC 12 SH 0:38:14 0:36:31 1:14:45 19,26
2 Pijnenburg Marc VFS 10 SH 0:46:58 0:37:45 1:24:43 17,00
3 Reyniers Joël BRUM 16 SH 0:30:38 DSQ    

Back to Top



Copyright © 1997-2020, Sled Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed without written permission.
All materials appearing on this site, including the text, site design, logos, graphics, icons, and images, as well as the selection, assembly and arrangement thereof, are the sole property of Sled Dog Central.
Email Us Email