Taylor Sled Dog Race
Taylor, British Columbia, Canada
January 6 & 7, 2007
![]()
Return to Canadian Results List
![]()
Results provided by Keir Gervais, District of Taylor
Conditions: n/a
Kid and Mutt | Celebrity | Skijoring | 4 Dog | 6 Dog | Open
| Place | Name | Day One | Day Two | Total Time |
| Kid and Mutt (1/4 mile) | ||||
| 1 | Stanley Troyer | :41.71 | :41.71 | |
| 2 | Dawson Kokesch | :42.20 | :42.20 | |
| 3 | Taryn Kokesch | :43.90 | :43.90 | |
| 4 | Jamie Ramsay | :52.90 | :52.90 | |
| 5 | MacGregor Ramsay | :57.60 | :57.60 | |
| 6 | Gracie Ramsay | 1:05.80 | 1:05.80 | |
| 7 | Mya Hartum | 2:32.60 | 2:32.60 | |
| 8 | Elle Hartum | 3:47.80 | 3:47.80 | |
| Celebrity | ||||
| 1 | Kelly Strynadka | :40.91 | :40.91 | |
| 2 | Bruce Lantz | :43.66 | :43.66 | |
| 3 | Fred Jarvis | :44.16 | :44.16 | |
| 4 | Larry Evans | :44.57 | :44.57 | |
| 5 | Corp. Wile | :45.47 | :45.47 | |
| 6 | Everett Clark | :49.28 | :49.28 | |
| 7 | Blair Lekstrom | :49.55 | :49.55 | |
| 8 | Dan Leighton | :50.16 | :50.16 | |
| Skijoring (4 miles) | ||||
| 1 | Bruce Young | 14:06.02 | 14:23.42 | 28:29.44 |
| 2 | Randy McKenzie | 15:35.23 | 15:36.25 | 31:11.48 |
| 3 | Rob Ramsay | 15:54.28 | 17:16.64 | 33:10.92 |
| 4 | Shelley Ramsay | 17:01.03 | 16:55.96 | 33:56.99 |
| 5 | Doris Gordon | 15:53.38 | 18:13.00 | 34:06.38 |
| 6 | Hans Appelman | 16:22.78 | 17:51.90 | 34:14.68 |
| 7 | Emily Palibroda | 17:28.29 | 18:20.00 | 35:48.29 |
| 8 | Ginnette Dupere | 19:07.88 | 19:49.54 | 38:57.42 |
| 9 | Sandy White | 20:52.31 | 21:13.47 | 42:05.78 |
| 10 | Miep Burgerjon | 20:41.09 | 21:43.88 | 42:24.97 |
| 11 | Grant Spelsberg | 22:42.09 | 21:36.78 | 44:18.87 |
| 12 | Chris Maundrell | 21:54.25 | 22:31.62 | 44:25.87 |
| 13 | Marla Young | 23:21.42 | 23:22.75 | 46:44.17 |
| 4 Dog (4 miles) | ||||
| 1 | Lina Gladh | 12:45.99 | 13:27.83 | 26:13.82 |
| 2 | Brooke Hartum | 12:59.00 | 13:29.20 | 26:28.20 |
| 3 | Ron Bernard | 13:48.28 | 14:10.93 | 27:59.21 |
| 4 | Rachel Kinvig | 13:56.72 | 14:17.99 | 28:14.71 |
| 5 | Briar Gonie | 14:44.39 | 14:18.50 | 29:02.89 |
| 6 | Donna Poitras | 14:09.35 | 14:56.73 | 29:06.08 |
| 7 | Bruce Young | 14:14.17 | 15:12.73 | 29:26.90 |
| 8 | Nicholas Daniels | 14:33.79 | 15:14.69 | 29:48.48 |
| 9 | Jake Gonie | 15:15.42 | 15:20.37 | 30:35.79 |
| 10 | Shelley Ramsay | 15:09.80 | 15:41.59 | 30:51.39 |
| 11 | Kelly Kokesch | 15:12.00 | 16:17.08 | 31:29.08 |
| 12 | Cory Hommy | 14:55.77 | 16:43.38 | 31:39.15 |
| 13 | Emily Palibroda | 16:35.48 | 16:04.83 | 32:40.31 |
| 14 | Rob Ramsay | 16:13.12 | 17:11.92 | 33:25.04 |
| 15 | Ginet Dupere | 17:49.96 | 18:49.35 | 36:39.31 |
| 16 | Leo Arsenault | 17:53.39 | 19:45.07 | 37:38.46 |
| 17 | Marla Young | 18:41.13 | 21:11.31 | 39:52.44 |
| 6 Dog (6 miles) | ||||
| 1 | Aaron Campbell | 18:17.83 | 18:16.46 | 36:34.29 |
| 2 | Bud Streeper | 18:13.91 | 18:39.41 | 36:53.32 |
| 3 | Rob Peebles | 18:37.97 | 19:20.74 | 37:58.71 |
| 4 | Scott Steele | 18:38.52 | 19:25.41 | 38:03.93 |
| 5 | Sophie Daniels | 18:42.82 | 20:24.31 | 39:07.13 |
| 6 | Rob Ramsay | 19:03.01 | 20:07.80 | 39:10.81 |
| 7 | Anthony Beck | 18:47.03 | 20:35.09 | 39:22.12 |
| 8 | Jake Gonie | 19:06.83 | 20:15.56 | 39:22.39 |
| 9 | Ben Kinvig | 19:18.67 | 20:04.86 | 39:23.53 |
| 10 | Danny Poitras | 19:18.43 | 20:05.99 | 39:24.42 |
| 11 | Moe Ladouceur | 18:55.80 | 21:15.73 | 40:11.53 |
| 12 | Mark Taylor | 19:34.99 | 20:59.37 | 40:34.36 |
| 13 | Cory Hommy | 19:27.08 | 21:12.61 | 40:39.69 |
| 14 | Vicki Cockrum | 19:29.20 | 21:42.26 | 41:11.46 |
| 15 | Ron Bernard | 19:12.87 | 22:42.12 | 41:54.99 |
| 16 | Robert Gallant | 20:05.94 | 21:54.48 | 42:00.42 |
| 17 | Randy McKenzie | 19:48.83 | 22:21.31 | 42:10.14 |
| 18 | Clinton Lybbert | 20:51.93 | 21:42.67 | 42:34.60 |
| 19 | Martin Palibroda | 20:51.30 | 21:52.13 | 42:43.43 |
| 20 | Roger Cockrum | 20:06.91 | 23:15.50 | 43:22.41 |
| 21 | Kobe Fehr | 23:20.75 | 25:39.45 | 49:00.20 |
| 22 | Alison Cousins | 22:47.18 | 26:30.50 | 49:17.68 |
| Mike Cox | 19:09.93 | DNS | ||
| Danny Beck | 20:55.43 | DNS | ||
| Open (10 miles) | ||||
| 1 | Buddy Streeper | 37:57.27 | 38:57.85 | 1:16:55.12 |
| 2 | Mark Hartum | 35:39.03 | 41:31.44 | 1:17:10.47 |
| 3 | Ross Saunderson | 38:26.01 | 40:24.06 | 1:18:50.07 |
| 4 | Terry Streeper | 37:41.78 | 42:05.76 | 1:19:47.54 |
| 5 | Aaron Campbell | 43:06.19 | 40:38.34 | 1:23:44.53 |
| 6 | Dave Johnson | 43:07.65 | 41:40.27 | 1:24:47.92 |
| 7 | Anthony Beck | 42:11.54 | 42:41.36 | 1:24:52.90 |
| 8 | Mark Taylor | 41:03.40 | 44:34.15 | 1:25:37.55 |
| 9 | Danny Beck | 41:40.69 | 45:33.93 | 1:27:14.62 |
| 10 | Roger Cockrum | 44:13.69 | 45:34.23 | 1:29:47.92 |
| 11 | Alison Cousins | 45:40.61 | 44:10.85 | 1:29:51.46 |
| 12 | Kelly Kokesch | 47:08.29 | 45:41.62 | 1:32:49.91 |
| 13 | Jon Wynder | 46:30.62 | 51:28.19 | 1:37:58.81 |
| Moe Ladouceur | 44:17.93 | DNS | ||
Copyright © 1997-2007 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com