Canmore Classic
Canmore, Alberta, Canada
February 3-4, 2007
![]()
Return to Canadian Results List
![]()
Results provided by Helen Fletton
Alberta International
Sled Dog Association
Conditions: n/a
Junior | 4 Dog PB | 4 Dog | 6 Dog PB | 6 Dog | 8 Dog
| Place | Name | Day One | Day Two | Total Time |
| Junior | ||||
| 1 | Taryn Kokesh | 2.04.08 | 2.04.46 | 4.08.54 |
| 2 | Karly Bittner | 2.20.71 | 1.51.40 | 4.12.11 |
| 3 | Dawson Kokesh | 2.20.08 | 2.24.02 | 4.44.10 |
| 4 | Sara Bittner | 2.26.83 | 2.54.24 | 5.21.07 |
| 5 | Macgregor Ramsay | 2.20.18 | 3.04.63 | 5.24.81 |
| 4 Dog Purebred (4 miles) | ||||
| 1 | Laurie Bryce | 12.09.18 | 12.36.55 | 24.45.73 |
| 2 | Rob Bryce | 13.00.65 | 13.12.68 | 26.13.33 |
| 3 | Jeff Lavallee | 14.09.59 | 14.49.15 | 28.58.74 |
| 4 Dog (4 miles) | ||||
| 1 | Ron Bernard | 10.16.12 | 10.50.92 | 21.07.04 |
| 2 | Kelly Kokesh | 11.00.05 | 11.00.23 | 22.00.28 |
| 3 | Randy McKenzie | 11.09.55 | 11.09.98 | 22.19.53 |
| 4 | Marla Young | 10.56.84 | 11.25.64 | 22.22.48 |
| 5 | Bruce Young | 11.11.34 | 11.14.77 | 22.26.11 |
| 6 | Shelley Ramsey | 11.38.63 | 11.29.61 | 23.08.24 |
| 7 | Brenda Birrell | 11.18.80 | 11.58.62 | 23.17.42 |
| 8 | Brooke Hartum | 13.03.46 | 10.20.02 | 23.23.48 |
| 9 | Mark Bernadet | 12.02.43 | 12.29.02 | 24.31.45 |
| 10 | Scott Campbell | 13.01.90 | 11.52.05 | 24.53.95 |
| 11 | Kobe Fehr | 12.58.55 | 18.42.11 | 31.40.66 |
| 12 | Keith Hanna | 16.44.69 | 20.33.70 | 37.18.39 |
| Leo Arsenault | DQ | |||
| 6 Dog Purebred (6 miles) | ||||
| 1 | Steve Maggio | 20.11.40 | 20.35.42 | 40.46.82 |
| 2 | Rob Bryce | 21.47.84 | 23.24.47 | 45.12.31 |
| 3 | Kelly Kokesh | 23.15.50 | 24.34.11 | 47.49.61 |
| 4 | Craig Ainsworth | 25.16.06 | 28.01.61 | 53.17.67 |
| 5 | Gary Smith | 25.25.36 | 28.50.76 | 54.16.12 |
| 6 | Cindy Baker-Hawkins | 27.07.78 | 32.31.80 | 59.39.58 |
| 7 | Marla Young | 34.25.36 | 35.49.19 | 70.14.55 |
| 6 Dog (6 miles) | ||||
| 1 | Brooke Hartum | 18.27.01 | 19.47.55 | 38.14.56 |
| 2 | Rob Ramsay | 19.33.74 | 21.19.42 | 40.53.16 |
| 3 | Ron Bernard | 19.10.34 | 21.54.27 | 41.04.61 |
| 4 | Sydney Thiessen | 20.01.06 | 22.08.73 | 42.09.79 |
| 5 | Randy McKenzie | 21.06.18 | 21.23.33 | 42.29.51 |
| 6 | Doug Ebbert | 22.07.74 | 20.56.02 | 43.03.76 |
| 7 | Mark Bernadett | 21.13.37 | 24.09.64 | 45.23.01 |
| 8 | Jon Wynder | 22.45.78 | 24.43.67 | 47.29.45 |
| 9 | Kobe Fehr | 24.57.78 | 23.58.59 | 48.56.37 |
| 10 | Marsha Truman | 26.57.75 | 27.15.52 | 54.13.27 |
| 8 Dog (8 miles) | ||||
| 1 | Doug Ebbert | 25.54.62 | 27.09.56 | 53.04.18 |
| 2 | Mark Hartum | 25.48.90 | 27.48.90 | 53.37.80 |
| 3 | Brooke Hartum | 26.50.18 | 27.44.15 | 54.34.33 |
| 4 | Sara Holland | 28.25.88 | 30.33.78 | 58.59.66 |
| 5 | Kelly Kokesh | 30.07.75 | 30.01.96 | 60.09.71 |
| 6 | Rich Bittner | 29.14.00 | 31.03.53 | 60.17.53 |
| 7 | Robert Gallant | 29.02.68 | 32.08.09 | 61.10.77 |
| 8 | Terry Quesnel | 28.59.78 | 32.20.37 | 61.20.15 |
| 9 | Jon Wynder | 30.19.81 | 32.54.23 | 63.14.04 |
| 10 | Al Magaw | 33.59.25 | 34.54.03 | 68.53.28 |
| 11 | Rob Ramsay | 32.09.06 | 36.50.37 | 68.59.43 |
| 12 | Mike Wickham | 34.40.03 | 36.48.03 | 71.28.06 |
| 13 | Tanner Moody | 35.03.75 | 38.13.14 | 73.16.89 |
Copyright © 1997-2007 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com