Rondy Open World Championship
Anchorage, Alaska
February 23-25, 2007
![]()
![]()
Results provided by ASDRA
![]()
John
Gomes' photos from Day 1
John Gomes' photos
from Day 2
John Gomes'
photos from Day 3
Britt Coon's
Photos
Conditions:
Friday: Cold & Fast
Saturday: Cold
Sunday:
Open: 25 Miles per day
Reverse starts Day 2 & Day 3
| Finish | Name | #Dogs | Day 1 | Day 2 | Day 3 | Total Time |
| 1 | Blayne Streeper | 20/18/14 | 83:36 | 86:06 | 86:07 | 255:49 |
| 2 | Bill Kornmuller | 18/17/14 | 87:17 | 88:57 | 89:54 | 266:08 |
| 3 | Egil Ellis | 16/15/11 | 85:37 | 92:35 | 88:42 | 266:54 |
| 4 | Neal Johnson | 20/18/15 | 89:45 | 91:38 | 91:56 | 273:19 |
| 5 | Don Cousins | 16/15/13 | 89:16 | 97:34 | 95:02 | 281:52 |
| 6 | Jason Dunlap | 17/15/12 | 93:56 | 97:08 | 96:02 | 287:06 |
| 7 | Mike Cox | 18/15/10 | 95:59 | 102:21 | 97:18 | 295:38 |
| 8 | Heather Hardy | 14/12/10 | 102:59 | 100:56 | 97:53 | 301:48 |
| 9 | Ed Wood | 16/14/9 | 92:03 | 109:17 | 103:47 | 305:07 |
| 10 | Shane Goosen | 16/14/11 | 101:52 | 100:43 | 103:13 | 305:48 |
| 11 | Kari Skogen | 14/14/14 | 103:12 | 104:06 | 105:44 | 313:02 |
| 12 | Gary Markley | 14/14/12 | 99:07 | 110:25 | 109:10 | 318:42 |
| 13 | Nils Hahn | 16/16/13 | 108:40 | 110:42 | 108:57 | 328:19 |
| 14 | Bob Chlupach | 14/12/10 | 110:09 | 119:01 | 120:28 | 349:38 |
| Mike Stephens | 18/14/ | 105:52 | 130:10 | Scratch | ||
| Arleigh Reynolds | 16/14/ | 85:47 | 116:59*** | Scratch | ||
| Michael Tetzner | 13/12 | 91:21 | DNF** | |||
| Ricky Taylor | Scratch* |
* Ricky Taylor's father, Mushing legend Bill Taylor, passed away Friday
morning.
(See www.sleddogcentral.com for info on
services & condolences.)
**Near the first Campbell Airstrip Rd culvert a moose went through Michael"s team damaging the sled. Michael did 11 more miles to the ASDRA holding area.
*** Team had to be led down 4th Avenue and have scratched the race
Copyright © 1997-2007 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com