Paul Bunyan Sled Dog Challenge
Bemidji, Minnesota
February 25 & 26, 2006
![]()
Return to USA Midwest Race Results List
![]()
Results provided by Bill Grundy, www.paulbunyan.net/sleddograce
Conditions: n/a
Sponsor | 2 Dog Junior | 3 Dog Junior | 4 Dog | 4 Dog Sport
Skijoring | 6 Dog | 6 Dog Sport |
10/Open
| Place | Name | Day One | Day Two | Total Time |
| Sponsor | ||||
| 1 | Brian Delaney | 4:50.5 | Coca Cola, Bemidji, MN | |
| 2 | Kelly Schultz | 5:13.3 | RP Broadcasting | |
| 3 | Chuck Sebastian | 5:13.8 | Mix 103.7 | |
| 4 | Leslie Staker | 6:19.6 | RP Broadcasting | |
| 5 | Jessica Lynn | 8:47.3 | Real Country | |
| 2 Dog Junior | ||||
| 1 | Hannah Marsh | 4:50.9 | 4:15.9 | 9:06.8 |
| 2 | Tiarra Duvall | 4:45.0 | 4:23.9 | 9:08.9 |
| 3 | Justin Hochman | 5:07.9 | 4:47.0 | 9:54.9 |
| 4 | Shelby Wold | 5:31.4 | 4:42.8 | 10:14.2 |
| 5 | Andre Duvall | 7:17.3 | 4:25.9 | 11:43.2 |
| 6 | Mike Peterson | 8:29.9 | 5:21.0 | 13:50.9 |
| 7 | Noah Tapper | 7:59.8 | 6:19.6 | 14:19.4 |
| 8 | Hudson Dean | 8:51.5 | 6:23.6 | 15:15.1 |
| 9 | Connor Tretter | 9:41.9 | 8:29.5 | 18:11.4 |
| 3 Dog Junior | ||||
| 1 | Jenaya Duvall | 15:23.1 | 11:54.0 | 27:17.1 |
| 2 | Rita Congdon | 14:34.7 | 12:51.7 | 27:26.4 |
| 3 | Tyler Tretter | 19:02.3 | 18:28.5 | 37:30.8 |
| 4 | Laura Grunke | 20:17.6 | 17:31.5 | 37:49.1 |
| 4 Dog | ||||
| 1 | Amy Cooper | 13:58.3 | 14:03.5 | 28:01.8 |
| 2 | Jamie Dittmar | 14:28.8 | 14:16.4 | 28:45.2 |
| 3 | Katie Harris | 15:00.0 | 15:30.3 | 30:30.3 |
| 4 | Jill Biggs | 16:01.3 | 15:01.6 | 31:02.9 |
| 5 | Jean Congdon | 15:29.9 | 15:41.5 | 31:11.4 |
| 6 | Bryce Fleming | 16:36.6 | 15:44.7 | 32:21.3 |
| 7 | Mark Cooper | 15:01.2 | 17:47.4 | 32:48.6 |
| 8 | Ashley Magnuson | 17:02.8 | 15:49.5 | 32:52.3 |
| 9 | Marilyn Peterson | 16:25.4 | 16:48.4 | 33:13.8 |
| 10 | Amy Carlson | 17:13.5 | 16:31.9 | 33:45.4 |
| 11 | Ken Davis | 17:25.2 | 16:22.4 | 33:47.6 |
| 12 | Kirk Feller | 17:26.1 | 17:06.4 | 34:32.5 |
| 13 | Bob Bzdok | 17:58.1 | 18:07.7 | 36:05.8 |
| 4 Dog Sport | ||||
| 1 | Jasmine Archer | 16:48.1 | 16:27.0 | 33:15.1 |
| 2 | Vicki Valeri | 22:09.2 | 17:17.7 | 39:26.9 |
| 3 | Keith Omernick | 20:53.6 | 21:22.2 | 42:15.8 |
| 4 | Neil Seeger | 21:56.7 | 20:40.2 | 42:36.9 |
| 5 | Caleb Tysver | 24:21.7 | 30:02.4 | 54:24.1 |
| 6 | Nicholas Ruhland | 26:26.1 | 31:03.9 | 57:30.0 |
| 7 | Patty Wojcierchowski | 32:39.1 | 32:27.8 | 1:05:06.9 |
| 8 | Ricq Pattay | 42:36.3 | 41:58.6 | 1:24:34.9 |
| Skijoring | ||||
| 1 | Jim Bensen | 15:14.7 | 15:17.8 | 30:32.5 |
| 2 | Aj Spaulding | 15:54.4 | 16:43.5 | 32:37.9 |
| 3 | Ryan Behm | 16:35.1 | 16:07.7 | 32:42.8 |
| 4 | Tom Carlson | 16:36.3 | 16:16.8 | 32:53.1 |
| 5 | Tessa Peterson | 17:10.0 | 18:19.1 | 35:29.1 |
| 6 | Melissa Behm | 18:00.8 | 22:24.5 | 40:25.3 |
| 6 Dog | ||||
| 1 | Amy Cooper | 16:41.9 | 18:01.3 | 34:43.2 |
| 2 | John Perry | 16:53.9 | 18:16.2 | 35:10.1 |
| 3 | Jamie Dittmar | 17:29.3 | 18:40.2 | 36:09.5 |
| 4 | Josh Kooiman | 17:46.4 | 18:38.1 | 36:24.5 |
| 5 | Katie Harris | 18:00.5 | 19:19.8 | 37:20.3 |
| 6 | Matt Donkersloot | 18:19.8 | 19:10.0 | 37:29.8 |
| 7 | Paul Reigert | 18:05.8 | 19:25.8 | 37:31.6 |
| 8 | Ken Davis | 18:20.3 | 19:26.5 | 37:46.8 |
| 9 | Jill Biggs | 18:21.3 | 19:40.4 | 38:01.7 |
| 10 | Kirk Feller | 18:32.1 | 19:46.1 | 38:18.2 |
| 11 | Melissa Behm | 18:50.5 | 20:09.5 | 39:00.0 |
| 12 | Richie Debauche | 19:31.3 | 19:52.7 | 39:24.0 |
| 13 | Bryce Fleming | 19:22.4 | 20:50.7 | 40:13.1 |
| 14 | Lynn Congdon | 19:46.1 | 20:55.1 | 40:41.2 |
| 15 | Bob Bzdok | 21:10.5 | 21:23.4 | 42:33.9 |
| 16 | Zachary Dockter | 21:03.3 | 22:07.6 | 43:10.9 |
| 17 | Lyman Wolski | 21:13.9 | 22:12.9 | 43:26.8 |
| 18 | Miriah Duvall | 21:40.7 | 21:48.0 | 43:28.7 |
| 19 | Jake Robinson | 21:42.4 | 22:58.5 | 44:40.9 |
| 6 Dog Sport | ||||
| 1 | Joe Cappuccino | 22:04.4 | 22:05.9 | 44:10.3 |
| 2 | Dave Peterson | 22:18.8 | 24:45.9 | 47:04.7 |
| 3 | Dan Moll | 25:41.1 | 27:33.7 | 53:14.8 |
| 4 | Frank Moe | 27:01.5 | 27:31.5 | 54:33.0 |
| 5 | Neil Seeger | 25:38.9 | 29:35.4 | 55:14.3 |
| 6 | Brad Schoenrock | 29:41.3 | 31:09.0 | 1:00:50.3 |
| 7 | Shawane Hazelton | 31:42.8 | 31:14.2 | 1:02:57.0 |
| 8 | C.J. Davis | 38:39.3 | 40:43.9 | 1:19:23.2 |
| Alison Critchfield | 26:20.5 | DNR | ||
| 10/Open - * ran 10 dog teams | ||||
| 1 | John Perry * | 24:01.8 | 23:24.0 | 47:25.8 |
| 2 | Jan Bootz-Dittmar * | 24:42.6 | 23:23.1 | 48:05.7 |
| 3 | Gary Mccollom * | 24:53.4 | 24:47.7 | 49:41.1 |
| 4 | Ted Wallace * | 25:12.1 | 24:32.6 | 49:44.7 |
| 5 | Dave Hochman | 25:42.3 | 26:04.7 | 51:47.0 |
| 6 | Paul Reigert * | 26:34.1 | 25:49.8 | 52:23.9 |
| 7 | Roland Debauche | 26:28.6 | 26:00.4 | 52:29.0 |
| 8 | Duncan McRae | 26:37.7 | 26:21.3 | 52:59.0 |
| 9 | Joel Nelson | 27:30.4 | 25:35.2 | 53:05.6 |
| 10 | Merv Hilpipre * | 26:48.1 | 27:56.6 | 54:44.7 |
| 11 | Steve Peterson | 28:16.8 | 26:39.5 | 54:56.3 |
| 12 | Tony Donkersloot * | 27:39.8 | 30:07.5 | 57:47.3 |
| 13 | Adam Scheffler * | 29:38.0 | 28:43.5 | 58:21.5 |
| 14 | Tim Wallace | 29:53.4 | 29:30.1 | 59:23.5 |
| 15 | Keith Omernick * | 32:38.7 | 33:53.2 | 1:06:31. |
Copyright © 1997-2006 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com