Kearney Snowfest
Kearney, Ontario, Canada
February 11 & 12, 2006
![]()
Return to Canadian Results List
![]()
Results provided by Jim Cunningham
www.kearneydogsled.com
Conditions: n/a
Kid & Mutt | 4 Dog | 6 Dog | Mid-Distance 8 Dog
| Place | Name | Day One | Day Two | Total Time |
| Kid & Mutt | ||||
| 1 | Sarah Charbonneau | 22.2 | 22.43 | 44.63 |
| 2 | Jacob Blais | 28.62 | 23.55 | 52.17 |
| 3 | Johnathan Gatozzi | 30.02 | 23.13 | 53.15 |
| 4 | Maria Perrin | 24.44 | 30.19 | 54.63 |
| 5 | Nathan Groen | 31.81 | 24.66 | 56.47 |
| 6 | Aurora MacKenzie | 33.17 | 25.56 | 58.73 |
| 7 | Dayton McNeil | 40.14 | 23.88 | 1.04.02 |
| 8 | David Stirling | 34.85 | 29.77 | 1.04.62 |
| 9 | Tyler Gatozzi | 50.1 | 20.33 | 1.10.43 |
| 10 | Emma Groen | 41.62 | 58.88 | 1.40.50 |
| 4 Dog (4 miles) | ||||
| 1 | Mike Siertsema | 13.21.02 | 13.03.98 | 26.25.00 |
| 2 | Eric Bastien | 14.52.73 | 14.07.65 | 29.00.38 |
| 3 | Bob Sabourin | 14.35.89 | 14.55.89 | 29.31.78 |
| 4 | Angus Lake | 15.54.66 | 15.17.08 | 31.11.74 |
| 5 | Andy Willis | 16.02.93 | 16.36.12 | 32.39.05 |
| 6 | Jacques Blais | 15.11.88 | 17.28.96 | 32.40.84 |
| 7 | Mike Oldenhof (PB) | 16.34.94 | 16.31.00 | 33.05.94 |
| 8 | Shawn McNeil | 17.51.21 | 17.46.74 | 35.01.95 |
| 9 | Collen Heibein (PB) | 17.18.19 | 18.01.04 | 35.19.23 |
| 10 | Sarah Lake | 17.56.83 | 17.24.99 | 35.21.82 |
| 11 | Deb Knight (PB) | 18.40.69 | 20.57.86 | 39.38.55 |
| 12 | Laurel Turansky (PB) | 19.05.65 | 20.59.49 | 40.05.14 |
| 13 | Steve Goldman (PB) | 26.35.40 | 35.52.44 | 1.02.27.84 |
| 14 | Glen Lawson | 31.23.19 | 33.50.50 | 1.05.13.69 |
| 6 Dog (6 miles) | ||||
| 1 | Denis Rozon | 22.28.65 | 22.40.53 | 45.09.18 |
| 2 | Mike Siertsema | 22.48.41 | 22.23.57 | 45.11.98 |
| 3 | Richard Basinet | 14.35.89 | 22.12.33 | 45.56.52 |
| 4 | Bob Sabourin | 23.12.04 | 23.24.91 | 46.36.95 |
| 5 | Jacques Blais | 23.56.66 | 24.08.95 | 48.08.61 |
| 6 | Roger Bastien | 25.25.69 | 25.14.21 | 50.39.90 |
| 7 | Charles Charboneau | 26.23.52 | 24.59.07 | 51.22.59 |
| 8 | Kira Brintell | 25.48.72 | 27.05.44 | 52.54.16 |
| 9 | Shawn McNeil | 29.52.57 | 30.10.51 | 1.00.03 |
| 10 | Deb Knight (PB) | 29.45.58 | 30.48.24 | 1.00.33 |
| 11 | Laurel Turansky (PB) | 28.27.45 | 32.51.89 | 1.01.19 |
| 12 | Eli Golton | 36.00.04 | 38.41.74 | 1.14.41 |
| 13 | Walter Grohman | 35.37.38 | 42.54.28 | 1.18.31 |
| Mid-Distance 8 Dog (40 miles) | ||||
| 1 | Rene Marachildon | 2.27.48 | 2.29.07 | 4.56.55 |
| 2 | Bruce Langmaid | 2.30.09 | 2.38.06 | 5.08.15 |
| 3 | Jake Golton | 2.38.49 | 2.43.13 | 5.22.02 |
| 4 | Scott Rocks | 2.37.13 | 2.53.38 | 5.30.51 |
| 5 | Ian MacKenzie | 2.46.58 | 2.51.21 | 5.38.19 |
| 6 | Ken Golton | 2.50.46 | 2.58.54 | 5.49.40 |
| 7 | Jim Rossiter | 2.46.14 | 3.05.46 | 5.52.00 |
| 8 | Scott Shaw | 2.53.02 | 3.00.42 | 5.53.44 |
| 9 | Alan Ricalton | 3.08.36 | 3.24.36 | 6.33.12 |
| 10 | Ray Erker | 3.20.17 | 3.19.52 | 6.40.09 |
| 11 | Nancy MacKenzie | 3.30.37 | 3.19.15 | 6.49.52 |
| 12 | Janice Erker | 3.29.36 | 3.21.39 | 6.51.15 |
| 13 | Duane Ramsay | 3.33.29 | 3.54.33 | 7.28.02 |
| 14 | Shane Cox | 3.39.12 | 3.56.00 | 7.35.12 |
| 15 | Andy Mika | 3.40.17 | 4.09.04 | 7.49.21 |
Copyright © 1997-2006 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com