Great Slave 200
Yellowknife Dog Trotters Association.
Yellowknife, NT
December 9-11, 2005
![]()
Return to Canadian Results List
![]()
Results & photos provided by Warren Palfrey
Conditions:
Trail was hard and fast for the sprint races. -15 Celsius. (sprint classes
Dec 11 only)
On the first leg of the Great Slave 200, there was not much of a trail ,
it was blown in and slow.
The trail got progressively faster each leg. We had beautiful weather. Awesome northern
lights Friday night!
Temperature range of -5 to -15 Celsius
![]() Warren having dinner, or is it breakfast?...or lunch? |
![]() Warren and Marcel at the finish. |
| Click on photos for larger view. | |
1 dog | 2 dog | 4 dog | 6 dog | Skijoring | Great Slave 200
| Place | Name | Total Time |
| 1 dog (100 yard dash) | ||
| 1 | Jesse Palfrey | :24.93 |
| 2 | Taryn Beck | :27.33 |
| 3 | Taylor Beck | :28.93 |
| 4 | Ryan Beck | :41.40 |
| 2 dog (.8 miles) | ||
| 1 | Trista Beck | 3:17 |
| 2 | Tayor Beck | 3:26 |
| 3 | Ryan Beck | 3:29 |
| 4 | Camille Rourke | 4:18 |
| 5 | Peter Palfrey | 4:19 |
| 6 | Shailynn Mandeville | 4:57 |
| 4 dog (4.6 miles) | ||
| 1 | Taylor Beck | 13.:46 |
| 2 | Trista Beck | 13:56 |
| 3 | Kate Steadman | 18:57 |
| 4 | Shailynn Mandeville | 19:25 |
| 5 | Peter Palfrey | 20:44 |
| 6 dog (4.6 miles) | ||
| 1 | Sam Palfrey | 12:14 |
| 2 | Carol Beck | 12:27 |
| 3 | Sylvie Hoyett | 13:56 |
| 4 | Boyd Warner | 16:56 |
| Skijoring (4.6 miles) | ||
| 1 | Shelly Ramsey | 18:46 |
| 2 | Jo Russell | 28:57 |
| 3 | Lisa Jansen | 32:21 |
| Great Slave 200 (12 dog-200 mi) 9 hours mandatory rest |
|||
| Start Time | Finish Time | ||
| 1 | Marcel Marin | 12:14 pm Friday Dec 9 | 22:02.55 Saturday Dec 10 |
| 2 | Warren Palfrey | 12:12 pm Friday Dec 9 | 22:26:58 Saturday Dec 10 |
Copyright © 1997-2006 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com