Su-Valley Championship
Willow, Alaska
December 17-18, 2005
![]()
![]()
Results provided by Mike Bishop, MCDMA
Conditions:
Trail hard, temps +17F to +22F

Photo byZdenek Kohl, www.sleddogart.com
Bill Kornmuller finishing behind Mari Woods loose team the first day at
Su-Valley.
Raining 5 am Saturday at the track, with temps then at around 34. By
sunrise temps had crept below freezing.
For many this was the first time on a sled this season.
Last year this race was run in -25F temperatures, this year at +25F.
Heather Hardy picked up a musher who had lost her team and would have won the
sportsmanship award, if we had one.
Beverly Stevens has won her class three times in a row and thus retires the Limited Class
trophy.
After running the race for years, Bill Kornmuller finally wins the Open (14 dog) class.
| Place | Name | 1st Day | 2nd Day | Total | ||||
| Dogs | Time | mph | Dogs | Time | mph | Time | ||
| ( 5.0 miles) 4 Dog Class | ||||||||
| 1 | Kimberley Wells | 4 | 15.15 | 19.7 | 4 | 14.36 | 20.5 | 29.51 |
| 2 | Dori Hollingsworth | 4 | 15.29 | 19.4 | 4 | 14.28 | 20.7 | 29.57 |
| 3 | Julie Bloch | 4 | 15.31 | 19.3 | 4 | 14.57 | 20.1 | 30.28 |
| 4 | Todd Whitcomb | 4 | 16.13 | 18.5 | 4 | 15.15 | 19.7 | 31.28 |
| 5 | Kris Rasey | 4 | 16.07 | 18.6 | 4 | 16.14 | 18.5 | 32.21 |
| ( 6.5 miles) 6 Dog Class | ||||||||
| 1 | Beverly Stevens | 6 | 19.44 | 19.8 | 5 | 19.06 | 20.4 | 38.50 |
| 2 | Julie Bloch | 6 | 21.04 | 18.5 | 6 | 19.35 | 19.9 | 40.39 |
| 3 | Heather Hardy | 6 | 20.43 | 18.8 | 6 | 19.57 | 19.5 | 40.40 |
| 4 | Rex Jones | 6 | 20.57 | 18.6 | 6 | 20.04 | 19.4 | 41.01 |
| 5 | Mari Wood | 6 | 23.21 | 16.7 | 6 | 21.59 | 17.7 | 45.20 |
| 6 | Adam Shilman | 6 | 24.24 | 16 | 6 | 23.28 | 16.6 | 47.52 |
| 7 | Todd Whitcomb | 6 | 20.57 | 18.6 | 6 | 27.13 | 14.3 | 48.10 |
| 8 | Jeff Deeter | 6 | 28.05 | 13.9 | 6 | 24.04 | 16.2 | 52.09 |
| ( 8.5 miles) 8 Dog Class | ||||||||
| 1 | Christian Taveau | 8 | 28.32 | 17.9 | 8 | 26.47 | 19 | 55.19 |
| 2 | John Schultheis | 8 | 28.41 | 17.8 | 7 | 26.46 | 19.1 | 55.27 |
| 3 | Rex Jones | 8 | 28.19 | 18 | 7 | 28.46 | 17.7 | 57.05 |
| 4 | Dori Hollingsworth | 8 | 30.31 | 16.7 | 7 | 27.07 | 18.8 | 57.38 |
| 5 | Frank Sihler | 8 | 29.12 | 17.5 | 8 | 29.1 | 17.5 | 58.22 |
| 6 | John Wood | 8 | 30.55 | 16.5 | 8 | 29.57 | 17 | 60.52 |
| (10.5 miles) 14 Dog Class | ||||||||
| 1 | Bill Kornmuller | 14 | 32.11 | 19.6 | 14 | 30.27 | 20.7 | 62.38 |
| 2 | Egil Ellis | 14 | 35.17 | 17.9 | 14 | 31.44 | 19.9 | 67.01 |
| 3 | Will Kornmuller | 14 | 34.44 | 18.1 | 14 | 32.37 | 19.3 | 67.21 |
| 4 | Daryl Hollingsworth | 12 | 34.1 | 18.4 | 11 | 34.48 | 18.1 | 68.58 |
| 5 | Heather Hardy | 12 | 35.08 | 17.9 | 11 | 34.05 | 18.5 | 69.13 |
| DQ | Mari Wood | 14 | ||||||
Copyright © 1997-2006 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com